Seattle
Seattle Roster
# | Player | Position | HT | WT | Exp | College | Discord |
---|---|---|---|---|---|---|---|
1 | Darrius Brewer | K | 6-1 | 200 | 1 | Ohio State | Jakobi Tenkiller |
3 | Ronnie Blevins | QB | 6-5 | 245 | R | Florida | Gavino25 |
12 | Shawn McLaren | WR | 6-5 | 215 | R | Tennessee | mclarencvo |
21 | Royce Anderson Jr | CB | 5-11 | 185 | R | LSU | royce1k |
24 | Josh Young | OLB | 6-2 | 215 | 1 | USC | Trigar |
24 | Sidney Banks Jr | CB | 6-0 | 195 | R | Notre Dame | Sid |
25 | Cai Brummer | FS | 6-2 | 217 | 2 | Oregon | brum |
25 | Doc Smith | RB | 5-11 | 240 | R | Florida | Dr0Grackos |
28 | Eric LeClear | SS | 6-3 | 235 | 2 | Auburn | Easy2886 |
28 | Mathias Eby | CB | 6-0 | 195 | R | Washington | Mathias_reddit |
29 | Aiden Berry | FS | 5-11 | 200 | 2 | Clemson | DarkScorpius |
30 | Manuel Silva | RB | 6-0 | 230 | R | Texas A&M | otang94 |
42 | Jesse Horrigan | OLB | 6-3 | 235 | 2 | Miami | dangerousJD |
49 | Allen Mack | MLB | 6-1 | 220 | 1 | Ohio State | AL_GR1NG0 |
53 | Tony Bryant | OLB | 6-3 | 235 | 2 | Auburn | Tone Bryant |
65 | Mason Gombas | DE | 6-2 | 265 | 2 | Oregon | Mason G |
69 | Scottie Morgan III | DT | 6-2 | 285 | 2 | Nebraska | Matthew Lee |
83 | Wayne Carter | WR | 6-5 | 235 | 2 | Auburn | pack1797 |
85 | Jackson James | TE | 6-4 | 225 | 2 | Texas | AP |
87 | Gary Kehn | TE | 6-6 | 235 | R | Nebraska | Redbeard |
88 | Tyrone Young | WR | 6-1 | 210 | R | Alabama | toxic_kill_joy |
92 | Jimmy Sutherland | DT | 6-2 | 285 | 2 | Hawaii | dangerousJD |
93 | Nick Scalabrino | OLB | 6-0 | 205 | R | Texas | RedWingsFan |
99 | Cameron Wolf | DE | 6-4 | 250 | R | Notre Dame | wolfmode88 |
Passing
Pass completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 37 | Doug Day | BAL vs SEA | 3 |
2 | 34 | Javon Mack | SEA vs PHI | 1 |
3 | 34 | Javon Mack | SEA vs DAL | 1 |
Pass attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 52 | Javon Mack | SEA vs PHI | 1 |
2 | 51 | Javon Mack | SEA vs DAL | 1 |
3 | 48 | Javon Mack | CHI vs SEA | 1 |
Rushing
Rushing carries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 29 | Manuel Silva | NO vs SEA | 3 |
2 | 22 | Manuel Silva | SEA vs CHI | 3 |
3 | 20 | Frost Carlson | NYG vs SEA | 2 |
Rushing yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 106 | Frost Carlson | SEA vs NYJ | 2 |
2 | 104 | Manuel Silva | MIA vs SEA | 3 |
3 | 98 | Frost Carlson | SEA vs NO | 2 |
Rushing touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Manuel Silva | MIA vs SEA | 3 |
2 | 1 | Manuel Silva | NO vs SEA | 3 |
3 | 1 | Will Slay | SEA vs NO | 2 |
Longest rush
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 51 | Frost Carlson | SEA vs NO | 2 |
2 | 41 | Frost Carlson | PHI vs SEA | 2 |
3 | 39 | Jimmy Tickle | SEA vs GB | 1 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Jimmy Tickle | BAL vs SEA | 1 |
2 | 2 | Frost Carlson | SEA vs GB | 2 |
3 | 2 | Manuel Silva | MIA vs SEA | 3 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Manuel Silva | SEA vs DAL | 3 |
2 | 8 | Jackson James | PHI vs SEA | 2 |
3 | 8 | Trey Greer | NYG vs SEA | 2 |
Pancake blocks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Wayne Carter | SEA vs NO | 2 |
2 | 2 | Jared Tetonis | NO vs SEA | 1 |
3 | 1 | Monte Jones | BAL vs SEA | 1 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Allen Mack | SEA vs PHI | 3 |
2 | 11 | Cai Brummer | SEA vs DAL | 3 |
3 | 11 | Wyatt King | BAL vs SEA | 1 |
Tackles for loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Thomas Price | SEA vs PIT | 2 |
2 | 3 | Jesse Horrigan | NYG vs SEA | 2 |
3 | 3 | Jake Lake | BAL vs SEA | 1 |
Defensive interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Sidney Banks Jr | SEA vs NE | 3 |
2 | 2 | Royce Anderson Jr | SEA vs CHI | 3 |
3 | 1 | Sidney Banks Jr | BAL vs SEA | 3 |
Return yards on interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 25 | Sidney Banks Jr | BAL vs SEA | 3 |
2 | 22 | Jalen Davis | SEA vs DAL | 1 |
3 | 19 | Perry Pennel | BAL vs SEA | 1 |
Fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Josh Young | SEA vs NYJ | 2 |
2 | 1 | Jalen Davis | CHI vs SEA | 1 |
3 | 1 | Jake Lake | SEA vs PHI | 1 |
Forced fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Sidney Banks Jr | BAL vs SEA | 3 |
2 | 1 | Thomas Price | SEA vs NYJ | 2 |
3 | 1 | Sidney Banks Jr | SEA vs DAL | 3 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Blake Harrell | SEA vs DAL | 1 |
2 | 3 | Blake Harrell | SEA vs NE | 1 |
3 | 3 | Darrius Brewer | SEA vs NE | 3 |
Field goals made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Blake Harrell | SEA vs DAL | 1 |
2 | 3 | Blake Harrell | SEA vs NE | 1 |
3 | 3 | Darrius Brewer | SEA vs NE | 3 |
Longest field goal
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 54 | Blake Harrell | SEA vs NE | 1 |
2 | 47 | Blake Harrell | SEA vs PHI | 1 |
3 | 45 | Darrius Brewer | SEA vs NE | 3 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Ferrell Norman | SEA vs NO | 2 |
2 | 5 | Ferrell Norman | DAL vs SEA | 2 |
3 | 5 | Matty Rose | CHI vs SEA | 1 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 160 | Matty Rose | NO vs SEA | 1 |
2 | 154 | Matty Rose | CHI vs SEA | 1 |
3 | 127 | Matty Rose | SEA vs NE | 1 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 59 | EJ Mack | CHI vs SEA | 1 |
2 | 55 | Matty Rose | NO vs SEA | 1 |
3 | 54 | Matty Rose | CHI vs SEA | 1 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Sidney Banks Jr | GB vs SEA | 3 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 50 | Sidney Banks Jr | GB vs SEA | 3 |
2 | 4 | Eric LeClear | SEA vs NO | 2 |
3 | 4 | Matty Rose | BAL vs SEA | 1 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 45 | Matty Rose | BAL vs SEA | 1 |
2 | 41 | Matty Rose | MIA vs SEA | 1 |
3 | 40 | Eric LeClear | NYG vs SEA | 2 |
Longest punt return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 27 | Eric LeClear | NYG vs SEA | 2 |
2 | 24 | Matty Rose | MIA vs SEA | 1 |
3 | 17 | Jackson James | SEA vs PIT | 2 |
Blunders
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Will Slay | PHI vs SEA | 2 |
2 | 1 | Ronnie Blevins | SEA vs PHI | 3 |
3 | 1 | Jimmy Tickle | SEA vs GB | 1 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Nick Bagg | SEA vs NYJ | 2 |
2 | 3 | Jackson James | NO vs SEA | 3 |
3 | 3 | Bryce Kellogg | SEA vs NO | 2 |
Passing
Pass completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 210 | Javon Mack | 1 |
2 | 195 | Will Slay | 2 |
3 | 107 | Doug Day | 3 |
4 | 98 | Ronnie Blevins | 3 |
Pass attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 324 | Javon Mack | 1 |
2 | 303 | Will Slay | 2 |
3 | 157 | Doug Day | 3 |
4 | 139 | Ronnie Blevins | 3 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Rushing
Rushing carries
Rank | Record | Player | Season |
---|---|---|---|
1 | 138 | Manuel Silva | 3 |
2 | 102 | Frost Carlson | 2 |
3 | 99 | Jimmy Tickle | 1 |
4 | 25 | Will Slay | 2 |
5 | 21 | Doug Day | 3 |
Rushing yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 547 | Frost Carlson | 2 |
2 | 446 | Manuel Silva | 3 |
3 | 437 | Jimmy Tickle | 1 |
4 | 217 | Will Slay | 2 |
5 | 206 | Javon Mack | 1 |
Rushing touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Manuel Silva | 3 |
2 | 3 | Jimmy Tickle | 1 |
3 | 3 | Frost Carlson | 2 |
4 | 1 | Ronnie Blevins | 3 |
5 | 1 | Javon Mack | 1 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 5 | Jimmy Tickle | 1 |
2 | 5 | Frost Carlson | 2 |
3 | 3 | Javon Mack | 1 |
4 | 2 | Manuel Silva | 3 |
5 | 2 | Will Slay | 2 |
Rank | Record | Player | Season |
---|
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 39 | Manuel Silva | 3 |
2 | 36 | Shawn McLaren | 3 |
3 | 35 | Keith Blazer | 1 |
4 | 33 | Trey Greer | 2 |
5 | 30 | Monte Jones | 1 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Pancake blocks
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Jared Tetonis | 1 |
2 | 2 | Wayne Carter | 2 |
3 | 1 | Monte Jones | 1 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 60 | Rian Chambers | 1 |
2 | 52 | Allen Mack | 3 |
3 | 48 | Allen Mack | 2 |
4 | 48 | Cai Brummer | 3 |
5 | 45 | Sidney Banks Jr | 3 |
Tackles for loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Deonta Shields | 1 |
2 | 7 | Sidney Banks Jr | 3 |
3 | 7 | Jesse Horrigan | 2 |
4 | 6 | Josh Young | 3 |
5 | 5 | Shane Razorback | 1 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Defensive interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Royce Anderson Jr | 3 |
2 | 3 | Sidney Banks Jr | 3 |
3 | 2 | Cai Brummer | 2 |
4 | 2 | Perry Pennel | 1 |
5 | 2 | Shane Razorback | 1 |
Return yards on interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 25 | Sidney Banks Jr | 3 |
2 | 22 | Jalen Davis | 1 |
3 | 20 | Cai Brummer | 2 |
4 | 19 | Perry Pennel | 1 |
5 | 14 | Royce Anderson Jr | 3 |
Fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Royce Anderson Jr | 3 |
2 | 1 | Perry Pennel | 1 |
3 | 1 | Jake Lake | 1 |
4 | 1 | Jalen Davis | 1 |
5 | 1 | Josh Young | 2 |
Rank | Record | Player | Season |
---|
Forced fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Sidney Banks Jr | 3 |
2 | 2 | Rian Chambers | 1 |
3 | 1 | Perry Pennel | 1 |
4 | 1 | Thomas Price | 2 |
5 | 1 | Jesse Horrigan | 2 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 18 | Blake Harrell | 1 |
2 | 14 | Darrius Brewer | 2 |
3 | 13 | Darrius Brewer | 3 |
Field goals made
Rank | Record | Player | Season |
---|---|---|---|
1 | 16 | Blake Harrell | 1 |
2 | 14 | Darrius Brewer | 2 |
3 | 13 | Darrius Brewer | 3 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 31 | Ferrell Norman | 2 |
2 | 28 | Matty Rose | 1 |
3 | 21 | EJ Mack | 1 |
4 | 17 | Manuel Silva | 3 |
5 | 16 | Darius Bowman | 2 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 795 | Matty Rose | 1 |
2 | 744 | Ferrell Norman | 2 |
3 | 596 | EJ Mack | 1 |
4 | 372 | Manuel Silva | 3 |
5 | 366 | Darius Bowman | 2 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Sidney Banks Jr | 3 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 58 | Sidney Banks Jr | 3 |
2 | 14 | Matty Rose | 1 |
3 | 14 | Eric LeClear | 2 |
4 | 2 | EJ Mack | 1 |
5 | 1 | Jackson James | 2 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 148 | Matty Rose | 1 |
2 | 135 | Eric LeClear | 2 |
3 | 106 | Sidney Banks Jr | 3 |
4 | 24 | EJ Mack | 1 |
5 | 17 | Jackson James | 2 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Jimmy Tickle | 1 |
2 | 1 | Will Slay | 2 |
3 | 1 | Doug Day | 3 |
4 | 1 | Ronnie Blevins | 3 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Keith Blazer | 1 |
2 | 9 | Nick Bagg | 2 |
3 | 8 | Bryce Kellogg | 2 |
4 | 6 | Shawn McLaren | 3 |
5 | 6 | Tyrone Young | 3 |
Passing
Pass completions
Rank | Record | Player |
---|---|---|
1 | 210 | Javon Mack |
2 | 195 | Will Slay |
3 | 107 | Doug Day |
4 | 98 | Ronnie Blevins |
Pass attempts
Rank | Record | Player |
---|---|---|
1 | 324 | Javon Mack |
2 | 303 | Will Slay |
3 | 157 | Doug Day |
4 | 139 | Ronnie Blevins |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Rushing
Rushing carries
Rank | Record | Player |
---|---|---|
1 | 138 | Manuel Silva |
2 | 102 | Frost Carlson |
3 | 99 | Jimmy Tickle |
4 | 25 | Will Slay |
5 | 21 | Doug Day |
Rushing yards
Rank | Record | Player |
---|---|---|
1 | 547 | Frost Carlson |
2 | 446 | Manuel Silva |
3 | 437 | Jimmy Tickle |
4 | 217 | Will Slay |
5 | 206 | Javon Mack |
Rushing touchdowns
Rank | Record | Player |
---|---|---|
1 | 5 | Manuel Silva |
2 | 3 | Jimmy Tickle |
3 | 3 | Frost Carlson |
4 | 1 | Ronnie Blevins |
5 | 1 | Javon Mack |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 5 | Jimmy Tickle |
2 | 5 | Frost Carlson |
3 | 3 | Javon Mack |
4 | 2 | Will Slay |
5 | 2 | Manuel Silva |
Rank | Record | Player |
---|
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 54 | Jackson James |
2 | 48 | Wayne Carter |
3 | 39 | Manuel Silva |
4 | 36 | Shawn McLaren |
5 | 35 | Keith Blazer |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Pancake blocks
Rank | Record | Player |
---|---|---|
1 | 2 | Jared Tetonis |
2 | 2 | Wayne Carter |
3 | 1 | Monte Jones |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 100 | Allen Mack |
2 | 89 | Cai Brummer |
3 | 75 | Eric LeClear |
4 | 72 | Tony Bryant |
5 | 72 | Josh Young |
Tackles for loss
Rank | Record | Player |
---|---|---|
1 | 11 | Jesse Horrigan |
2 | 9 | Deonta Shields |
3 | 8 | Allen Mack |
4 | 7 | Sidney Banks Jr |
5 | 6 | Tony Bryant |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Defensive interceptions
Rank | Record | Player |
---|---|---|
1 | 4 | Royce Anderson Jr |
2 | 3 | Cai Brummer |
3 | 3 | Sidney Banks Jr |
4 | 2 | Josh Young |
5 | 2 | Perry Pennel |
Return yards on interceptions
Rank | Record | Player |
---|---|---|
1 | 25 | Sidney Banks Jr |
2 | 22 | Cai Brummer |
3 | 22 | Jalen Davis |
4 | 19 | Perry Pennel |
5 | 14 | Royce Anderson Jr |
Fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 1 | Perry Pennel |
2 | 1 | Jake Lake |
3 | 1 | Jalen Davis |
4 | 1 | Josh Young |
5 | 1 | Marlon Davis |
Rank | Record | Player |
---|
Forced fumbles
Rank | Record | Player |
---|---|---|
1 | 2 | Sidney Banks Jr |
2 | 2 | Rian Chambers |
3 | 1 | Thomas Price |
4 | 1 | Jesse Horrigan |
5 | 1 | Cai Brummer |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 27 | Darrius Brewer |
2 | 18 | Blake Harrell |
Field goals made
Rank | Record | Player |
---|---|---|
1 | 27 | Darrius Brewer |
2 | 16 | Blake Harrell |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 31 | Ferrell Norman |
2 | 28 | Matty Rose |
3 | 21 | EJ Mack |
4 | 17 | Manuel Silva |
5 | 16 | Darius Bowman |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 795 | Matty Rose |
2 | 744 | Ferrell Norman |
3 | 596 | EJ Mack |
4 | 372 | Manuel Silva |
5 | 366 | Darius Bowman |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 2 | Sidney Banks Jr |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 58 | Sidney Banks Jr |
2 | 14 | Matty Rose |
3 | 14 | Eric LeClear |
4 | 2 | EJ Mack |
5 | 1 | Jackson James |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 148 | Matty Rose |
2 | 135 | Eric LeClear |
3 | 106 | Sidney Banks Jr |
4 | 24 | EJ Mack |
5 | 17 | Jackson James |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Fumbles
Rank | Record | Player |
---|---|---|
1 | 2 | Jimmy Tickle |
2 | 1 | Will Slay |
3 | 1 | Doug Day |
4 | 1 | Ronnie Blevins |
Drops
Rank | Record | Player |
---|---|---|
1 | 9 | Wayne Carter |
2 | 9 | Nick Bagg |
3 | 9 | Keith Blazer |
4 | 8 | Bryce Kellogg |
5 | 8 | Jackson James |