Pittsburgh
Pittsburgh Roster
# | Player | Position | HT | WT | Exp | College | Discord |
---|---|---|---|---|---|---|---|
1 | Fritz Roberts | K | 6-2 | 195 | 1 | Auburn | pack1797 |
11 | Leo Asiata | QB | 6-5 | 265 | 2 | Notre Dame | Jmel4 |
12 | Blakely Radloff | TE | 6-5 | 255 | R | Ohio State | bradloff12 |
16 | Bugsy Bates | WR | 6-0 | 185 | 1 | Oregon | Squidy |
19 | Elijah Thomas | WR | 6-5 | 230 | 2 | Florida State | Grin311 |
20 | Richie Carreon | CB | 6-1 | 210 | 1 | Alabama | Cop06 |
21 | Barry Allen | FS | 6-2 | 215 | 2 | Clemson | Clutch |
23 | Alijah Toro | CB | 6-0 | 220 | 1 | Florida State | CBOELijah2317 |
25 | Jordyn Hall | SS | 6-2 | 220 | 2 | Clemson | Jmel4 |
26 | Arik Austin | CB | 6-3 | 195 | 2 | Oregon | Frosty |
29 | Andrew Fuller | CB | 5-10 | 185 | 2 | Clemson | andrewfuller90 |
32 | Bentley Jones | RB | 6-0 | 230 | 1 | Northern Illinois | AF1RFLEagles |
33 | Kevin Watts | FS | 6-0 | 205 | 2 | Florida State | Killa Watts |
39 | Dowdy Dowell | RB | 6-1 | 210 | 2 | Nebraska | Mike |
40 | Jon Rolon | MLB | 5-10 | 235 | R | Missouri | Trapgod Ron |
41 | Steve McArthur | OLB | 6-3 | 250 | R | Clemson | canoe10 |
54 | Ikkuma Talok | OLB | 6-5 | 255 | 1 | Florida State | Gator |
56 | Shoto Pence | MLB | 6-4 | 260 | 2 | Notre Dame | Cop06 |
63 | Caleb Shepherd | DE | 6-9 | 270 | R | LSU | CalebS02 |
82 | Zachary Cooper | WR | 6-0 | 205 | 1 | Notre Dame | KingCoopy7 |
85 | Brad McFadden | WR | 6-5 | 230 | 1 | Ohio State | bmcfadden |
86 | Zeus Thomas | WR | 6-6 | 235 | R | Miami | LightningDragon |
93 | Ben Marquez | DT | 6-2 | 285 | 2 | Oregon | King"Thermite"Crimson |
99 | Terrance Weary | OLB | 6-3 | 235 | 1 | Miami | Weary02 |
Passing
Pass completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 36 | Leo Asiata | BAL vs PIT | 3 |
2 | 32 | Leo Asiata | PIT vs NYG | 2 |
3 | 30 | Leo Asiata | PIT vs GB | 3 |
Pass attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 50 | Leo Asiata | BAL vs PIT | 3 |
2 | 45 | Leo Asiata | PIT vs NYG | 2 |
3 | 44 | Leo Asiata | PIT vs GB | 3 |
Rushing
Rushing carries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 25 | Dowdy Dowell | PIT vs MIA | 2 |
2 | 23 | Dowdy Dowell | BAL vs PIT | 1 |
3 | 23 | Dowdy Dowell | NYJ vs PIT | 2 |
Rushing yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 192 | Dowdy Dowell | SEA vs PIT | 2 |
2 | 191 | Dowdy Dowell | BAL vs PIT | 1 |
3 | 167 | Dowdy Dowell | SEMIFINAL – GB vs PIT | 2 |
Rushing touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Dowdy Dowell | PIT vs MIA | 2 |
2 | 3 | Leo Asiata | PHI vs PIT | 3 |
3 | 2 | Dowdy Dowell | SEMIFINAL – GB vs PIT | 2 |
Longest rush
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 71 | Leo Asiata | PHI vs PIT | 1 |
2 | 48 | Dowdy Dowell | NYJ vs PIT | 2 |
3 | 45 | Dowdy Dowell | SEA vs PIT | 2 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Bentley Jones | MIA vs PIT | 3 |
2 | 2 | Dowdy Dowell | BAL vs PIT | 1 |
3 | 2 | Dowdy Dowell | NYJ vs PIT | 2 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 12 | Blakely Radloff | NE vs PIT | 3 |
2 | 9 | Dowdy Dowell | PIT vs NYG | 2 |
3 | 8 | Elijah Thomas | BAL vs PIT | 3 |
Pancake blocks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | TJ Walker | MIA vs PIT | 1 |
2 | 1 | Cosmos Woods | PIT vs NYG | 1 |
3 | 1 | Chris Bullard | PIT vs NE | 1 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 12 | Barry Allen | PIT vs NYJ | 1 |
2 | 12 | Jordyn Hall | PIT vs GB | 3 |
3 | 11 | Jordyn Hall | PIT vs MIA | 2 |
Tackles for loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Ikkuma Talok | NE vs PIT | 3 |
2 | 3 | Ikkuma Talok | PIT vs MIA | 2 |
3 | 3 | Ikkuma Talok | PIT vs NYJ | 3 |
Defensive interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Richie Carreon | PIT vs BAL | 2 |
2 | 2 | Jordyn Hall | PIT vs GB | 3 |
3 | 1 | Barry Allen | PHI vs PIT | 3 |
Return yards on interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 63 | Andrew Fuller | PIT vs NYG | 1 |
2 | 37 | Tyler Ruano | PHI vs PIT | 1 |
3 | 32 | Richie Carreon | NYJ vs PIT | 2 |
Fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Tyler Ruano | PIT vs NYJ | 1 |
2 | 1 | Andrew Fuller | BAL vs PIT | 3 |
3 | 1 | DeJounte Wilson | MIA vs PIT | 1 |
Forced fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | LaRoi Sanders | PIT vs NYJ | 1 |
2 | 1 | Richie Carreon | PIT vs BAL | 2 |
3 | 1 | Ikkuma Talok | BAL vs PIT | 3 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Fritz Roberts | NE vs PIT | 3 |
2 | 3 | Fritz Roberts | MIA vs PIT | 3 |
3 | 3 | Fritz Roberts | PIT vs NYG | 2 |
Field goals made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Fritz Roberts | NE vs PIT | 3 |
2 | 3 | Fritz Roberts | MIA vs PIT | 3 |
3 | 3 | Fritz Roberts | PIT vs NYG | 2 |
Longest field goal
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 46 | Fritz Roberts | NE vs PIT | 3 |
2 | 46 | Fritz Roberts | NYJ vs PIT | 2 |
3 | 40 | Fritz Roberts | PIT vs NYG | 2 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Alijah Toro | SEMIFINAL – GB vs PIT | 2 |
2 | 6 | Zeus Thomas | PIT vs NYG | 3 |
3 | 5 | Barry Allen | PIT vs BAL | 2 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 155 | Barry Allen | NO vs PIT | 2 |
2 | 128 | Barry Allen | MIA vs PIT | 3 |
3 | 124 | Zeus Thomas | PIT vs NYJ | 3 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 94 | Tyler Ruano | PIT vs NYG | 1 |
2 | 43 | Zeus Thomas | PIT vs CHI | 3 |
3 | 41 | Tyler Ruano | PHI vs PIT | 1 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Tyler Ruano | PIT vs NYG | 1 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Barry Allen | SEA vs PIT | 2 |
2 | 4 | Bugsy Bates | PIT vs GB | 1 |
3 | 4 | Bugsy Bates | PIT vs NYJ | 1 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 83 | Barry Allen | PIT vs NYG | 3 |
2 | 59 | Bugsy Bates | PIT vs NYJ | 1 |
3 | 59 | Barry Allen | SEA vs PIT | 2 |
Longest punt return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 28 | Barry Allen | PIT vs NYG | 3 |
2 | 25 | Bugsy Bates | PIT vs NYJ | 1 |
3 | 25 | Barry Allen | PIT vs NYG | 2 |
Blunders
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Leo Asiata | NO vs PIT | 2 |
2 | 1 | Dowdy Dowell | NYJ vs PIT | 2 |
3 | 1 | Leo Asiata | PHI vs PIT | 1 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Chris Bullard | SEA vs PIT | 2 |
2 | 3 | TJ Walker | PIT vs GB | 1 |
3 | 3 | Trevor Golinar | PHI vs PIT | 1 |
Passing
Pass completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 219 | Leo Asiata | 2 |
2 | 207 | Leo Asiata | 3 |
3 | 175 | Leo Asiata | 1 |
Pass attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 304 | Leo Asiata | 3 |
2 | 288 | Leo Asiata | 2 |
3 | 263 | Leo Asiata | 1 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Rushing
Rushing carries
Rank | Record | Player | Season |
---|---|---|---|
1 | 160 | Dowdy Dowell | 2 |
2 | 126 | Bentley Jones | 3 |
3 | 94 | Dowdy Dowell | 1 |
4 | 70 | Leo Asiata | 2 |
5 | 58 | Leo Asiata | 3 |
Rushing yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 942 | Dowdy Dowell | 2 |
2 | 557 | Bentley Jones | 3 |
3 | 501 | Dowdy Dowell | 1 |
4 | 337 | Leo Asiata | 2 |
5 | 278 | Leo Asiata | 1 |
Rushing touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 10 | Dowdy Dowell | 2 |
2 | 8 | Leo Asiata | 2 |
3 | 6 | Leo Asiata | 1 |
4 | 5 | Leo Asiata | 3 |
5 | 4 | Dowdy Dowell | 1 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Bentley Jones | 3 |
2 | 5 | Dowdy Dowell | 2 |
3 | 4 | Leo Asiata | 1 |
4 | 3 | Leo Asiata | 2 |
5 | 3 | Dowdy Dowell | 1 |
Rank | Record | Player | Season |
---|
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 49 | Blakely Radloff | 3 |
2 | 46 | Cosmos Woods | 2 |
3 | 43 | Chris Bullard | 2 |
4 | 31 | Elijah Thomas | 3 |
5 | 28 | Brad McFadden | 2 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Pancake blocks
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Cosmos Woods | 1 |
2 | 1 | TJ Walker | 1 |
3 | 1 | Chris Bullard | 1 |
4 | 1 | Jacob Philhart | 1 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 61 | Jordyn Hall | 2 |
2 | 60 | Shoto Pence | 2 |
3 | 56 | DeJounte Wilson | 1 |
4 | 51 | Kevin Watts | 2 |
5 | 50 | Shoto Pence | 3 |
Tackles for loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Ikkuma Talok | 3 |
2 | 11 | Terrance Weary | 3 |
3 | 11 | Ikkuma Talok | 2 |
4 | 7 | Steve McArthur | 3 |
5 | 7 | Ben Marquez | 3 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Defensive interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Richie Carreon | 2 |
2 | 3 | Kevin Watts | 3 |
3 | 2 | Shoto Pence | 2 |
4 | 2 | Jordyn Hall | 3 |
5 | 2 | Andrew Fuller | 2 |
Return yards on interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 63 | Andrew Fuller | 1 |
2 | 40 | Richie Carreon | 2 |
3 | 37 | Tyler Ruano | 1 |
4 | 21 | Terrence Goldsberry | 1 |
5 | 17 | Kevin Watts | 3 |
Fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Tyler Ruano | 1 |
2 | 1 | Andrew Fuller | 3 |
3 | 1 | Terrance Weary | 3 |
4 | 1 | DeJounte Wilson | 1 |
5 | 1 | Jordyn Hall | 1 |
Rank | Record | Player | Season |
---|
Forced fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Jordyn Hall | 2 |
2 | 2 | Andrew Fuller | 3 |
3 | 2 | LaRoi Sanders | 1 |
4 | 1 | Richie Carreon | 2 |
5 | 1 | Jordyn Hall | 3 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Fritz Roberts | 2 |
2 | 11 | Fritz Roberts | 3 |
Field goals made
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Fritz Roberts | 2 |
2 | 11 | Fritz Roberts | 3 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 30 | Barry Allen | 2 |
2 | 23 | Alijah Toro | 2 |
3 | 23 | Zeus Thomas | 3 |
4 | 19 | Barry Allen | 3 |
5 | 17 | LaRoi Sanders | 1 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 689 | Barry Allen | 2 |
2 | 546 | Zeus Thomas | 3 |
3 | 506 | Alijah Toro | 2 |
4 | 463 | LaRoi Sanders | 1 |
5 | 434 | Barry Allen | 3 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Tyler Ruano | 1 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Bugsy Bates | 1 |
2 | 16 | Barry Allen | 2 |
3 | 15 | Barry Allen | 3 |
4 | 2 | LaRoi Sanders | 1 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 181 | Barry Allen | 3 |
2 | 178 | Bugsy Bates | 1 |
3 | 169 | Barry Allen | 2 |
4 | 19 | LaRoi Sanders | 1 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Leo Asiata | 2 |
2 | 1 | Leo Asiata | 1 |
3 | 1 | Dowdy Dowell | 2 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Zachary Cooper | 3 |
2 | 8 | Chris Bullard | 2 |
3 | 6 | Hunter Warren | 1 |
4 | 5 | Bugsy Bates | 3 |
5 | 5 | Zachary Cooper | 2 |
Passing
Pass completions
Rank | Record | Player |
---|---|---|
1 | 601 | Leo Asiata |
Pass attempts
Rank | Record | Player |
---|---|---|
1 | 855 | Leo Asiata |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Rushing
Rushing carries
Rank | Record | Player |
---|---|---|
1 | 260 | Dowdy Dowell |
2 | 181 | Leo Asiata |
3 | 136 | Bentley Jones |
4 | 27 | Tim Riggins |
5 | 15 | Jacob Philhart |
Rushing yards
Rank | Record | Player |
---|---|---|
1 | 1523 | Dowdy Dowell |
2 | 884 | Leo Asiata |
3 | 593 | Bentley Jones |
4 | 171 | Tim Riggins |
5 | 100 | Jacob Philhart |
Rushing touchdowns
Rank | Record | Player |
---|---|---|
1 | 19 | Leo Asiata |
2 | 16 | Dowdy Dowell |
3 | 3 | Jacob Philhart |
4 | 3 | Bentley Jones |
5 | 1 | Tim Riggins |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 10 | Dowdy Dowell |
2 | 9 | Leo Asiata |
3 | 7 | Bentley Jones |
4 | 1 | Jacob Philhart |
Rank | Record | Player |
---|
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 69 | Chris Bullard |
2 | 63 | Cosmos Woods |
3 | 57 | Dowdy Dowell |
4 | 55 | Elijah Thomas |
5 | 53 | Brad McFadden |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Pancake blocks
Rank | Record | Player |
---|---|---|
1 | 2 | Cosmos Woods |
2 | 1 | TJ Walker |
3 | 1 | Chris Bullard |
4 | 1 | Jacob Philhart |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 131 | Jordyn Hall |
2 | 126 | Kevin Watts |
3 | 110 | Shoto Pence |
4 | 104 | Barry Allen |
5 | 86 | DeJounte Wilson |
Tackles for loss
Rank | Record | Player |
---|---|---|
1 | 28 | Ikkuma Talok |
2 | 15 | Terrance Weary |
3 | 11 | Kevin Watts |
4 | 11 | Shoto Pence |
5 | 9 | DeJounte Wilson |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Defensive interceptions
Rank | Record | Player |
---|---|---|
1 | 6 | Richie Carreon |
2 | 4 | Andrew Fuller |
3 | 3 | Shoto Pence |
4 | 3 | Jordyn Hall |
5 | 3 | Kevin Watts |
Return yards on interceptions
Rank | Record | Player |
---|---|---|
1 | 67 | Andrew Fuller |
2 | 40 | Richie Carreon |
3 | 37 | Tyler Ruano |
4 | 21 | Terrence Goldsberry |
5 | 17 | Kevin Watts |
Fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 1 | Tyler Ruano |
2 | 1 | Andrew Fuller |
3 | 1 | Terrance Weary |
4 | 1 | DeJounte Wilson |
5 | 1 | Jordyn Hall |
Rank | Record | Player |
---|
Forced fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Jordyn Hall |
2 | 2 | Andrew Fuller |
3 | 2 | LaRoi Sanders |
4 | 1 | Richie Carreon |
5 | 1 | Alijah Toro |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 22 | Fritz Roberts |
Field goals made
Rank | Record | Player |
---|---|---|
1 | 22 | Fritz Roberts |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 50 | Barry Allen |
2 | 23 | Alijah Toro |
3 | 23 | Zeus Thomas |
4 | 17 | LaRoi Sanders |
5 | 12 | Tyler Ruano |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1148 | Barry Allen |
2 | 546 | Zeus Thomas |
3 | 506 | Alijah Toro |
4 | 463 | LaRoi Sanders |
5 | 377 | Tyler Ruano |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Tyler Ruano |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 31 | Barry Allen |
2 | 17 | Bugsy Bates |
3 | 2 | LaRoi Sanders |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 350 | Barry Allen |
2 | 178 | Bugsy Bates |
3 | 19 | LaRoi Sanders |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Leo Asiata |
2 | 1 | Dowdy Dowell |
Drops
Rank | Record | Player |
---|---|---|
1 | 17 | Zachary Cooper |
2 | 11 | Chris Bullard |
3 | 8 | Brad McFadden |
4 | 8 | Bugsy Bates |
5 | 6 | Cosmos Woods |