Philadelphia
Philadelphia Roster
| # | Player | Position | HT | WT | Exp | College | Discord |
|---|---|---|---|---|---|---|---|
| 6 | Scott Fountain | QB | 5-9 | 175 | 1 | Clemson | Hex Mafia |
| 10 | Bobby Jackson | WR | 6-4 | 215 | 2 | Michigan | BJack |
| 11 | Pinto Ha | K | 6-1 | 260 | 2 | Alabama | Jooby |
| 12 | Cash Jackson | WR | 6-3 | 220 | 1 | Texas | Masong |
| 14 | Oliver Kabat | TE | 6-2 | 235 | R | Texas | The O-man |
| 15 | Lavonte Griffin | WR | 6-0 | 185 | R | Iowa | WetPurpleAnkles |
| 20 | Kevin Brackett | FS | 6-1 | 215 | 2 | Miami | Brackett |
| 21 | Mark Cole | CB | 5-10 | 185 | 1 | Texas | Stmac15 |
| 22 | Jackson Stone | CB | 6-1 | 210 | 2 | Notre Dame | Jacob8858 |
| 23 | Dameko Brewer | SS | 6-0 | 220 | 1 | Oklahoma | Jakobi Tenkiller |
| 24 | Robert Davis | RB | 6-0 | 230 | 2 | Auburn | 14RDavis |
| 25 | Antjuan Curry | SS | 6-0 | 210 | 2 | Notre Dame | mankey1005 |
| 26 | Brandon Palacios | CB | 6-1 | 220 | 2 | Ohio State | PerryThePlatypus |
| 27 | Jack King | CB | 5-10 | 185 | 1 | Miami (OH) | Jay! |
| 45 | Teddy Tate | MLB | 6-3 | 240 | R | Notre Dame | Boojyea |
| 52 | Tylar Jones Drew | OLB | 6-2 | 230 | 2 | Boise State | Clutch |
| 52 | Jeremiah Campbell | OLB | 6-3 | 245 | 1 | Miami | PleaseEndMeNow |
| 54 | Griffin Richardson | OLB | 6-5 | 255 | 1 | Miami | Griffin |
| 66 | Atlas Zervos | DE | 6-4 | 270 | 2 | Michigan | DaMoofinMan |
| 89 | James Bayse | TE | 6-4 | 245 | R | Florida State | jbayse1 |
| 92 | Nick Harley | DE | 6-5 | 265 | 1 | Texas | bravestang94 |
| 93 | William Huddleston | DT | 6-3 | 355 | R | Alabama | Huddleston |
| 95 | Wyatt King | MLB | 6-1 | 245 | 2 | Florida | Naki |
Passing
Pass completions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 33 | Dewey Ainge | SEA vs PHI | 1 |
| 2 | 30 | Scott Fountain | NYJ vs PHI | 3 |
| 3 | 28 | Scott Fountain | PHI vs PIT | 3 |
Pass attempts
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 49 | Dewey Ainge | SEA vs PHI | 1 |
| 2 | 42 | Scott Fountain | NYJ vs PHI | 3 |
| 3 | 40 | Dewey Ainge | PHI vs GB | 1 |
Rushing
Rushing carries
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 32 | Robert Davis | NE vs PHI | 2 |
| 2 | 31 | Robert Davis | SEA vs PHI | 3 |
| 3 | 27 | Robert Davis | NO vs PHI | 1 |
Rushing yards
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 199 | Robert Davis | PHI vs PIT | 1 |
| 2 | 190 | Robert Davis | SEA vs PHI | 3 |
| 3 | 139 | Robert Davis | NO vs PHI | 1 |
Rushing touchdowns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 3 | Robert Davis | NE vs PHI | 2 |
| 2 | 2 | Scott Fountain | SEA vs PHI | 3 |
| 3 | 1 | Robert Davis | PHI vs GB | 3 |
Longest rush
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 66 | Scott Fountain | BAL vs PHI | 2 |
| 2 | 55 | Michael Kovach | PHI vs PIT | 1 |
| 3 | 55 | Robert Davis | SEA vs PHI | 3 |
Broken tackles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 4 | Robert Davis | NO vs PHI | 1 |
| 2 | 4 | Robert Davis | NYG vs PHI | 1 |
| 3 | 3 | Robert Davis | PHI vs CHI | 1 |
Receiving
Receptions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 9 | Zaire Bradley | SEA vs PHI | 1 |
| 2 | 7 | Bobby Jackson | PHI vs GB | 1 |
| 3 | 7 | Robert Davis | CHI vs PHI | 2 |
Pancake blocks
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 5 | Franklin Richards | PHI vs PIT | 1 |
| 2 | 3 | Caleb Douglas | PHI vs PIT | 1 |
| 3 | 1 | Zaire Bradley | NO vs PHI | 1 |
Defensive
Tackles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 12 | Kevin Brackett | DAL vs PHI | 3 |
| 2 | 12 | Mark Calloway | NYG vs PHI | 1 |
| 3 | 12 | Kevin Brackett | DAL vs PHI | 1 |
Tackles for loss
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 6 | Nick Harley | NYJ vs PHI | 3 |
| 2 | 4 | Mark Calloway | NYG vs PHI | 1 |
| 3 | 4 | Nick Harley | SEA vs PHI | 3 |
Defensive interceptions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 2 | Jackson Stone | PHI vs PIT | 1 |
| 2 | 2 | Mark Cole | PHI vs CHI | 3 |
| 3 | 2 | Dameko Brewer | SEA vs PHI | 3 |
Return yards on interceptions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 26 | Kevin Brackett | NE vs PHI | 2 |
| 2 | 26 | Dameko Brewer | BAL vs PHI | 2 |
| 3 | 16 | Jackson Stone | PHI vs PIT | 1 |
Fumble recoveries
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 1 | Atlas Zervos | NYJ vs PHI | 3 |
| 2 | 1 | Jack King | BAL vs PHI | 2 |
| 3 | 1 | Atlas Zervos | NO vs PHI | 1 |
Forced fumbles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 1 | Ace Ares | NYJ vs PHI | 3 |
| 2 | 1 | Mark Cole | NYJ vs PHI | 3 |
| 3 | 1 | Teddy Tate | PHI vs GB | 3 |
Kicking
Field goals attempted
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 4 | Pinto Ha | NYJ vs PHI | 3 |
| 2 | 4 | Pinto Ha | PHI vs NO | 2 |
| 3 | 4 | Pinto Ha | DAL vs PHI | 3 |
Field goals made
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 4 | Pinto Ha | NYJ vs PHI | 3 |
| 2 | 4 | Pinto Ha | DAL vs PHI | 3 |
| 3 | 4 | Pinto Ha | NYG vs PHI | 1 |
Longest field goal
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 58 | Pinto Ha | PHI vs GB | 3 |
| 2 | 53 | Courtney Harris | PHI vs NYG | 3 |
| 3 | 52 | Pinto Ha | NO vs PHI | 1 |
Returns
Kick returns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 7 | Gage Bodine | PHI vs NYJ | 1 |
| 2 | 7 | Robert Davis | NO vs PHI | 3 |
| 3 | 6 | Robert Davis | NYJ vs PHI | 3 |
Kick return yards
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 216 | Robert Davis | NO vs PHI | 3 |
| 2 | 200 | Gage Bodine | PHI vs NYJ | 1 |
| 3 | 181 | Gage Bodine | PHI vs CHI | 1 |
Longest kick return
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 98 | Gage Bodine | PHI vs CHI | 1 |
| 2 | 67 | Robert Davis | NO vs PHI | 3 |
| 3 | 63 | Robert Davis | NYG vs PHI | 1 |
Kick return touchdowns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 1 | Gage Bodine | PHI vs CHI | 1 |
Punt returns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 5 | Lavonte Griffin | PHI vs CHI | 3 |
| 2 | 5 | Lavonte Griffin | SEA vs PHI | 3 |
| 3 | 4 | Gage Bodine | NYG vs PHI | 1 |
Punt return yards
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 90 | Gage Bodine | GB vs PHI | 2 |
| 2 | 48 | Gage Bodine | NE vs PHI | 2 |
| 3 | 41 | Gage Bodine | BAL vs PHI | 2 |
Longest punt return
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 58 | Gage Bodine | GB vs PHI | 2 |
| 2 | 25 | Gage Bodine | BAL vs PHI | 2 |
| 3 | 24 | Gage Bodine | SEA vs PHI | 1 |
Punt return touchdowns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 1 | Gage Bodine | GB vs PHI | 2 |
Blunders
Fumbles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 2 | Scott Fountain | DAL vs PHI | 3 |
| 2 | 1 | Robert Davis | DAL vs PHI | 3 |
| 3 | 1 | Robert Davis | BAL vs PHI | 2 |
Drops
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 2 | Cash Jackson | PHI vs NO | 2 |
| 2 | 2 | Robert Davis | BAL vs PHI | 2 |
| 3 | 2 | James Bayse | DAL vs PHI | 3 |
Passing
Pass completions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 183 | Dewey Ainge | 1 |
| 2 | 182 | Scott Fountain | 3 |
| 3 | 172 | Scott Fountain | 2 |
Pass attempts
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 269 | Dewey Ainge | 1 |
| 2 | 243 | Scott Fountain | 3 |
| 3 | 234 | Scott Fountain | 2 |
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Rushing
Rushing carries
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 168 | Robert Davis | 1 |
| 2 | 154 | Robert Davis | 3 |
| 3 | 148 | Robert Davis | 2 |
| 4 | 41 | Scott Fountain | 2 |
| 5 | 35 | Scott Fountain | 3 |
Rushing yards
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 867 | Robert Davis | 1 |
| 2 | 710 | Robert Davis | 3 |
| 3 | 625 | Robert Davis | 2 |
| 4 | 345 | Scott Fountain | 2 |
| 5 | 291 | Scott Fountain | 3 |
Rushing touchdowns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 6 | Robert Davis | 1 |
| 2 | 6 | Robert Davis | 2 |
| 3 | 4 | Scott Fountain | 3 |
| 4 | 2 | Dewey Ainge | 1 |
| 5 | 2 | Scott Fountain | 2 |
Broken tackles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 17 | Robert Davis | 1 |
| 2 | 7 | Robert Davis | 2 |
| 3 | 4 | Scott Fountain | 2 |
| 4 | 3 | Robert Davis | 3 |
| 5 | 1 | Michael Kovach | 1 |
| Rank | Record | Player | Season |
|---|
Receiving
Receptions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 39 | Zaire Bradley | 1 |
| 2 | 38 | Cash Jackson | 2 |
| 3 | 32 | Bobby Jackson | 1 |
| 4 | 31 | Lavonte Griffin | 3 |
| 5 | 31 | Gage Bodine | 2 |
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Pancake blocks
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 5 | Franklin Richards | 1 |
| 2 | 3 | Caleb Douglas | 1 |
| 3 | 2 | Zaire Bradley | 1 |
Defensive
Tackles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 47 | Joe Clark Jr. | 1 |
| 2 | 46 | Mark Calloway | 1 |
| 3 | 46 | Ace Ares | 2 |
| 4 | 46 | Teddy Tate | 3 |
| 5 | 45 | Griffin Richardson | 2 |
Tackles for loss
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 13 | Nick Harley | 3 |
| 2 | 12 | Tylar Jones Drew | 3 |
| 3 | 12 | Griffin Richardson | 2 |
| 4 | 11 | Mark Calloway | 1 |
| 5 | 10 | Wyatt King | 2 |
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Defensive interceptions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 4 | Jackson Stone | 1 |
| 2 | 3 | Ace Ares | 2 |
| 3 | 3 | Mark Cole | 3 |
| 4 | 2 | Antjuan Curry | 2 |
| 5 | 2 | Mark Cole | 2 |
Return yards on interceptions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 26 | Dameko Brewer | 2 |
| 2 | 26 | Kevin Brackett | 2 |
| 3 | 16 | Ace Ares | 2 |
| 4 | 15 | Jackson Stone | 1 |
| 5 | 9 | Jackson Stone | 2 |
Fumble recoveries
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 1 | William Robinson | 1 |
| 2 | 1 | Atlas Zervos | 1 |
| 3 | 1 | Jackson Stone | 1 |
| 4 | 1 | Jack King | 2 |
| 5 | 1 | Atlas Zervos | 3 |
| Rank | Record | Player | Season |
|---|
Forced fumbles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 2 | Mark Calloway | 1 |
| 2 | 1 | Jackson Stone | 1 |
| 3 | 1 | Jack King | 3 |
| 4 | 1 | Teddy Tate | 3 |
| 5 | 1 | Joe Clark Jr. | 1 |
Kicking
Field goals attempted
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 17 | Pinto Ha | 2 |
| 2 | 16 | Pinto Ha | 1 |
| 3 | 15 | Pinto Ha | 3 |
| 4 | 3 | Courtney Harris | 3 |
Field goals made
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 16 | Pinto Ha | 1 |
| 2 | 14 | Pinto Ha | 3 |
| 3 | 13 | Pinto Ha | 2 |
| 4 | 3 | Courtney Harris | 3 |
Returns
Kick returns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 30 | Gage Bodine | 1 |
| 2 | 22 | Robert Davis | 3 |
| 3 | 21 | Gage Bodine | 2 |
| 4 | 20 | Lavonte Griffin | 3 |
| 5 | 15 | Jackson Stone | 1 |
Kick return yards
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 856 | Gage Bodine | 1 |
| 2 | 553 | Robert Davis | 3 |
| 3 | 479 | Gage Bodine | 2 |
| 4 | 436 | Lavonte Griffin | 3 |
| 5 | 377 | Jackson Stone | 1 |
Kick return touchdowns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 1 | Gage Bodine | 1 |
Punt returns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 20 | Gage Bodine | 2 |
| 2 | 17 | Gage Bodine | 1 |
| 3 | 16 | Lavonte Griffin | 3 |
| 4 | 1 | Robert Davis | 2 |
| 5 | 1 | Jackson Stone | 2 |
Punt return yards
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 282 | Gage Bodine | 2 |
| 2 | 200 | Gage Bodine | 1 |
| 3 | 132 | Lavonte Griffin | 3 |
| 4 | 12 | Robert Davis | 2 |
| 5 | 8 | Jackson Stone | 2 |
Punt return touchdowns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 1 | Gage Bodine | 2 |
Blunders
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Fumbles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 4 | Scott Fountain | 3 |
| 2 | 2 | Robert Davis | 2 |
| 3 | 1 | Dewey Ainge | 1 |
| 4 | 1 | Scott Fountain | 2 |
| 5 | 1 | Robert Davis | 3 |
Drops
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 7 | Lavonte Griffin | 3 |
| 2 | 5 | Bobby Jackson | 1 |
| 3 | 5 | Cash Jackson | 2 |
| 4 | 5 | James Bayse | 3 |
| 5 | 5 | Cash Jackson | 3 |
Passing
Pass completions
| Rank | Record | Player |
|---|---|---|
| 1 | 354 | Scott Fountain |
| 2 | 183 | Dewey Ainge |
Pass attempts
| Rank | Record | Player |
|---|---|---|
| 1 | 477 | Scott Fountain |
| 2 | 269 | Dewey Ainge |
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Rushing
Rushing carries
| Rank | Record | Player |
|---|---|---|
| 1 | 470 | Robert Davis |
| 2 | 76 | Scott Fountain |
| 3 | 23 | Dewey Ainge |
| 4 | 9 | Michael Kovach |
Rushing yards
| Rank | Record | Player |
|---|---|---|
| 1 | 2202 | Robert Davis |
| 2 | 636 | Scott Fountain |
| 3 | 114 | Dewey Ainge |
| 4 | 70 | Michael Kovach |
Rushing touchdowns
| Rank | Record | Player |
|---|---|---|
| 1 | 13 | Robert Davis |
| 2 | 6 | Scott Fountain |
| 3 | 2 | Dewey Ainge |
| 4 | 1 | Michael Kovach |
Broken tackles
| Rank | Record | Player |
|---|---|---|
| 1 | 27 | Robert Davis |
| 2 | 5 | Scott Fountain |
| 3 | 1 | Michael Kovach |
| 4 | 1 | Dewey Ainge |
| Rank | Record | Player |
|---|
Receiving
Receptions
| Rank | Record | Player |
|---|---|---|
| 1 | 86 | Bobby Jackson |
| 2 | 74 | Robert Davis |
| 3 | 66 | Zaire Bradley |
| 4 | 65 | Cash Jackson |
| 5 | 49 | Gage Bodine |
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Pancake blocks
| Rank | Record | Player |
|---|---|---|
| 1 | 5 | Franklin Richards |
| 2 | 3 | Caleb Douglas |
| 3 | 2 | Zaire Bradley |
Defensive
Tackles
| Rank | Record | Player |
|---|---|---|
| 1 | 124 | Kevin Brackett |
| 2 | 83 | Dameko Brewer |
| 3 | 79 | Griffin Richardson |
| 4 | 69 | Ace Ares |
| 5 | 64 | Jackson Stone |
Tackles for loss
| Rank | Record | Player |
|---|---|---|
| 1 | 20 | Nick Harley |
| 2 | 17 | Griffin Richardson |
| 3 | 13 | Wyatt King |
| 4 | 12 | Tylar Jones Drew |
| 5 | 11 | Mark Calloway |
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Defensive interceptions
| Rank | Record | Player |
|---|---|---|
| 1 | 5 | Jackson Stone |
| 2 | 5 | Mark Cole |
| 3 | 3 | Antjuan Curry |
| 4 | 3 | Kevin Brackett |
| 5 | 3 | Ace Ares |
Return yards on interceptions
| Rank | Record | Player |
|---|---|---|
| 1 | 26 | Kevin Brackett |
| 2 | 24 | Jackson Stone |
| 3 | 24 | Dameko Brewer |
| 4 | 16 | Ace Ares |
| 5 | 7 | Mark Cole |
Fumble recoveries
| Rank | Record | Player |
|---|---|---|
| 1 | 2 | Atlas Zervos |
| 2 | 1 | William Robinson |
| 3 | 1 | Jackson Stone |
| 4 | 1 | Jack King |
| 5 | 1 | Antjuan Curry |
| Rank | Record | Player |
|---|
Forced fumbles
| Rank | Record | Player |
|---|---|---|
| 1 | 2 | Mark Calloway |
| 2 | 2 | Ace Ares |
| 3 | 1 | Jackson Stone |
| 4 | 1 | Joe Clark Jr. |
| 5 | 1 | Nick Harley |
Kicking
Field goals attempted
| Rank | Record | Player |
|---|---|---|
| 1 | 48 | Pinto Ha |
| 2 | 3 | Courtney Harris |
Field goals made
| Rank | Record | Player |
|---|---|---|
| 1 | 43 | Pinto Ha |
| 2 | 3 | Courtney Harris |
Returns
Kick returns
| Rank | Record | Player |
|---|---|---|
| 1 | 51 | Gage Bodine |
| 2 | 27 | Jackson Stone |
| 3 | 25 | Robert Davis |
| 4 | 20 | Lavonte Griffin |
| 5 | 1 | Zaire Bradley |
Kick return yards
| Rank | Record | Player |
|---|---|---|
| 1 | 1335 | Gage Bodine |
| 2 | 659 | Robert Davis |
| 3 | 643 | Jackson Stone |
| 4 | 436 | Lavonte Griffin |
| 5 | 24 | Kevin Brackett |
Kick return touchdowns
| Rank | Record | Player |
|---|---|---|
| 1 | 1 | Gage Bodine |
Punt returns
| Rank | Record | Player |
|---|---|---|
| 1 | 37 | Gage Bodine |
| 2 | 16 | Lavonte Griffin |
| 3 | 1 | Robert Davis |
| 4 | 1 | Jackson Stone |
Punt return yards
| Rank | Record | Player |
|---|---|---|
| 1 | 482 | Gage Bodine |
| 2 | 132 | Lavonte Griffin |
| 3 | 12 | Robert Davis |
| 4 | 8 | Jackson Stone |
Punt return touchdowns
| Rank | Record | Player |
|---|---|---|
| 1 | 1 | Gage Bodine |
Blunders
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Fumbles
| Rank | Record | Player |
|---|---|---|
| 1 | 5 | Scott Fountain |
| 2 | 3 | Robert Davis |
| 3 | 1 | Dewey Ainge |
Drops
| Rank | Record | Player |
|---|---|---|
| 1 | 10 | Bobby Jackson |
| 2 | 10 | Cash Jackson |
| 3 | 7 | Lavonte Griffin |
| 4 | 6 | Robert Davis |
| 5 | 5 | Zaire Bradley |