
New York Jets

New York 2 Roster
Passing
Pass completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 39 | Ray Tatum | NYJ vs CHI | 1 |
2 | 33 | Ray Tatum | MIA vs NYJ | 2 |
3 | 33 | Ray Tatum | NYJ vs DAL | 1 |
Pass attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 62 | Ray Tatum | NYJ vs CHI | 1 |
2 | 46 | Ray Tatum | NYJ vs DAL | 1 |
3 | 44 | Ray Tatum | NYJ vs NYG | 2 |
Rushing
Rushing carries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 27 | Tim Riggins | BAL vs NYJ | 2 |
2 | 24 | Thomas Welch | CHI vs NYJ | 3 |
3 | 23 | Thomas Welch | PIT vs NYJ | 3 |
Rushing yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 167 | Dowdy Dowell | PHI vs NYJ | 1 |
2 | 155 | Tim Riggins | BAL vs NYJ | 2 |
3 | 126 | Thomas Welch | CHI vs NYJ | 3 |
Rushing touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Tim Riggins | NYJ vs MIA | 1 |
2 | 2 | Thomas Welch | NYJ vs PHI | 3 |
3 | 2 | Thomas Welch | NYJ vs MIA | 3 |
Longest rush
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 81 | Thomas Welch | NYJ vs PHI | 3 |
2 | 55 | Dowdy Dowell | PHI vs NYJ | 1 |
3 | 45 | Thomas Welch | CHI vs NYJ | 3 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Dowdy Dowell | PHI vs NYJ | 1 |
2 | 2 | Tim Riggins | NYJ vs NYG | 1 |
3 | 2 | Tim Riggins | NE vs NYJ | 1 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Ray Guerrero | BAL vs NYJ | 2 |
2 | 11 | Tim Riggins | NYJ vs MIA | 1 |
3 | 9 | Ray Guerrero | NYJ vs BAL | 3 |
Pancake blocks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Duncan McClung | PIT vs NYJ | 1 |
2 | 1 | Sawyer Stern | PIT vs NYJ | 1 |
3 | 1 | Duncan McClung | NYJ vs NYG | 1 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 14 | Allie Peters | SEMIFINAL NYJ vs DAL | 3 |
2 | 12 | Allie Peters | NYJ vs MIA | 3 |
3 | 11 | Allie Peters | NE vs NYJ | 3 |
Tackles for loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Nicholas Reynolds | NYJ vs DAL | 1 |
2 | 3 | Allie Peters | NE vs NYJ | 3 |
3 | 2 | J.D. Gregory | SEMIFINAL NYJ vs DAL | 3 |
Defensive interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Nicholas Reynolds | NYJ vs DAL | 1 |
2 | 2 | Mo Kitchens | NYJ vs BAL | 3 |
3 | 2 | Blue McFadden | PIT vs NYJ | 1 |
Return yards on interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 55 | Dakota Wolf | PHI vs NYJ | 1 |
2 | 53 | Zachary White | PIT vs NYJ | 3 |
3 | 50 | Tylar Jones Drew | PHI vs NYJ | 1 |
Fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Shane Johnson | PHI vs NYJ | 1 |
2 | 1 | Darrow Alexander | BAL vs NYJ | 2 |
3 | 1 | Dakota Wolf | NYJ vs PIT | 2 |
Forced fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Mo Kitchens | CHI vs NYJ | 3 |
2 | 1 | Jordan Earp | BAL vs NYJ | 2 |
3 | 1 | Monte Wyatt | BAL vs NYJ | 2 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Friar Cook | NYJ vs CHI | 1 |
2 | 5 | Friar Cook | PIT vs NYJ | 3 |
3 | 4 | Friar Cook | NYJ vs NYG | 1 |
Field goals made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Friar Cook | NYJ vs CHI | 1 |
2 | 5 | Friar Cook | PIT vs NYJ | 3 |
3 | 4 | Friar Cook | NYJ vs NYG | 1 |
Longest field goal
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 53 | Friar Cook | NYJ vs BAL | 3 |
2 | 53 | Friar Cook | NYJ vs DAL | 3 |
3 | 52 | Friar Cook | GB vs NYJ | 2 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Darrow Alexander | NE vs NYJ | 3 |
2 | 7 | Ricky Jordan | NYJ vs NYG | 2 |
3 | 6 | Shane Johnson | PIT vs NYJ | 1 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 176 | Darrow Alexander | NE vs NYJ | 3 |
2 | 159 | Joshua Scheuren | SEMIFINAL NYJ vs DAL | 3 |
3 | 143 | Trenton Sellers | NE vs NYJ | 1 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 94 | Darrow Alexander | SEA vs NYJ | 2 |
2 | 46 | Ricky Jordan | NYJ vs PIT | 2 |
3 | 41 | Trenton Sellers | NE vs NYJ | 1 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Trey Stover | CHI vs NYJ | 3 |
2 | 1 | Darrow Alexander | SEA vs NYJ | 2 |
3 | 1 | Dijon Swann | NYJ vs BAL | 3 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 18 | Trey Stover | CHI vs NYJ | 3 |
2 | 5 | Nicholas Reynolds | NYJ vs CHI | 1 |
3 | 5 | Shane Johnson | NYJ vs NYG | 1 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 70 | Shane Johnson | NYJ vs NYG | 1 |
2 | 53 | Shane Johnson | NE vs NYJ | 1 |
3 | 48 | Trey Stover | PIT vs NYJ | 3 |
Longest punt return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 44 | Shane Johnson | NE vs NYJ | 1 |
2 | 31 | Shane Johnson | NYJ vs NYG | 1 |
3 | 23 | Trey Stover | NYJ vs PHI | 3 |
Blunders
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Georgio Pipino | NE vs NYJ | 1 |
2 | 2 | Thomas Welch | NYJ vs PHI | 3 |
3 | 1 | Thomas Welch | NE vs NYJ | 3 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Thaddeus Jefferson | NE vs NYJ | 1 |
2 | 2 | Dee Frost | NE vs NYJ | 3 |
3 | 2 | Georgio Pipino | NYJ vs PIT | 2 |
Passing
Pass completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 222 | Ray Tatum | 1 |
2 | 213 | Ray Tatum | 2 |
3 | 203 | Clayton Denny | 3 |
Pass attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 323 | Ray Tatum | 1 |
2 | 305 | Ray Tatum | 2 |
3 | 288 | Clayton Denny | 3 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Rushing
Rushing carries
Rank | Record | Player | Season |
---|---|---|---|
1 | 128 | Thomas Welch | 3 |
2 | 113 | Tim Riggins | 2 |
3 | 55 | Tim Riggins | 1 |
4 | 43 | Jasper Johnson | 1 |
5 | 38 | Dowdy Dowell | 1 |
Rushing yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 536 | Thomas Welch | 3 |
2 | 524 | Tim Riggins | 2 |
3 | 266 | Tim Riggins | 1 |
4 | 251 | Dowdy Dowell | 1 |
5 | 149 | Jasper Johnson | 1 |
Rushing touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Tim Riggins | 2 |
2 | 6 | Thomas Welch | 3 |
3 | 4 | Tim Riggins | 1 |
4 | 3 | Clayton Denny | 3 |
5 | 3 | Jasper Johnson | 1 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Tim Riggins | 1 |
2 | 4 | Dowdy Dowell | 1 |
3 | 4 | Tim Riggins | 2 |
4 | 3 | Michael Williams | 2 |
5 | 2 | Thomas Welch | 3 |
Rank | Record | Player | Season |
---|
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 44 | Trey Stover | 3 |
2 | 44 | Sawyer Stern | 1 |
3 | 44 | Ray Guerrero | 2 |
4 | 40 | Ray Guerrero | 3 |
5 | 35 | Dee Frost | 3 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Pancake blocks
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Sawyer Stern | 1 |
2 | 2 | Duncan McClung | 1 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 87 | Allie Peters | 3 |
2 | 58 | Nicholas Reynolds | 1 |
3 | 53 | Mo Kitchens | 2 |
4 | 51 | Zachary White | 3 |
5 | 46 | Zachary White | 2 |
Tackles for loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Allie Peters | 3 |
2 | 9 | Thomas O’Donnell | 1 |
3 | 8 | Rocky Conlan | 2 |
4 | 7 | Thomas O’Donnell | 3 |
5 | 7 | Thomas O’Donnell | 2 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Defensive interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Mo Kitchens | 3 |
2 | 3 | Dakota Wolf | 1 |
3 | 3 | Blue McFadden | 1 |
4 | 2 | Monte Wyatt | 2 |
5 | 2 | Dakota Wolf | 2 |
Return yards on interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 57 | Dakota Wolf | 1 |
2 | 53 | Zachary White | 3 |
3 | 50 | Tylar Jones Drew | 1 |
4 | 36 | Dakota Wolf | 3 |
5 | 29 | Mo Kitchens | 3 |
Fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Monte Wyatt | 2 |
2 | 1 | J.D. Gregory | 3 |
3 | 1 | Zachary White | 3 |
4 | 1 | Shane Johnson | 1 |
5 | 1 | Jordan Earp | 2 |
Rank | Record | Player | Season |
---|
Forced fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Jordan Earp | 2 |
2 | 2 | Tanner Quirk | 2 |
3 | 1 | Monte Wyatt | 2 |
4 | 1 | Zachary White | 2 |
5 | 1 | Wyatt King | 1 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 18 | Friar Cook | 1 |
2 | 16 | Friar Cook | 3 |
3 | 13 | Friar Cook | 2 |
Field goals made
Rank | Record | Player | Season |
---|---|---|---|
1 | 17 | Friar Cook | 1 |
2 | 16 | Friar Cook | 3 |
3 | 13 | Friar Cook | 2 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | Darrow Alexander | 3 |
2 | 27 | Ricky Jordan | 2 |
3 | 17 | Darrow Alexander | 2 |
4 | 17 | Joshua Scheuren | 3 |
5 | 17 | Trenton Sellers | 1 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 590 | Ricky Jordan | 2 |
2 | 590 | Darrow Alexander | 3 |
3 | 474 | Joshua Scheuren | 3 |
4 | 431 | Darrow Alexander | 2 |
5 | 400 | Trenton Sellers | 1 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Trey Stover | 3 |
2 | 1 | Darrow Alexander | 2 |
3 | 1 | Dijon Swann | 3 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 29 | Trey Stover | 3 |
2 | 16 | Shane Johnson | 1 |
3 | 14 | Georgio Pipino | 2 |
4 | 9 | Nicholas Reynolds | 1 |
5 | 2 | Mo Kitchens | 2 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 190 | Shane Johnson | 1 |
2 | 133 | Trey Stover | 3 |
3 | 125 | Georgio Pipino | 2 |
4 | 87 | Nicholas Reynolds | 1 |
5 | 20 | Mo Kitchens | 2 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Thomas Welch | 3 |
2 | 2 | Ray Tatum | 1 |
3 | 2 | Georgio Pipino | 1 |
4 | 1 | Clayton Denny | 3 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Ray Guerrero | 3 |
2 | 7 | Thaddeus Jefferson | 1 |
3 | 6 | Sawyer Stern | 1 |
4 | 6 | Georgio Pipino | 2 |
5 | 6 | Ray Guerrero | 2 |
Passing
Pass completions
Rank | Record | Player |
---|---|---|
1 | 435 | Ray Tatum |
2 | 203 | Clayton Denny |
Pass attempts
Rank | Record | Player |
---|---|---|
1 | 628 | Ray Tatum |
2 | 288 | Clayton Denny |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Rushing
Rushing carries
Rank | Record | Player |
---|---|---|
1 | 168 | Tim Riggins |
2 | 128 | Thomas Welch |
3 | 43 | Jasper Johnson |
4 | 38 | Dowdy Dowell |
5 | 31 | Ray Tatum |
Rushing yards
Rank | Record | Player |
---|---|---|
1 | 790 | Tim Riggins |
2 | 536 | Thomas Welch |
3 | 251 | Dowdy Dowell |
4 | 165 | Ray Tatum |
5 | 149 | Jasper Johnson |
Rushing touchdowns
Rank | Record | Player |
---|---|---|
1 | 10 | Tim Riggins |
2 | 6 | Thomas Welch |
3 | 3 | Jasper Johnson |
4 | 3 | Clayton Denny |
5 | 2 | Ray Tatum |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 11 | Tim Riggins |
2 | 4 | Dowdy Dowell |
3 | 3 | Michael Williams |
4 | 2 | Thomas Welch |
5 | 1 | Jasper Johnson |
Rank | Record | Player |
---|
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 84 | Ray Guerrero |
2 | 64 | Dee Frost |
3 | 58 | Georgio Pipino |
4 | 45 | Tim Riggins |
5 | 44 | Sawyer Stern |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Pancake blocks
Rank | Record | Player |
---|---|---|
1 | 2 | Sawyer Stern |
2 | 2 | Duncan McClung |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 97 | Mo Kitchens |
2 | 97 | Zachary White |
3 | 87 | Allie Peters |
4 | 81 | Thomas O’Donnell |
5 | 74 | Tanner Quirk |
Tackles for loss
Rank | Record | Player |
---|---|---|
1 | 23 | Thomas O’Donnell |
2 | 16 | J.D. Gregory |
3 | 15 | Rocky Conlan |
4 | 11 | Dallas Greene |
5 | 11 | Allie Peters |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Defensive interceptions
Rank | Record | Player |
---|---|---|
1 | 6 | Dakota Wolf |
2 | 4 | Mo Kitchens |
3 | 3 | Monte Wyatt |
4 | 3 | Blue McFadden |
5 | 2 | Tanner Quirk |
Return yards on interceptions
Rank | Record | Player |
---|---|---|
1 | 120 | Dakota Wolf |
2 | 53 | Zachary White |
3 | 50 | Tylar Jones Drew |
4 | 29 | Mo Kitchens |
5 | 26 | Monte Wyatt |
Fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 1 | J.D. Gregory |
2 | 1 | Zachary White |
3 | 1 | Shane Johnson |
4 | 1 | Jordan Earp |
5 | 1 | Dakota Wolf |
Rank | Record | Player |
---|
Forced fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Tanner Quirk |
2 | 2 | Monte Wyatt |
3 | 2 | Mo Kitchens |
4 | 2 | Jordan Earp |
5 | 1 | Zachary White |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 47 | Friar Cook |
Field goals made
Rank | Record | Player |
---|---|---|
1 | 46 | Friar Cook |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 45 | Darrow Alexander |
2 | 27 | Ricky Jordan |
3 | 17 | Joshua Scheuren |
4 | 17 | Trenton Sellers |
5 | 15 | Shane Johnson |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1021 | Darrow Alexander |
2 | 590 | Ricky Jordan |
3 | 474 | Joshua Scheuren |
4 | 400 | Trenton Sellers |
5 | 336 | Shane Johnson |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 2 | Trey Stover |
2 | 1 | Darrow Alexander |
3 | 1 | Dijon Swann |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 29 | Trey Stover |
2 | 16 | Shane Johnson |
3 | 14 | Georgio Pipino |
4 | 9 | Nicholas Reynolds |
5 | 2 | Mo Kitchens |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 190 | Shane Johnson |
2 | 133 | Trey Stover |
3 | 125 | Georgio Pipino |
4 | 87 | Nicholas Reynolds |
5 | 20 | Mo Kitchens |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Fumbles
Rank | Record | Player |
---|---|---|
1 | 6 | Thomas Welch |
2 | 2 | Ray Tatum |
3 | 2 | Georgio Pipino |
4 | 1 | Clayton Denny |
Drops
Rank | Record | Player |
---|---|---|
1 | 13 | Ray Guerrero |
2 | 11 | Georgio Pipino |
3 | 7 | Thaddeus Jefferson |
4 | 6 | Dee Frost |
5 | 6 | Sawyer Stern |