
New York Giants

New York 1 Roster
Passing
Pass completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 33 | Devonta Cribbs | PIT vs NYG | 1 |
2 | 31 | Devonta Cribbs | NYG vs NE | 1 |
3 | 28 | Lyle Fletcher | NYG vs MIA | 3 |
Pass attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 45 | Devonta Cribbs | NYG vs NE | 1 |
2 | 42 | Devonta Cribbs | NYG vs PHI | 1 |
3 | 42 | Devonta Cribbs | GB vs NYG | 1 |
Rushing
Rushing carries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 27 | Marcus Duncan | NYG vs NE | 2 |
2 | 27 | Marcus Duncan | NYG vs DAL | 2 |
3 | 26 | Marcus Duncan | NYJ vs NYG | 2 |
Rushing yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 184 | Marcus Duncan | NYJ vs NYG | 2 |
2 | 131 | Billy Carter | NYG vs NO | 1 |
3 | 117 | Billy Carter | BAL vs NYG | 1 |
Rushing touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Joe Pantoja | NYG vs BAL | 3 |
2 | 2 | Marcus Duncan | NYJ vs NYG | 2 |
3 | 2 | Billy Carter | BAL vs NYG | 1 |
Longest rush
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 59 | Lyle Fletcher | NYG vs NYJ | 3 |
2 | 43 | Marcus Duncan | NYJ vs NYG | 2 |
3 | 39 | Marcus Duncan | CHI vs NYG | 2 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Billy Carter | BAL vs NYG | 1 |
2 | 3 | Joe Pantoja | NE vs NYG | 3 |
3 | 3 | Marcus Duncan | NYG vs SEA | 2 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Joey Cash | NYG vs NYJ | 3 |
2 | 10 | Levi Temes | NYG vs BAL | 2 |
3 | 10 | Joe Idol | NYG vs MIA | 3 |
Pancake blocks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Spencer Murray | NYG vs NO | 1 |
2 | 2 | Spencer Murray | PIT vs NYG | 1 |
3 | 1 | Spencer Murray | GB vs NYG | 1 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 14 | Mickey McGuire | NYG vs MIA | 3 |
2 | 11 | Nate Jones | PIT vs NYG | 2 |
3 | 11 | Aaron Davis | GB vs NYG | 1 |
Tackles for loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Raekwon Dong | PIT vs NYG | 1 |
2 | 4 | Jabril Jackson | PIT vs NYG | 2 |
3 | 4 | Jabril Jackson | PHI vs NYG | 3 |
Defensive interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | TJ Keene | NYJ vs NYG | 2 |
2 | 2 | Jedidiah Longtree | PIT vs NYG | 3 |
3 | 1 | Rob Money | PIT vs NYG | 1 |
Return yards on interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 55 | Mickey McGuire | PIT vs NYG | 3 |
2 | 46 | Brandon Vieyra | PIT vs NYG | 3 |
3 | 28 | Zachrey Carter | NYJ vs NYG | 2 |
Fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Anthony Stover | NYG vs BAL | 3 |
2 | 1 | Jedidiah Longtree | CHI vs NYG | 2 |
3 | 1 | Zeus Williams | NYJ vs NYG | 2 |
Forced fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Nate Jones | CHI vs NYG | 2 |
2 | 2 | Tyrell Solo | BAL vs NYG | 1 |
3 | 1 | Michael Potter | NYG vs BAL | 3 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Reginald Oliver | NYG vs BAL | 2 |
2 | 3 | Reginald Oliver | NYG vs NE | 2 |
3 | 2 | Reginald Oliver | NYJ vs NYG | 2 |
Field goals made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Reginald Oliver | NYG vs BAL | 2 |
2 | 3 | Reginald Oliver | NYG vs NE | 2 |
3 | 2 | Reginald Oliver | NYJ vs NYG | 2 |
Longest field goal
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 44 | Reginald Oliver | NYG vs NE | 2 |
2 | 44 | Reginald Oliver | MIA vs NYG | 2 |
3 | 42 | Reginald Oliver | CHI vs NYG | 2 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Levi Temes | NYG vs SEA | 2 |
2 | 5 | Levi Temes | PIT vs NYG | 2 |
3 | 5 | Levi Temes | PIT vs NYG | 3 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 145 | Levi Temes | NYG vs DAL | 2 |
2 | 143 | Levi Temes | NYG vs SEA | 2 |
3 | 132 | Malik Harris | MIA vs NYG | 2 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 94 | Malik Harris | MIA vs NYG | 2 |
2 | 56 | Malik Harris | NYG vs DAL | 2 |
3 | 50 | Levi Temes | NYG vs MIA | 3 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Malik Harris | MIA vs NYG | 2 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Speedy Love | NYG vs NE | 1 |
2 | 6 | Levi Temes | NYG vs BAL | 3 |
3 | 5 | Speedy Love | NYG vs PHI | 1 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 93 | Levi Temes | NYG vs BAL | 3 |
2 | 50 | Speedy Love | NYG vs PHI | 1 |
3 | 44 | Malik Harris | NYJ vs NYG | 2 |
Longest punt return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 35 | Levi Temes | NYG vs BAL | 3 |
2 | 16 | Malik Harris | NYJ vs NYG | 2 |
3 | 16 | Speedy Love | NYG vs PHI | 1 |
Blunders
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Marcus Duncan | NYG vs DAL | 2 |
2 | 2 | Joe Pantoja | NYG vs NYJ | 3 |
3 | 2 | Devonta Cribbs | NYG vs BAL | 2 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Spencer Murray | CHI vs NYG | 2 |
2 | 3 | Spencer Murray | NYG vs PHI | 1 |
3 | 2 | Spencer Murray | BAL vs NYG | 1 |
Passing
Pass completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 205 | Devonta Cribbs | 1 |
2 | 173 | Devonta Cribbs | 2 |
3 | 172 | Lyle Fletcher | 3 |
Pass attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 308 | Devonta Cribbs | 1 |
2 | 253 | Devonta Cribbs | 2 |
3 | 224 | Lyle Fletcher | 3 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Rushing
Rushing carries
Rank | Record | Player | Season |
---|---|---|---|
1 | 160 | Marcus Duncan | 2 |
2 | 147 | Billy Carter | 1 |
3 | 136 | Joe Pantoja | 3 |
4 | 49 | Devonta Cribbs | 2 |
5 | 40 | Devonta Cribbs | 1 |
Rushing yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 726 | Marcus Duncan | 2 |
2 | 644 | Billy Carter | 1 |
3 | 419 | Joe Pantoja | 3 |
4 | 358 | Devonta Cribbs | 2 |
5 | 302 | Lyle Fletcher | 3 |
Rushing touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 7 | Billy Carter | 1 |
2 | 5 | Joe Pantoja | 3 |
3 | 5 | Marcus Duncan | 2 |
4 | 3 | Lyle Fletcher | 3 |
5 | 1 | Devonta Cribbs | 2 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 8 | Marcus Duncan | 2 |
2 | 8 | Joe Pantoja | 3 |
3 | 7 | Billy Carter | 1 |
4 | 3 | Devonta Cribbs | 2 |
5 | 3 | Devonta Cribbs | 1 |
Rank | Record | Player | Season |
---|
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 45 | Joey Cash | 3 |
2 | 41 | Levi Temes | 2 |
3 | 40 | Spencer Murray | 1 |
4 | 37 | Keon Owens | 1 |
5 | 35 | Joe Idol | 3 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Pancake blocks
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Spencer Murray | 1 |
2 | 1 | Nick King | 1 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 58 | Jedidiah Longtree | 3 |
2 | 58 | Mickey McGuire | 3 |
3 | 55 | Anthony Stover | 3 |
4 | 54 | Aaron Davis | 1 |
5 | 52 | Nate Jones | 2 |
Tackles for loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 18 | Jabril Jackson | 2 |
2 | 15 | Jabril Jackson | 3 |
3 | 9 | Nathan Murphy | 3 |
4 | 8 | Jabril Jackson | 1 |
5 | 8 | Nate Jones | 1 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Defensive interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Michael Potter | 3 |
2 | 2 | Zachrey Carter | 2 |
3 | 2 | Zachrey Carter | 3 |
4 | 2 | TJ Keene | 2 |
5 | 2 | Rob Money | 1 |
Return yards on interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 55 | Mickey McGuire | 3 |
2 | 47 | Brandon Vieyra | 3 |
3 | 31 | Zachrey Carter | 2 |
4 | 27 | Aaron Davis | 1 |
5 | 23 | Arik Austin | 1 |
Fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Zachrey Carter | 1 |
2 | 1 | Bobby McCoy Jr | 2 |
3 | 1 | Jedidiah Longtree | 2 |
4 | 1 | Zeus Williams | 2 |
5 | 1 | Anthony Stover | 3 |
Rank | Record | Player | Season |
---|
Forced fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Nate Jones | 2 |
2 | 2 | Tyrell Solo | 1 |
3 | 1 | Michael Potter | 3 |
4 | 1 | Zachrey Carter | 3 |
5 | 1 | Barkivious Oswald | 3 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 14 | Reginald Oliver | 2 |
2 | 8 | Reginald Oliver | 3 |
Field goals made
Rank | Record | Player | Season |
---|---|---|---|
1 | 14 | Reginald Oliver | 2 |
2 | 8 | Reginald Oliver | 3 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 25 | Levi Temes | 3 |
2 | 23 | Speedy Love | 1 |
3 | 21 | Levi Temes | 2 |
4 | 17 | Arik Austin | 1 |
5 | 11 | Malik Harris | 2 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 576 | Levi Temes | 2 |
2 | 569 | Levi Temes | 3 |
3 | 492 | Speedy Love | 1 |
4 | 412 | Arik Austin | 1 |
5 | 339 | Malik Harris | 2 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Malik Harris | 2 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | Speedy Love | 1 |
2 | 17 | Levi Temes | 2 |
3 | 15 | Levi Temes | 3 |
4 | 4 | Malik Harris | 2 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 188 | Levi Temes | 3 |
2 | 187 | Speedy Love | 1 |
3 | 130 | Levi Temes | 2 |
4 | 44 | Malik Harris | 2 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Devonta Cribbs | 2 |
2 | 4 | Marcus Duncan | 2 |
3 | 4 | Devonta Cribbs | 1 |
4 | 2 | Joe Pantoja | 3 |
5 | 1 | Billy Carter | 1 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 12 | Spencer Murray | 2 |
2 | 7 | Spencer Murray | 1 |
3 | 6 | Maximillian Mack | 1 |
4 | 5 | Joe Idol | 3 |
5 | 4 | Keon Owens | 1 |
Passing
Pass completions
Rank | Record | Player |
---|---|---|
1 | 378 | Devonta Cribbs |
2 | 172 | Lyle Fletcher |
Pass attempts
Rank | Record | Player |
---|---|---|
1 | 561 | Devonta Cribbs |
2 | 224 | Lyle Fletcher |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Rushing
Rushing carries
Rank | Record | Player |
---|---|---|
1 | 160 | Marcus Duncan |
2 | 152 | Billy Carter |
3 | 136 | Joe Pantoja |
4 | 89 | Devonta Cribbs |
5 | 38 | Lyle Fletcher |
Rushing yards
Rank | Record | Player |
---|---|---|
1 | 726 | Marcus Duncan |
2 | 672 | Billy Carter |
3 | 630 | Devonta Cribbs |
4 | 419 | Joe Pantoja |
5 | 302 | Lyle Fletcher |
Rushing touchdowns
Rank | Record | Player |
---|---|---|
1 | 7 | Billy Carter |
2 | 5 | Joe Pantoja |
3 | 5 | Marcus Duncan |
4 | 3 | Lyle Fletcher |
5 | 1 | Devonta Cribbs |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 8 | Marcus Duncan |
2 | 8 | Joe Pantoja |
3 | 7 | Billy Carter |
4 | 6 | Devonta Cribbs |
5 | 1 | Speedy Love |
Rank | Record | Player |
---|
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 77 | Spencer Murray |
2 | 75 | Levi Temes |
3 | 65 | Malik Harris |
4 | 45 | Joey Cash |
5 | 38 | Keon Owens |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Pancake blocks
Rank | Record | Player |
---|---|---|
1 | 6 | Spencer Murray |
2 | 1 | Nick King |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 113 | Zachrey Carter |
2 | 103 | Jedidiah Longtree |
3 | 103 | Nate Jones |
4 | 94 | Buster Bates |
5 | 83 | Rob Money |
Tackles for loss
Rank | Record | Player |
---|---|---|
1 | 41 | Jabril Jackson |
2 | 15 | Nate Jones |
3 | 10 | Rob Money |
4 | 10 | Jedidiah Longtree |
5 | 9 | Nathan Murphy |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Defensive interceptions
Rank | Record | Player |
---|---|---|
1 | 4 | Zachrey Carter |
2 | 4 | Tyrell Solo |
3 | 2 | TJ Keene |
4 | 2 | Jedidiah Longtree |
5 | 2 | Mickey McGuire |
Return yards on interceptions
Rank | Record | Player |
---|---|---|
1 | 55 | Mickey McGuire |
2 | 47 | Brandon Vieyra |
3 | 29 | Zachrey Carter |
4 | 27 | Aaron Davis |
5 | 23 | Arik Austin |
Fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 2 | Jedidiah Longtree |
2 | 1 | Zachrey Carter |
3 | 1 | Bobby McCoy Jr |
4 | 1 | Zeus Williams |
5 | 1 | Anthony Stover |
Rank | Record | Player |
---|
Forced fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Tyrell Solo |
2 | 2 | Nate Jones |
3 | 2 | Zachrey Carter |
4 | 1 | Michael Potter |
5 | 1 | Barkivious Oswald |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 22 | Reginald Oliver |
Field goals made
Rank | Record | Player |
---|---|---|
1 | 22 | Reginald Oliver |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 46 | Levi Temes |
2 | 23 | Speedy Love |
3 | 17 | Arik Austin |
4 | 12 | Malik Harris |
5 | 11 | Trey Woodson |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1145 | Levi Temes |
2 | 492 | Speedy Love |
3 | 412 | Arik Austin |
4 | 356 | Malik Harris |
5 | 225 | Trey Woodson |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Malik Harris |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 32 | Levi Temes |
2 | 28 | Speedy Love |
3 | 4 | Malik Harris |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 318 | Levi Temes |
2 | 187 | Speedy Love |
3 | 44 | Malik Harris |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Fumbles
Rank | Record | Player |
---|---|---|
1 | 10 | Devonta Cribbs |
2 | 4 | Marcus Duncan |
3 | 2 | Joe Pantoja |
4 | 1 | Billy Carter |
Drops
Rank | Record | Player |
---|---|---|
1 | 19 | Spencer Murray |
2 | 6 | Keon Owens |
3 | 6 | Malik Harris |
4 | 6 | Maximillian Mack |
5 | 5 | Joe Idol |