New Orleans
New Orleans Roster
| # | Player | Position | HT | WT | Exp | College | Discord |
|---|---|---|---|---|---|---|---|
| 1 | Rooster Clutterbuck | K | 6-1 | 200 | 2 | Oklahoma State | OKST56 |
| 3 | Courtney Harris | QB | 6-0 | 210 | R | Nebraska | Dub318Baby |
| 13 | Austin Gombas | WR | 6-3 | 220 | 1 | Boise State | agombas721 |
| 14 | Zach Stone | WR | 6-5 | 230 | R | Alabama | ZMoney |
| 20 | Loki Lawler | RB | 5-11 | 205 | 1 | Auburn | SlickBack |
| 23 | Connal Thrace | RB | 6-0 | 240 | R | Tennessee | Neal |
| 24 | Jon Dowd | CB | 5-11 | 195 | 1 | Miami | coach_tito |
| 25 | Lamar Fant | FS | 6-2 | 217 | 2 | NIU | notanelephant |
| 26 | Blue McFadden | SS | 6-2 | 210 | 2 | Michigan | Allan |
| 27 | Israel Cassius | CB | 6-2 | 215 | 2 | Oregon | EverblastTKOgod |
| 28 | Michael Copley | FS | 6-2 | 230 | 1 | Oklahoma State | Bang |
| 33 | Terrence Top | CB | 6-0 | 205 | 2 | Texas | Terry |
| 48 | Ace Ares | MLB | 6-1 | 245 | 1 | Toledo | Detel |
| 49 | Sean Moore Jr | MLB | 6-2 | 235 | R | Missouri | Bigg Dogg |
| 54 | Austin Blair | MLB | 6-1 | 235 | 2 | Texas A&M | austin21blair |
| 59 | Bradford Dexter | OLB | 6-3 | 250 | R | Oregon | Braden |
| 70 | Jeremy Fears | DT | 6-2 | 285 | 2 | Texas | Hasno |
| 81 | Bubba Davis | WR | 5-9 | 185 | 2 | Auburn | georgiafan |
| 83 | Ray Conley | WR | 6-5 | 235 | 1 | Texas | jconley |
| 85 | Franklin Richards | TE | 6-2 | 235 | 2 | Iowa | Duv49ers |
| 86 | Baron Adams | WR | 5-11 | 200 | 1 | Oklahoma State | C0nair |
| 91 | Zak Howard | DE | 6-3 | 260 | 1 | Notre Dame | LightningDragon |
| 93 | Eric Miller | DE | 6-7 | 260 | 1 | USC | MoneyMills |
| 98 | Tyler Garbers | DT | 6-2 | 285 | R | Auburn | garbs |
| 99 | Joshua Williams | DE | 6-2 | 265 | 2 | Notre Dame | swole2011 |
Passing
Rushing
Rushing carries
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 35 | Loki Lawler | NO vs PHI | 3 |
| 2 | 34 | Joe Pantoja | NE vs NO | 1 |
| 3 | 32 | Loki Lawler | NO vs SEA | 3 |
Rushing yards
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 283 | Loki Lawler | NO vs SEA | 3 |
| 2 | 194 | Joe Pantoja | NO vs SEA | 1 |
| 3 | 174 | Joe Pantoja | DAL vs NO | 1 |
Rushing touchdowns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 2 | Loki Lawler | NO vs NYG | 3 |
| 2 | 2 | Joe Pantoja | NO vs MIA | 1 |
| 3 | 2 | Loki Lawler | NO vs PHI | 3 |
Longest rush
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 71 | Loki Lawler | NO vs SEA | 3 |
| 2 | 51 | Joe Pantoja | DAL vs NO | 1 |
| 3 | 39 | Joe Pantoja | NYG vs NO | 1 |
Broken tackles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 6 | Joe Pantoja | NO vs SEA | 1 |
| 2 | 5 | Loki Lawler | NO vs NYG | 3 |
| 3 | 3 | Loki Lawler | NO vs PHI | 3 |
Receiving
Receptions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 7 | Derek McFadden | NO vs PHI | 1 |
| 2 | 7 | Zach Stone | NO vs NYG | 3 |
| 3 | 7 | Derek McFadden | DAL vs NO | 1 |
Defensive
Tackles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 12 | Lamar Fant | NO vs MIA | 1 |
| 2 | 12 | Xavier Halle | DAL vs NO | 1 |
| 3 | 11 | Jon Dowd | SEA vs NO | 2 |
Tackles for loss
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 4 | Jeremiah Campbell | NO vs GB | 2 |
| 2 | 4 | Sean Moore Jr | SEMIFINAL NO vs NE | 3 |
| 3 | 3 | Joshua Williams | NE vs NO | 1 |
Defensive interceptions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 2 | Blue McFadden | NYJ vs NO | 2 |
| 2 | 2 | Israel Cassius | SEA vs NO | 2 |
| 3 | 1 | Xavier Halle | NO vs CHI | 1 |
Return yards on interceptions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 38 | Lamar Fant | NO vs MIA | 1 |
| 2 | 28 | Blue McFadden | NO vs NYG | 3 |
| 3 | 27 | Chris Ohle | NO vs DAL | 2 |
Fumble recoveries
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 1 | Jeremiah Campbell | NO vs MIA | 3 |
| 2 | 1 | Lamar Fant | GB vs NO | 3 |
| 3 | 1 | Terrence Top | NYG vs NO | 1 |
Forced fumbles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 1 | Bradford Dexter | NE vs NO | 3 |
| 2 | 1 | Lamar Fant | GB vs NO | 3 |
| 3 | 1 | Lamar Fant | NYG vs NO | 1 |
Kicking
Field goals attempted
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 5 | Rooster Clutterbuck | NO vs PHI | 3 |
| 2 | 4 | Rooster Clutterbuck | NO vs SEA | 3 |
| 3 | 3 | Rooster Clutterbuck | CHI vs NO | 3 |
Field goals made
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 5 | Rooster Clutterbuck | NO vs PHI | 3 |
| 2 | 3 | Rooster Clutterbuck | CHI vs NO | 3 |
| 3 | 3 | Rooster Clutterbuck | NO vs SEA | 3 |
Longest field goal
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 54 | Rooster Clutterbuck | SEA vs NO | 2 |
| 2 | 53 | Rooster Clutterbuck | GB vs NO | 1 |
| 3 | 53 | Rooster Clutterbuck | CHI vs NO | 3 |
Returns
Kick returns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 4 | Baron Adams | NO vs DAL | 2 |
| 2 | 3 | Loki Lawler | NO vs PHI | 3 |
| 3 | 3 | Baron Adams | NO vs GB | 2 |
Kick return yards
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 106 | Baron Adams | NO vs DAL | 2 |
| 2 | 97 | Terrence Top | NO vs MIA | 1 |
| 3 | 82 | Lamar Fant | SEMIFINAL NO vs NE | 3 |
Longest kick return
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 52 | Terrence Top | NO vs MIA | 1 |
| 2 | 44 | Zach Stone | NE vs NO | 3 |
| 3 | 39 | Baron Adams | NO vs DAL | 2 |
Kick return touchdowns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 29 | Zach Stone | NE vs NO | 3 |
| 2 | 29 | Lamar Fant | NE vs NO | 3 |
Punt returns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 4 | Terrence Top | NE vs NO | 1 |
| 2 | 4 | Austin Gombas | SEA vs NO | 2 |
| 3 | 4 | Loki Lawler | SEMIFINAL NO vs NE | 3 |
Punt return yards
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 44 | Loki Lawler | NO vs NYG | 3 |
| 2 | 39 | Austin Gombas | SEA vs NO | 2 |
| 3 | 38 | Terrence Top | NE vs NO | 1 |
Longest punt return
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 26 | Loki Lawler | NO vs NYG | 3 |
| 2 | 26 | Loki Lawler | CHI vs NO | 3 |
| 3 | 15 | Loki Lawler | NO vs PHI | 3 |
Blunders
Fumbles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 2 | Courtney Harris | NE vs NO | 3 |
| 2 | 1 | DJ Moss | NO vs PHI | 1 |
| 3 | 1 | Courtney Harris | NO vs NYG | 3 |
Drops
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 3 | Alistair Kye | NO vs CHI | 2 |
| 2 | 2 | Lord Helix | NO vs PHI | 1 |
| 3 | 2 | Lord Helix | GB vs NO | 1 |
Passing
Pass completions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 162 | DJ Moss | 1 |
| 2 | 160 | DJ Moss | 2 |
| 3 | 90 | Courtney Harris | 3 |
| 4 | 73 | Ronnie Blevins | 3 |
Pass attempts
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 216 | DJ Moss | 1 |
| 2 | 214 | DJ Moss | 2 |
| 3 | 115 | Courtney Harris | 3 |
| 4 | 93 | Ronnie Blevins | 3 |
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Rushing
Rushing carries
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 241 | Loki Lawler | 3 |
| 2 | 192 | Joe Pantoja | 1 |
| 3 | 140 | Joe Pantoja | 2 |
| 4 | 57 | Loki Lawler | 2 |
| 5 | 31 | DJ Moss | 1 |
Rushing yards
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 1155 | Joe Pantoja | 1 |
| 2 | 1073 | Loki Lawler | 3 |
| 3 | 579 | Joe Pantoja | 2 |
| 4 | 258 | Loki Lawler | 2 |
| 5 | 151 | Mike Chadwick | 1 |
Rushing touchdowns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 8 | Loki Lawler | 3 |
| 2 | 6 | Joe Pantoja | 1 |
| 3 | 4 | Joe Pantoja | 2 |
| 4 | 3 | Loki Lawler | 2 |
| 5 | 2 | Mike Chadwick | 1 |
Broken tackles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 15 | Joe Pantoja | 1 |
| 2 | 10 | Loki Lawler | 3 |
| 3 | 5 | DJ Moss | 2 |
| 4 | 4 | Joe Pantoja | 2 |
| 5 | 4 | DJ Moss | 1 |
| Rank | Record | Player | Season |
|---|
Receiving
Receptions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 41 | Zach Stone | 3 |
| 2 | 38 | Franklin Richards | 3 |
| 3 | 33 | Derek McFadden | 1 |
| 4 | 32 | Alistair Kye | 2 |
| 5 | 28 | Austin Gombas | 2 |
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Pancake blocks
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 22 | Dee Frost | 1 |
| 2 | 1 | Elijah Thomas | 1 |
| 3 | 1 | Carson Meeks | 1 |
| 4 | 1 | Alistair Kye | 1 |
Defensive
Tackles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 58 | Sean Moore Jr | 3 |
| 2 | 50 | Lamar Fant | 1 |
| 3 | 49 | Xavier Halle | 1 |
| 4 | 47 | Jon Dowd | 2 |
| 5 | 46 | Michael Copley | 3 |
Tackles for loss
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 15 | Jeremiah Campbell | 2 |
| 2 | 9 | Bradford Dexter | 3 |
| 3 | 9 | Sean Moore Jr | 3 |
| 4 | 9 | Austin Blair | 3 |
| 5 | 8 | Xavier Halle | 1 |
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Defensive interceptions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 5 | Israel Cassius | 2 |
| 2 | 4 | Lamar Fant | 1 |
| 3 | 3 | Lamar Fant | 2 |
| 4 | 2 | Xavier Halle | 1 |
| 5 | 2 | Israel Cassius | 3 |
Return yards on interceptions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 83 | Lamar Fant | 1 |
| 2 | 27 | Chris Ohle | 2 |
| 3 | 27 | Blue McFadden | 3 |
| 4 | 26 | Israel Cassius | 3 |
| 5 | 14 | Sean Moore Jr | 3 |
Fumble recoveries
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 2 | Lamar Fant | 3 |
| 2 | 2 | Terrence Top | 1 |
| 3 | 1 | Jeremiah Campbell | 3 |
| 4 | 1 | Israel Cassius | 2 |
| Rank | Record | Player | Season |
|---|
Forced fumbles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 2 | Lamar Fant | 1 |
| 2 | 2 | Lamar Fant | 3 |
| 3 | 1 | Terrence Top | 1 |
| 4 | 1 | Terrence Top | 2 |
| 5 | 1 | Austin Blair | 2 |
Kicking
Field goals attempted
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 21 | Rooster Clutterbuck | 3 |
| 2 | 11 | Rooster Clutterbuck | 2 |
| 3 | 7 | Rooster Clutterbuck | 1 |
Field goals made
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 20 | Rooster Clutterbuck | 3 |
| 2 | 11 | Rooster Clutterbuck | 2 |
| 3 | 7 | Rooster Clutterbuck | 1 |
Returns
Kick returns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 16 | Baron Adams | 2 |
| 2 | 14 | Lamar Fant | 1 |
| 3 | 14 | Lamar Fant | 2 |
| 4 | 14 | Terrence Top | 1 |
| 5 | 10 | Lamar Fant | 3 |
Kick return yards
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 395 | Baron Adams | 2 |
| 2 | 379 | Terrence Top | 1 |
| 3 | 353 | Lamar Fant | 1 |
| 4 | 344 | Lamar Fant | 2 |
| 5 | 235 | Lamar Fant | 3 |
Kick return touchdowns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 29 | Zach Stone | 3 |
| 2 | 29 | Lamar Fant | 3 |
Punt returns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 15 | Austin Gombas | 2 |
| 2 | 14 | Terrence Top | 1 |
| 3 | 12 | Loki Lawler | 3 |
| 4 | 3 | Israel Cassius | 1 |
Punt return yards
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 154 | Loki Lawler | 3 |
| 2 | 150 | Terrence Top | 1 |
| 3 | 118 | Austin Gombas | 2 |
| 4 | 18 | Israel Cassius | 1 |
Punt return touchdowns
| Rank | Record | Player | Season |
|---|
Blunders
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Fumbles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 3 | Courtney Harris | 3 |
| 2 | 1 | DJ Moss | 2 |
| 3 | 1 | Loki Lawler | 3 |
| 4 | 1 | Joe Pantoja | 1 |
| 5 | 1 | DJ Moss | 1 |
Drops
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 7 | Alistair Kye | 2 |
| 2 | 5 | Derek McFadden | 2 |
| 3 | 5 | Loki Lawler | 3 |
| 4 | 4 | Jay Nathaniel | 2 |
| 5 | 4 | Lord Helix | 1 |
Passing
Pass completions
| Rank | Record | Player |
|---|---|---|
| 1 | 322 | DJ Moss |
| 2 | 90 | Courtney Harris |
| 3 | 73 | Ronnie Blevins |
Pass attempts
| Rank | Record | Player |
|---|---|---|
| 1 | 430 | DJ Moss |
| 2 | 115 | Courtney Harris |
| 3 | 93 | Ronnie Blevins |
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Rushing
Rushing carries
| Rank | Record | Player |
|---|---|---|
| 1 | 332 | Joe Pantoja |
| 2 | 298 | Loki Lawler |
| 3 | 52 | DJ Moss |
| 4 | 26 | Mike Chadwick |
| 5 | 19 | Courtney Harris |
Rushing yards
| Rank | Record | Player |
|---|---|---|
| 1 | 1734 | Joe Pantoja |
| 2 | 1331 | Loki Lawler |
| 3 | 250 | DJ Moss |
| 4 | 151 | Mike Chadwick |
| 5 | 95 | Courtney Harris |
Rushing touchdowns
| Rank | Record | Player |
|---|---|---|
| 1 | 11 | Loki Lawler |
| 2 | 10 | Joe Pantoja |
| 3 | 3 | DJ Moss |
| 4 | 2 | Mike Chadwick |
| 5 | 2 | Courtney Harris |
Broken tackles
| Rank | Record | Player |
|---|---|---|
| 1 | 19 | Joe Pantoja |
| 2 | 13 | Loki Lawler |
| 3 | 9 | DJ Moss |
| 4 | 1 | Ronnie Blevins |
| Rank | Record | Player |
|---|
Receiving
Receptions
| Rank | Record | Player |
|---|---|---|
| 1 | 56 | Alistair Kye |
| 2 | 53 | Austin Gombas |
| 3 | 49 | Derek McFadden |
| 4 | 41 | Zach Stone |
| 5 | 38 | Franklin Richards |
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Pancake blocks
| Rank | Record | Player |
|---|---|---|
| 1 | 22 | Dee Frost |
| 2 | 1 | Elijah Thomas |
| 3 | 1 | Carson Meeks |
| 4 | 1 | Alistair Kye |
Defensive
Tackles
| Rank | Record | Player |
|---|---|---|
| 1 | 111 | Lamar Fant |
| 2 | 102 | Israel Cassius |
| 3 | 85 | Jon Dowd |
| 4 | 80 | Michael Copley |
| 5 | 72 | Chris Ohle |
Tackles for loss
| Rank | Record | Player |
|---|---|---|
| 1 | 19 | Jeremiah Campbell |
| 2 | 15 | Joshua Williams |
| 3 | 14 | Justin Philhart |
| 4 | 14 | Chris Ohle |
| 5 | 12 | Austin Blair |
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Defensive interceptions
| Rank | Record | Player |
|---|---|---|
| 1 | 8 | Israel Cassius |
| 2 | 7 | Lamar Fant |
| 3 | 4 | Blue McFadden |
| 4 | 2 | Xavier Halle |
| 5 | 2 | Terrence Top |
Return yards on interceptions
| Rank | Record | Player |
|---|---|---|
| 1 | 84 | Lamar Fant |
| 2 | 34 | Israel Cassius |
| 3 | 27 | Chris Ohle |
| 4 | 26 | Blue McFadden |
| 5 | 14 | Sean Moore Jr |
Fumble recoveries
| Rank | Record | Player |
|---|---|---|
| 1 | 2 | Lamar Fant |
| 2 | 2 | Terrence Top |
| 3 | 1 | Jeremiah Campbell |
| 4 | 1 | Israel Cassius |
| Rank | Record | Player |
|---|
Forced fumbles
| Rank | Record | Player |
|---|---|---|
| 1 | 4 | Lamar Fant |
| 2 | 2 | Terrence Top |
| 3 | 1 | Austin Blair |
| 4 | 1 | Jon Dowd |
| 5 | 1 | Bradford Dexter |
Kicking
Field goals attempted
| Rank | Record | Player |
|---|---|---|
| 1 | 39 | Rooster Clutterbuck |
Field goals made
| Rank | Record | Player |
|---|---|---|
| 1 | 38 | Rooster Clutterbuck |
Returns
Kick returns
| Rank | Record | Player |
|---|---|---|
| 1 | 38 | Lamar Fant |
| 2 | 19 | Baron Adams |
| 3 | 14 | Terrence Top |
| 4 | 6 | Loki Lawler |
| 5 | 5 | Zach Stone |
Kick return yards
| Rank | Record | Player |
|---|---|---|
| 1 | 932 | Lamar Fant |
| 2 | 464 | Baron Adams |
| 3 | 379 | Terrence Top |
| 4 | 143 | Loki Lawler |
| 5 | 109 | Zach Stone |
Kick return touchdowns
| Rank | Record | Player |
|---|---|---|
| 1 | 29 | Zach Stone |
| 2 | 29 | Lamar Fant |
Punt returns
| Rank | Record | Player |
|---|---|---|
| 1 | 15 | Austin Gombas |
| 2 | 14 | Terrence Top |
| 3 | 12 | Loki Lawler |
| 4 | 3 | Israel Cassius |
Punt return yards
| Rank | Record | Player |
|---|---|---|
| 1 | 154 | Loki Lawler |
| 2 | 150 | Terrence Top |
| 3 | 118 | Austin Gombas |
| 4 | 18 | Israel Cassius |
Punt return touchdowns
| Rank | Record | Player |
|---|
Blunders
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Fumbles
| Rank | Record | Player |
|---|---|---|
| 1 | 3 | Courtney Harris |
| 2 | 2 | DJ Moss |
| 3 | 1 | Loki Lawler |
| 4 | 1 | Joe Pantoja |
Drops
| Rank | Record | Player |
|---|---|---|
| 1 | 9 | Alistair Kye |
| 2 | 9 | Derek McFadden |
| 3 | 5 | Loki Lawler |
| 4 | 4 | Lord Helix |
| 5 | 4 | Baron Adams |