New England
New England Roster
| # | Player | Position | HT | WT | Exp | College | Discord |
|---|---|---|---|---|---|---|---|
| 6 | Axton Richardson | QB | 6-1 | 195 | 1 | Miami | Doma |
| 11 | Ethan Martin | WR | 5-11 | 200 | R | Oklahoma State | bucknut |
| 13 | Dylan Smith | WR | 5-11 | 190 | R | Oklahoma State | GrimmRe4per28 |
| 19 | Patrick Ryan | K | 6-1 | 260 | 2 | Washington | Neal |
| 20 | Juan Cantu | CB | 6-3 | 195 | 2 | Florida State | jcant20 |
| 21 | Brody Edward | CB | 6-0 | 220 | 1 | USC | Redskins-Ed |
| 22 | Zac Holldorf | FS | 5-10 | 200 | R | Oklahoma State | Zac Holldorf |
| 24 | Gabe Dowden | RB | 6-0 | 230 | 1 | Florida State | gmanswcc |
| 28 | Layrd Olliff | CB | 6-0 | 195 | R | Auburn | lolliff |
| 29 | Sean Flowerday | CB | 6-0 | 225 | R | Auburn | JesusDust |
| 30 | Tanarius Harris | RB | 5-10 | 220 | R | Iowa | teeharris |
| 31 | Tyler Smith | FS | 6-2 | 220 | 2 | Penn State | tsmith2211 |
| 35 | Magnus Magnolia | SS | 6-0 | 200 | R | Michigan | Allan |
| 36 | Hunter Watson | SS | 6-0 | 210 | R | Miami | Big Hunt |
| 50 | Cletus Castle | MLB | 6-1 | 220 | 2 | Michigan | Allan |
| 51 | Paxton Murray | OLB | 6-3 | 230 | 2 | Florida State | Brocco |
| 75 | Buck Malone | DT | 6-1 | 285 | R | Texas A&M | BuckeyeBlood |
| 81 | Ron Newman | WR | 6-0 | 205 | 1 | Auburn | Newman |
| 82 | Derrick Gray | TE | 6-4 | 238 | 2 | Washington | Silentattack25 |
| 83 | Dorian Chase Miller | WR | 6-3 | 220 | 1 | Notre Dame | jcant20 |
| 87 | Matthew Ousley | TE | 6-6 | 255 | 1 | Alabama | WorldClassMatt |
| 96 | Berto DeMoura | DE | 6-5 | 265 | R | Auburn | Berto DeMoura |
| 97 | Casen Dinwoody | DE | 6-7 | 260 | 2 | Florida | Mike |
| 99 | Justin Williams | DE | 6-5 | 265 | 1 | Oklahoma State | lordjuice99 |
Passing
Pass completions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 42 | Axton Richardson | NE vs MIA | 2 |
| 2 | 40 | Jose Bueno | NE vs MIA | 1 |
| 3 | 38 | Axton Richardson | DAL vs NE | 2 |
Pass attempts
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 57 | Axton Richardson | DAL vs NE | 2 |
| 2 | 55 | Jose Bueno | NE vs MIA | 1 |
| 3 | 47 | Axton Richardson | NE vs MIA | 2 |
Rushing
Rushing carries
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 21 | Tanarius Harris | NE vs NYJ | 3 |
| 2 | 20 | Donny Kazee | NE vs NYJ | 1 |
| 3 | 19 | Tanarius Harris | NE vs NYG | 3 |
Rushing yards
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 109 | Tanarius Harris | GB vs NE | 3 |
| 2 | 109 | Tanarius Harris | NE vs NYJ | 3 |
| 3 | 104 | Gabe Dowden | NYJ vs NE | 2 |
Rushing touchdowns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 3 | Gabe Dowden | NYJ vs NE | 2 |
| 2 | 3 | Donny Kazee | NE vs NYJ | 1 |
| 3 | 2 | Tanarius Harris | NE vs NYG | 3 |
Longest rush
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 41 | Gabe Dowden | NE vs PHI | 2 |
| 2 | 32 | Gabe Dowden | NYJ vs NE | 2 |
| 3 | 31 | Tanarius Harris | NE vs NO | 3 |
Broken tackles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 3 | Jose Bueno | PIT vs NE | 1 |
| 2 | 2 | Gabe Dowden | NYJ vs NE | 2 |
| 3 | 2 | Axton Richardson | NE vs PHI | 2 |
Receiving
Receptions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 13 | Ron Newman | DAL vs NE | 2 |
| 2 | 13 | Ron Newman | NE vs PIT | 3 |
| 3 | 12 | Derrick Gray | NYJ vs NE | 2 |
Pancake blocks
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 4 | Matthew Ousley | NYJ vs NE | 2 |
| 2 | 3 | Anthony Robertson III | PIT vs NE | 1 |
| 3 | 2 | Derrick Gray | NE vs NYJ | 1 |
Defensive
Tackles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 12 | Kalu James | NYG vs NE | 2 |
| 2 | 11 | Cletus Castle | BAL vs NE | 3 |
| 3 | 11 | Minkah Solo | NE vs MIA | 2 |
Tackles for loss
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 5 | Casen Dinwoody | SEMIFINAL NO vs NE | 3 |
| 2 | 3 | Puna Mortensen | NE vs NYJ | 1 |
| 3 | 3 | Cletus Castle | NE vs NYG | 3 |
Defensive interceptions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 2 | Tyler Smith | NYG vs NE | 1 |
| 2 | 2 | Layrd Olliff | SEA vs NE | 3 |
| 3 | 1 | Cletus Castle | NE vs NO | 1 |
Return yards on interceptions
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 39 | DaVante Williams Jr. | PIT vs NE | 1 |
| 2 | 39 | Devin Hill | SEA vs NE | 1 |
| 3 | 26 | Brody Edward | NE vs BAL | 2 |
Fumble recoveries
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 2 | Juan Cantu | S3 CHAMPIONSHIP – NE vs DAL | 3 |
| 2 | 1 | Layrd Olliff | S3 CHAMPIONSHIP – NE vs DAL | 3 |
| 3 | 1 | Tyler Smith | NE vs NYJ | 3 |
Forced fumbles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 2 | Kalu James | NE vs NYJ | 1 |
| 2 | 2 | Sean Flowerday | MIA vs NE | 3 |
| 3 | 1 | Layrd Olliff | S3 CHAMPIONSHIP – NE vs DAL | 3 |
Kicking
Field goals attempted
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 5 | Patrick Ryan | NE vs NYJ | 3 |
| 2 | 4 | Patrick Ryan | NE vs NYG | 3 |
| 3 | 4 | Patrick Ryan | BAL vs NE | 3 |
Field goals made
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 5 | Patrick Ryan | NE vs NYJ | 3 |
| 2 | 4 | Patrick Ryan | NE vs NYG | 3 |
| 3 | 4 | Patrick Ryan | BAL vs NE | 3 |
Longest field goal
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 57 | Patrick Ryan | NE vs NO | 3 |
| 2 | 55 | Patrick Ryan | GB vs NE | 3 |
| 3 | 53 | Patrick Ryan | NYG vs NE | 1 |
Returns
Kick returns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 7 | Donny Kazee | NE vs BAL | 1 |
| 2 | 6 | Donny Kazee | DAL vs NE | 2 |
| 3 | 6 | Donny Kazee | NE vs CHI | 2 |
Kick return yards
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 194 | Donny Kazee | NE vs BAL | 1 |
| 2 | 177 | Sean Flowerday | S3 CHAMPIONSHIP – NE vs DAL | 3 |
| 3 | 158 | Donny Kazee | DAL vs NE | 2 |
Longest kick return
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 93 | Sean Flowerday | S3 CHAMPIONSHIP – NE vs DAL | 3 |
| 2 | 50 | Donny Kazee | NE vs BAL | 1 |
| 3 | 44 | Sean Flowerday | BAL vs NE | 3 |
Kick return touchdowns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 1 | Sean Flowerday | S3 CHAMPIONSHIP – NE vs DAL | 3 |
Punt returns
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 7 | Sean Flowerday | NE vs NYJ | 3 |
| 2 | 5 | Sean Flowerday | SEMIFINAL NO vs NE | 3 |
| 3 | 4 | Sean Flowerday | NE vs NYG | 3 |
Punt return yards
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 83 | Sean Flowerday | NE vs NYJ | 3 |
| 2 | 59 | Sean Flowerday | SEMIFINAL NO vs NE | 3 |
| 3 | 56 | Sean Flowerday | GB vs NE | 3 |
Longest punt return
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 24 | Sean Flowerday | S3 CHAMPIONSHIP – NE vs DAL | 3 |
| 2 | 20 | Sean Flowerday | GB vs NE | 3 |
| 3 | 19 | Donny Kazee | NE vs NO | 1 |
Blunders
Fumbles
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 1 | Axton Richardson | BAL vs NE | 3 |
| 2 | 1 | Axton Richardson | S3 CHAMPIONSHIP – NE vs DAL | 3 |
| 3 | 1 | Donny Kazee | NE vs NO | 1 |
Drops
| Rank | Record | Player | Game | Season |
|---|---|---|---|---|
| 1 | 4 | Derrick Gray | NE vs NYJ | 3 |
| 2 | 4 | Albert Saenz | NE vs NO | 1 |
| 3 | 3 | Albert Saenz | NYG vs NE | 1 |
Passing
Pass completions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 282 | Axton Richardson | 3 |
| 2 | 244 | Jose Bueno | 1 |
| 3 | 232 | Axton Richardson | 2 |
Pass attempts
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 377 | Axton Richardson | 3 |
| 2 | 335 | Axton Richardson | 2 |
| 3 | 327 | Jose Bueno | 1 |
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Rushing
Rushing carries
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 133 | Tanarius Harris | 3 |
| 2 | 88 | Donny Kazee | 1 |
| 3 | 65 | Gabe Dowden | 2 |
| 4 | 39 | Jose Bueno | 1 |
| 5 | 39 | Axton Richardson | 3 |
Rushing yards
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 623 | Tanarius Harris | 3 |
| 2 | 387 | Gabe Dowden | 2 |
| 3 | 349 | Donny Kazee | 1 |
| 4 | 258 | Jose Bueno | 1 |
| 5 | 130 | Axton Richardson | 3 |
Rushing touchdowns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 9 | Tanarius Harris | 3 |
| 2 | 7 | Gabe Dowden | 2 |
| 3 | 6 | Donny Kazee | 1 |
| 4 | 2 | Axton Richardson | 2 |
| 5 | 2 | Axton Richardson | 3 |
Broken tackles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 6 | Jose Bueno | 1 |
| 2 | 5 | Gabe Dowden | 2 |
| 3 | 4 | Axton Richardson | 2 |
| 4 | 3 | Tanarius Harris | 3 |
| 5 | 2 | Donny Kazee | 2 |
| Rank | Record | Player | Season |
|---|
Receiving
Receptions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 86 | Ron Newman | 3 |
| 2 | 58 | Derrick Gray | 1 |
| 3 | 55 | Derrick Gray | 3 |
| 4 | 54 | Matthew Ousley | 3 |
| 5 | 53 | Ron Newman | 2 |
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Pancake blocks
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 4 | Derrick Gray | 1 |
| 2 | 4 | Matthew Ousley | 2 |
| 3 | 4 | Anthony Robertson III | 1 |
| 4 | 4 | Albert Saenz | 1 |
| 5 | 2 | Jay Smith | 1 |
Defensive
Tackles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 66 | Sean Flowerday | 3 |
| 2 | 62 | Cletus Castle | 1 |
| 3 | 62 | Kalu James | 2 |
| 4 | 62 | Cletus Castle | 3 |
| 5 | 54 | Minkah Solo | 2 |
Tackles for loss
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 14 | Casen Dinwoody | 3 |
| 2 | 12 | Casen Dinwoody | 1 |
| 3 | 11 | Cletus Castle | 2 |
| 4 | 10 | Justin Williams | 3 |
| 5 | 10 | Paxton Murray | 3 |
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Defensive interceptions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 5 | Layrd Olliff | 3 |
| 2 | 4 | Tyler Smith | 1 |
| 3 | 3 | Brody Edward | 3 |
| 4 | 2 | Juan Cantu | 1 |
| 5 | 2 | Juan Cantu | 3 |
Return yards on interceptions
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 43 | Brody Edward | 2 |
| 2 | 39 | DaVante Williams Jr. | 1 |
| 3 | 39 | Devin Hill | 1 |
| 4 | 19 | Tyler Smith | 1 |
| 5 | 18 | Layrd Olliff | 3 |
Fumble recoveries
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 3 | Juan Cantu | 3 |
| 2 | 2 | Juan Cantu | 2 |
| 3 | 2 | Magnus Magnolia | 3 |
| 4 | 1 | Puna Mortensen | 1 |
| 5 | 1 | Tyler Smith | 3 |
| Rank | Record | Player | Season |
|---|
Forced fumbles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 6 | Sean Flowerday | 3 |
| 2 | 2 | Kalu James | 2 |
| 3 | 2 | Casen Dinwoody | 1 |
| 4 | 2 | Kalu James | 1 |
| 5 | 1 | Paxton Murray | 1 |
Kicking
Field goals attempted
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 33 | Patrick Ryan | 3 |
| 2 | 16 | Patrick Ryan | 1 |
| 3 | 15 | Patrick Ryan | 2 |
Field goals made
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 33 | Patrick Ryan | 3 |
| 2 | 13 | Patrick Ryan | 1 |
| 3 | 13 | Patrick Ryan | 2 |
Returns
Kick returns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 32 | Donny Kazee | 1 |
| 2 | 30 | Donny Kazee | 2 |
| 3 | 22 | Sean Flowerday | 3 |
| 4 | 15 | Minkah Solo | 2 |
| 5 | 15 | Tyler Smith | 1 |
Kick return yards
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 784 | Donny Kazee | 1 |
| 2 | 724 | Donny Kazee | 2 |
| 3 | 606 | Sean Flowerday | 3 |
| 4 | 392 | Tyler Smith | 1 |
| 5 | 338 | Minkah Solo | 2 |
Kick return touchdowns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 1 | Sean Flowerday | 3 |
Punt returns
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 30 | Sean Flowerday | 3 |
| 2 | 16 | Donny Kazee | 1 |
| 3 | 12 | Donny Kazee | 2 |
| 4 | 1 | Kalu James | 2 |
Punt return yards
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 368 | Sean Flowerday | 3 |
| 2 | 161 | Donny Kazee | 1 |
| 3 | 98 | Donny Kazee | 2 |
| 4 | -1 | Kalu James | 2 |
Punt return touchdowns
| Rank | Record | Player | Season |
|---|
Blunders
| Rank | Record | Player | Season |
|---|
| Rank | Record | Player | Season |
|---|
Fumbles
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 3 | Axton Richardson | 3 |
| 2 | 1 | Donny Kazee | 1 |
Drops
| Rank | Record | Player | Season |
|---|---|---|---|
| 1 | 11 | Albert Saenz | 1 |
| 2 | 10 | Derrick Gray | 3 |
| 3 | 6 | Derrick Gray | 1 |
| 4 | 6 | Matthew Ousley | 3 |
| 5 | 5 | Matthew Ousley | 2 |
Passing
Pass completions
| Rank | Record | Player |
|---|---|---|
| 1 | 514 | Axton Richardson |
| 2 | 244 | Jose Bueno |
Pass attempts
| Rank | Record | Player |
|---|---|---|
| 1 | 712 | Axton Richardson |
| 2 | 327 | Jose Bueno |
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Rushing
Rushing carries
| Rank | Record | Player |
|---|---|---|
| 1 | 133 | Tanarius Harris |
| 2 | 91 | Donny Kazee |
| 3 | 66 | Gabe Dowden |
| 4 | 57 | Axton Richardson |
| 5 | 39 | Jose Bueno |
Rushing yards
| Rank | Record | Player |
|---|---|---|
| 1 | 623 | Tanarius Harris |
| 2 | 390 | Gabe Dowden |
| 3 | 372 | Donny Kazee |
| 4 | 258 | Jose Bueno |
| 5 | 232 | Axton Richardson |
Rushing touchdowns
| Rank | Record | Player |
|---|---|---|
| 1 | 9 | Tanarius Harris |
| 2 | 7 | Gabe Dowden |
| 3 | 6 | Donny Kazee |
| 4 | 4 | Axton Richardson |
| 5 | 2 | Jose Bueno |
Broken tackles
| Rank | Record | Player |
|---|---|---|
| 1 | 6 | Jose Bueno |
| 2 | 5 | Gabe Dowden |
| 3 | 5 | Axton Richardson |
| 4 | 3 | Tanarius Harris |
| 5 | 3 | Donny Kazee |
| Rank | Record | Player |
|---|
Receiving
Receptions
| Rank | Record | Player |
|---|---|---|
| 1 | 149 | Derrick Gray |
| 2 | 139 | Ron Newman |
| 3 | 105 | Matthew Ousley |
| 4 | 64 | Jay Smith |
| 5 | 53 | Dorian Chase Miller |
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Pancake blocks
| Rank | Record | Player |
|---|---|---|
| 1 | 4 | Derrick Gray |
| 2 | 4 | Matthew Ousley |
| 3 | 4 | Anthony Robertson III |
| 4 | 4 | Albert Saenz |
| 5 | 2 | Jay Smith |
Defensive
Tackles
| Rank | Record | Player |
|---|---|---|
| 1 | 175 | Cletus Castle |
| 2 | 99 | Paxton Murray |
| 3 | 97 | Kalu James |
| 4 | 93 | Juan Cantu |
| 5 | 75 | Casen Dinwoody |
Tackles for loss
| Rank | Record | Player |
|---|---|---|
| 1 | 32 | Casen Dinwoody |
| 2 | 26 | Cletus Castle |
| 3 | 23 | Paxton Murray |
| 4 | 18 | Justin Williams |
| 5 | 11 | Jimmy Sutherland |
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Defensive interceptions
| Rank | Record | Player |
|---|---|---|
| 1 | 5 | Tyler Smith |
| 2 | 5 | Brody Edward |
| 3 | 5 | Layrd Olliff |
| 4 | 4 | Juan Cantu |
| 5 | 2 | DaVante Williams Jr. |
Return yards on interceptions
| Rank | Record | Player |
|---|---|---|
| 1 | 56 | Brody Edward |
| 2 | 55 | DaVante Williams Jr. |
| 3 | 39 | Devin Hill |
| 4 | 29 | Tyler Smith |
| 5 | 18 | Layrd Olliff |
Fumble recoveries
| Rank | Record | Player |
|---|---|---|
| 1 | 5 | Juan Cantu |
| 2 | 2 | Magnus Magnolia |
| 3 | 1 | Puna Mortensen |
| 4 | 1 | Mike Smith |
| 5 | 1 | Berto DeMoura |
| Rank | Record | Player |
|---|
Forced fumbles
| Rank | Record | Player |
|---|---|---|
| 1 | 6 | Sean Flowerday |
| 2 | 4 | Kalu James |
| 3 | 3 | Casen Dinwoody |
| 4 | 1 | Paxton Murray |
| 5 | 1 | Juan Cantu |
Kicking
Field goals attempted
| Rank | Record | Player |
|---|---|---|
| 1 | 64 | Patrick Ryan |
Field goals made
| Rank | Record | Player |
|---|---|---|
| 1 | 59 | Patrick Ryan |
Returns
Kick returns
| Rank | Record | Player |
|---|---|---|
| 1 | 62 | Donny Kazee |
| 2 | 22 | Sean Flowerday |
| 3 | 15 | Minkah Solo |
| 4 | 15 | Tyler Smith |
| 5 | 8 | Dorian Chase Miller |
Kick return yards
| Rank | Record | Player |
|---|---|---|
| 1 | 1508 | Donny Kazee |
| 2 | 606 | Sean Flowerday |
| 3 | 392 | Tyler Smith |
| 4 | 338 | Minkah Solo |
| 5 | 143 | Dorian Chase Miller |
Kick return touchdowns
| Rank | Record | Player |
|---|---|---|
| 1 | 1 | Sean Flowerday |
Punt returns
| Rank | Record | Player |
|---|---|---|
| 1 | 30 | Sean Flowerday |
| 2 | 28 | Donny Kazee |
| 3 | 1 | Kalu James |
Punt return yards
| Rank | Record | Player |
|---|---|---|
| 1 | 368 | Sean Flowerday |
| 2 | 259 | Donny Kazee |
| 3 | -1 | Kalu James |
Punt return touchdowns
| Rank | Record | Player |
|---|
Blunders
| Rank | Record | Player |
|---|
| Rank | Record | Player |
|---|
Fumbles
| Rank | Record | Player |
|---|---|---|
| 1 | 3 | Axton Richardson |
| 2 | 1 | Donny Kazee |
Drops
| Rank | Record | Player |
|---|---|---|
| 1 | 19 | Derrick Gray |
| 2 | 13 | Albert Saenz |
| 3 | 11 | Matthew Ousley |
| 4 | 6 | Jay Smith |
| 5 | 6 | Dorian Chase Miller |