Chicago
Chicago Roster
# | Player | Position | HT | WT | Exp | College | Discord |
---|---|---|---|---|---|---|---|
2 | Jefferson Allen | QB | 6-4 | 235 | 1 | Oregon | tsmith2211 |
7 | Chris Lee | K | 6-3 | 240 | R | Iowa | Cajun Chris |
9 | Doug Day | QB | 6-3 | 215 | R | Alabama | Doug Day |
10 | Brayden Ennis | WR | 6-0 | 185 | 1 | Ohio State | PleaseEndMeNow |
10 | Memphis Lane | WR | 6-1 | 210 | 1 | Michigan | Allan |
15 | Kevin Marshall | WR | 6-1 | 210 | R | Missouri | DirtyBird |
20 | Lucky McFadden | CB | 6-0 | 220 | 2 | Michigan | Allan |
22 | Tutu Longtree | SS | 5-10 | 205 | 1 | Oregon | Terry |
23 | Deedrick Law | CB | 5-11 | 195 | 2 | Clemson | Clutch |
24 | Dane Jones | RB | 6-1 | 225 | 1 | Clemson | DJones4 |
25 | Tarraj Walker | RB | 6-0 | 205 | 2 | Texas | bishopmrenigma |
26 | Joe Kerr | CB | 6-0 | 205 | 2 | Miami | voodoo |
28 | Nicholas Reynolds | FS | 6-1 | 210 | 2 | Ohio State | David |
30 | Derrick Freeman | SS | 6-0 | 215 | R | LSU | mgoblue0586 |
33 | Derrick Russell | CB | 6-1 | 195 | R | Michigan | RustyFilms |
41 | David Ware | MLB | 6-3 | 240 | 1 | Alabama | Ware |
55 | Justin Thyme | MLB | 6-3 | 235 | 2 | Texas | snipedagain007 |
57 | Michael Rury | OLB | 6-1 | 240 | R | Nebraska | Rury |
80 | Skye Walker | WR | 6-6 | 235 | 2 | Texas A&M | Mike |
84 | Andrew Schiffer | TE | 6-6 | 255 | 1 | Nebraska | 24adrew |
85 | Cory Dobbins | DE | 6-7 | 260 | 1 | Alabama | Dobbins |
88 | Michael McKenzie | TE | 6-3 | 255 | 2 | Auburn | mikemike985 |
94 | Jamal Chapman | DE | 6-5 | 245 | 2 | Ohio State | Todmirgraphics |
97 | Stephen Scheid | DT | 6-2 | 285 | R | Auburn | dounuts13 |
99 | Percey Gunn | DT | 6-2 | 285 | 2 | Michigan | Drowez |
Passing
Pass completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 35 | Jefferson Allen | PIT vs CHI | 3 |
2 | 31 | Griffin Jelkic | GB vs CHI | 1 |
3 | 31 | Griffin Jelkic | NO vs CHI | 2 |
Pass attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 47 | Griffin Jelkic | GB vs CHI | 1 |
2 | 46 | Jefferson Allen | PIT vs CHI | 3 |
3 | 43 | Griffin Jelkic | CHI vs DAL | 1 |
Rushing
Rushing carries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 29 | Dane Jones | CHI vs SEA | 2 |
2 | 28 | Dane Jones | NE vs CHI | 2 |
3 | 28 | Dane Jones | NO vs CHI | 2 |
Rushing yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 173 | Dane Jones | CHI vs SEA | 2 |
2 | 165 | Dane Jones | NE vs CHI | 2 |
3 | 159 | Dane Jones | NO vs CHI | 2 |
Rushing touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Dane Jones | CHI vs SEA | 2 |
2 | 3 | Tarraj Walker | SEMIFINAL – CHI vs MIA | 1 |
3 | 1 | Griffin Jelkic | CHAMPIONSHIP – GB vs CHI | 1 |
Longest rush
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 38 | Dane Jones | CHI vs BAL | 3 |
2 | 38 | Dane Jones | NE vs CHI | 2 |
3 | 37 | Tarraj Walker | CHI vs SEA | 1 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Dane Jones | NE vs CHI | 2 |
2 | 3 | Dane Jones | CHI vs NYG | 2 |
3 | 3 | Dane Jones | NO vs CHI | 2 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Kevin Marshall | PIT vs CHI | 3 |
2 | 9 | Thaddeus Jefferson | NO vs CHI | 2 |
3 | 9 | Memphis Lane | CHI vs NO | 3 |
Pancake blocks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Skye Walker | NO vs CHI | 1 |
2 | 6 | Skye Walker | CHI vs GB | 2 |
3 | 5 | Skye Walker | GB vs CHI | 1 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 14 | Justin Thyme | MIA vs CHI | 2 |
2 | 14 | Justin Thyme | CHI vs GB | 2 |
3 | 13 | Justin Thyme | CHI vs DAL | 1 |
Tackles for loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Cory Dobbins | PHI vs CHI | 3 |
2 | 3 | Percey Gunn | NO vs CHI | 1 |
3 | 3 | Cory Dobbins | CHI vs NO | 3 |
Defensive interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Joe Kerr | SEA vs CHI | 3 |
2 | 2 | Joe Kerr | GB vs CHI | 1 |
3 | 2 | Justin Thyme | SEMIFINAL – CHI vs MIA | 1 |
Return yards on interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 43 | Nathaniel Goodwin | CHI vs NYG | 2 |
2 | 33 | Nicholas Reynolds | NE vs CHI | 2 |
3 | 27 | Joe Kerr | NE vs CHI | 2 |
Fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Joe Kerr | MIA vs CHI | 2 |
2 | 1 | Joe Kerr | CHI vs PIT | 1 |
3 | 1 | Michael Rury | PHI vs CHI | 3 |
Forced fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Seal Stern | CHI vs PIT | 1 |
2 | 1 | Jamal Chapman | CHAMPIONSHIP – GB vs CHI | 1 |
3 | 1 | Nicholas Reynolds | PHI vs CHI | 3 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Chris Lee | PIT vs CHI | 3 |
2 | 4 | Rigby Bronson | GB vs CHI | 1 |
3 | 4 | Rigby Bronson | NE vs CHI | 2 |
Field goals made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 5 | Chris Lee | PIT vs CHI | 3 |
2 | 4 | Rigby Bronson | GB vs CHI | 1 |
3 | 4 | Rigby Bronson | NE vs CHI | 2 |
Longest field goal
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 51 | Rigby Bronson | CHAMPIONSHIP – GB vs CHI | 1 |
2 | 50 | Chris Lee | CHI vs BAL | 3 |
3 | 50 | Rigby Bronson | CHI vs NYG | 2 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 6 | Tarraj Walker | PIT vs CHI | 3 |
2 | 6 | Tarraj Walker | CHI vs DAL | 3 |
3 | 5 | Tarraj Walker | MIA vs CHI | 2 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 154 | Tarraj Walker | MIA vs CHI | 2 |
2 | 139 | Tarraj Walker | CHI vs DAL | 3 |
3 | 128 | Tarraj Walker | PIT vs CHI | 3 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 58 | Tarraj Walker | MIA vs CHI | 2 |
2 | 49 | Brayden Ennis | CHI vs NYG | 2 |
3 | 34 | Tarraj Walker | CHI vs DAL | 3 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Joe Kerr | NO vs CHI | 2 |
2 | 4 | Tarraj Walker | CHI vs BAL | 3 |
3 | 4 | Tarraj Walker | CHI vs NYJ | 3 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 62 | Joe Kerr | NO vs CHI | 2 |
2 | 50 | Brandon Davis Jr. | SEMIFINAL – CHI vs MIA | 1 |
3 | 44 | Brandon Davis Jr. | CHI vs SEA | 1 |
Longest punt return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 20 | Joe Kerr | NO vs CHI | 2 |
2 | 20 | Brandon Davis Jr. | SEMIFINAL – CHI vs MIA | 1 |
3 | 19 | Brandon Davis Jr. | NO vs CHI | 1 |
Blunders
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Griffin Jelkic | CHI vs NYG | 2 |
2 | 1 | Doug Day | CHI vs DAL | 3 |
3 | 1 | Dane Jones | CHI vs NO | 3 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | King Twixx | CHI vs DAL | 1 |
2 | 3 | King Twixx | NO vs CHI | 1 |
3 | 3 | Ricky Jordan | GB vs CHI | 1 |
Passing
Pass completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 250 | Griffin Jelkic | 1 |
2 | 181 | Griffin Jelkic | 2 |
3 | 100 | Jefferson Allen | 3 |
4 | 87 | Doug Day | 3 |
Pass attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 360 | Griffin Jelkic | 1 |
2 | 251 | Griffin Jelkic | 2 |
3 | 138 | Jefferson Allen | 3 |
4 | 130 | Doug Day | 3 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Rushing
Rushing carries
Rank | Record | Player | Season |
---|---|---|---|
1 | 181 | Dane Jones | 2 |
2 | 178 | Tarraj Walker | 1 |
3 | 128 | Dane Jones | 3 |
4 | 30 | Griffin Jelkic | 1 |
5 | 26 | Brandon Davis Jr. | 1 |
Rushing yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 922 | Dane Jones | 2 |
2 | 804 | Tarraj Walker | 1 |
3 | 536 | Dane Jones | 3 |
4 | 149 | Griffin Jelkic | 1 |
5 | 105 | Brandon Davis Jr. | 1 |
Rushing touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 10 | Dane Jones | 2 |
2 | 7 | Tarraj Walker | 1 |
3 | 3 | Griffin Jelkic | 2 |
4 | 2 | Griffin Jelkic | 1 |
5 | 1 | Tarraj Walker | 3 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Dane Jones | 2 |
2 | 7 | Dane Jones | 3 |
3 | 2 | Griffin Jelkic | 1 |
4 | 2 | Griffin Jelkic | 2 |
5 | 1 | Jefferson Allen | 3 |
Rank | Record | Player | Season |
---|
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 50 | King Twixx | 1 |
2 | 42 | Michael McKenzie | 1 |
3 | 42 | Memphis Lane | 3 |
4 | 40 | Skye Walker | 1 |
5 | 32 | Michael McKenzie | 2 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Pancake blocks
Rank | Record | Player | Season |
---|---|---|---|
1 | 28 | Skye Walker | 1 |
2 | 6 | Skye Walker | 2 |
3 | 5 | Michael McKenzie | 1 |
4 | 3 | King Twixx | 1 |
5 | 1 | Ricky Jordan | 1 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 69 | Justin Thyme | 1 |
2 | 67 | Michael Rury | 3 |
3 | 61 | Justin Thyme | 2 |
4 | 57 | Digger Graves | 1 |
5 | 51 | Tutu Longtree | 2 |
Tackles for loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Claevon Buckalew | 1 |
2 | 9 | Cory Dobbins | 3 |
3 | 7 | Percey Gunn | 2 |
4 | 7 | Stephen Scheid | 3 |
5 | 7 | Justin Thyme | 1 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Defensive interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Derrick Russell | 3 |
2 | 3 | Joe Kerr | 1 |
3 | 3 | Justin Thyme | 1 |
4 | 2 | Nicholas Reynolds | 3 |
5 | 2 | Nicholas Reynolds | 2 |
Return yards on interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 44 | Derrick Russell | 3 |
2 | 43 | Nathaniel Goodwin | 2 |
3 | 33 | Nicholas Reynolds | 2 |
4 | 27 | Joe Kerr | 2 |
5 | 26 | Seal Stern | 1 |
Fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Zachary White | 1 |
2 | 1 | Joe Kerr | 2 |
3 | 1 | Adrian Taylor | 2 |
4 | 1 | Joe Kerr | 1 |
5 | 1 | Lucky McFadden | 3 |
Rank | Record | Player | Season |
---|
Forced fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Seal Stern | 1 |
2 | 1 | Justin Thyme | 2 |
3 | 1 | Adrian Taylor | 2 |
4 | 1 | Nicholas Reynolds | 3 |
5 | 1 | Preston Lyles Jr | 1 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 18 | Rigby Bronson | 1 |
2 | 14 | Rigby Bronson | 2 |
3 | 14 | Chris Lee | 3 |
Field goals made
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Rigby Bronson | 1 |
2 | 14 | Chris Lee | 3 |
3 | 12 | Rigby Bronson | 2 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 24 | Tarraj Walker | 3 |
2 | 24 | Tarraj Walker | 2 |
3 | 21 | Joe Kerr | 1 |
4 | 19 | Lucky McFadden | 1 |
5 | 13 | Brayden Ennis | 2 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 619 | Tarraj Walker | 2 |
2 | 520 | Tarraj Walker | 3 |
3 | 513 | Joe Kerr | 1 |
4 | 464 | Lucky McFadden | 1 |
5 | 301 | Brayden Ennis | 2 |
Kick return touchdowns
Rank | Record | Player | Season |
---|
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 19 | Tarraj Walker | 3 |
2 | 18 | Joe Kerr | 2 |
3 | 16 | Brandon Davis Jr. | 1 |
4 | 5 | Joe Kerr | 1 |
5 | 3 | Tarraj Walker | 2 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 177 | Brandon Davis Jr. | 1 |
2 | 172 | Joe Kerr | 2 |
3 | 161 | Tarraj Walker | 3 |
4 | 34 | Joe Kerr | 1 |
5 | 26 | Tarraj Walker | 2 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 2 | Griffin Jelkic | 2 |
2 | 2 | Dane Jones | 3 |
3 | 1 | Tarraj Walker | 3 |
4 | 1 | Griffin Jelkic | 1 |
5 | 1 | Tarraj Walker | 1 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | King Twixx | 1 |
2 | 9 | Trevor Golinar | 1 |
3 | 9 | Kevin Marshall | 3 |
4 | 7 | Ricky Jordan | 1 |
5 | 6 | Memphis Lane | 3 |
Passing
Pass completions
Rank | Record | Player |
---|---|---|
1 | 431 | Griffin Jelkic |
2 | 100 | Jefferson Allen |
3 | 87 | Doug Day |
Pass attempts
Rank | Record | Player |
---|---|---|
1 | 611 | Griffin Jelkic |
2 | 138 | Jefferson Allen |
3 | 130 | Doug Day |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Rushing
Rushing carries
Rank | Record | Player |
---|---|---|
1 | 309 | Dane Jones |
2 | 187 | Tarraj Walker |
3 | 46 | Griffin Jelkic |
4 | 26 | Brandon Davis Jr. |
5 | 12 | Jefferson Allen |
Rushing yards
Rank | Record | Player |
---|---|---|
1 | 1458 | Dane Jones |
2 | 841 | Tarraj Walker |
3 | 233 | Griffin Jelkic |
4 | 105 | Brandon Davis Jr. |
5 | 44 | Jefferson Allen |
Rushing touchdowns
Rank | Record | Player |
---|---|---|
1 | 11 | Dane Jones |
2 | 8 | Tarraj Walker |
3 | 5 | Griffin Jelkic |
4 | 1 | Brandon Davis Jr. |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 22 | Dane Jones |
2 | 4 | Griffin Jelkic |
3 | 1 | Tarraj Walker |
4 | 1 | Jefferson Allen |
Rank | Record | Player |
---|
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 97 | Michael McKenzie |
2 | 89 | Skye Walker |
3 | 65 | King Twixx |
4 | 54 | Brayden Ennis |
5 | 53 | Trevor Golinar |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Pancake blocks
Rank | Record | Player |
---|---|---|
1 | 34 | Skye Walker |
2 | 5 | Michael McKenzie |
3 | 3 | King Twixx |
4 | 1 | Ricky Jordan |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 144 | Justin Thyme |
2 | 98 | Tutu Longtree |
3 | 88 | Joe Kerr |
4 | 84 | Lucky McFadden |
5 | 82 | David Ware |
Tackles for loss
Rank | Record | Player |
---|---|---|
1 | 16 | Justin Thyme |
2 | 14 | Percey Gunn |
3 | 13 | Cory Dobbins |
4 | 10 | Tutu Longtree |
5 | 9 | Nej Eklund |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Defensive interceptions
Rank | Record | Player |
---|---|---|
1 | 6 | Joe Kerr |
2 | 5 | Lucky McFadden |
3 | 4 | Derrick Russell |
4 | 4 | Nicholas Reynolds |
5 | 3 | Justin Thyme |
Return yards on interceptions
Rank | Record | Player |
---|---|---|
1 | 53 | Nicholas Reynolds |
2 | 44 | Derrick Russell |
3 | 44 | Joe Kerr |
4 | 43 | Nathaniel Goodwin |
5 | 26 | Seal Stern |
Fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 2 | Joe Kerr |
2 | 1 | Lucky McFadden |
3 | 1 | Michael Rury |
4 | 1 | Digger Graves |
5 | 1 | Claevon Buckalew |
Rank | Record | Player |
---|
Forced fumbles
Rank | Record | Player |
---|---|---|
1 | 2 | Seal Stern |
2 | 2 | Justin Thyme |
3 | 1 | Preston Lyles Jr |
4 | 1 | Digger Graves |
5 | 1 | Jamal Chapman |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 32 | Rigby Bronson |
2 | 14 | Chris Lee |
Field goals made
Rank | Record | Player |
---|---|---|
1 | 27 | Rigby Bronson |
2 | 14 | Chris Lee |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 48 | Tarraj Walker |
2 | 24 | Brayden Ennis |
3 | 21 | Joe Kerr |
4 | 19 | Lucky McFadden |
5 | 7 | Brandon Davis Jr. |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1139 | Tarraj Walker |
2 | 528 | Brayden Ennis |
3 | 513 | Joe Kerr |
4 | 464 | Lucky McFadden |
5 | 175 | Brandon Davis Jr. |
Kick return touchdowns
Rank | Record | Player |
---|
Punt returns
Rank | Record | Player |
---|---|---|
1 | 23 | Joe Kerr |
2 | 22 | Tarraj Walker |
3 | 16 | Brandon Davis Jr. |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 206 | Joe Kerr |
2 | 187 | Tarraj Walker |
3 | 177 | Brandon Davis Jr. |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Griffin Jelkic |
2 | 2 | Tarraj Walker |
3 | 2 | Dane Jones |
4 | 1 | Doug Day |
Drops
Rank | Record | Player |
---|---|---|
1 | 14 | Trevor Golinar |
2 | 13 | Michael McKenzie |
3 | 12 | King Twixx |
4 | 12 | Skye Walker |
5 | 9 | Kevin Marshall |