Baltimore
Baltimore Roster
# | Player | Position | HT | WT | Exp | College | Discord |
---|---|---|---|---|---|---|---|
2 | Thiago Aldo | K | 5-8 | 170 | R | Texas A&M | Rev |
8 | Blake Moon | QB | 6-2 | 205 | 2 | Auburn | allperk23 |
12 | Rip Tuttle | WR | 6-2 | 200 | R | Oklahoma State | nicomcelrath |
14 | Elijah Frazee | WR | 6-5 | 230 | R | Iowa | Frayzar |
15 | Darren Pegues | WR | 6-0 | 185 | 2 | Florida | WarMachineDawg |
21 | Josh Claydon | FS | 6-2 | 230 | 1 | Texas A&M | Wookie |
22 | Avery Jordan | RB | 6-2 | 225 | 2 | Florida | hunkydory |
23 | Lorenzo Tosco | FS | 6-0 | 210 | 1 | Texas | LTlove69 |
24 | Jimbo Smithers | SS | 6-2 | 225 | 2 | Texas | ucandoit24 |
25 | Puma Longtree | CB | 5-9 | 175 | R | Oregon | KingMisfit |
29 | Koby Harrison | CB | 6-2 | 195 | R | Texas | gmanswcc |
33 | Harper Allen | CB | 5-11 | 200 | 2 | Clemson | tsmith2211 |
36 | Dion Hawkins | RB | 6-0 | 205 | R | Washington | Dion Hawkins |
48 | Chris Bullard | TE | 6-5 | 245 | 2 | Auburn | BigTexas18 |
51 | Michael Brockman | MLB | 6-3 | 240 | R | Auburn | killzone17 |
54 | Ty Perry | OLB | 6-5 | 255 | 1 | Texas A&M | Rev |
58 | Xavier Colon | OLB | 6-3 | 235 | 2 | Nebraska | Chris Colon |
65 | Dmytri Mikhaylov | DT | 6-2 | 285 | 2 | LSU | DarthBr3nnan |
66 | Claevon Buckalew | DE | 6-1 | 265 | 2 | Texas A&M | pack1797 |
82 | Ethan Smoker | WR | 5-6 | 165 | 2 | Auburn | Dmoneydavison25 |
83 | Dakota Anderson | TE | 6-3 | 225 | 2 | Oregon | HitItFromTheDak |
86 | Dexter Jackson | WR | 5-11 | 200 | 1 | Notre Dame | 1NOnly |
90 | Chris Black | MLB | 6-1 | 245 | R | Auburn | big_hig |
95 | Mohammad Dmour | DE | 6-1 | 265 | 2 | Florida | D-Moe |
Passing
Pass completions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 32 | Blake Moon | DAL vs BAL | 1 |
2 | 29 | Blake Moon | NE vs BAL | 1 |
3 | 28 | Blake Moon | NYJ vs BAL | 3 |
Pass attempts
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 43 | Blake Moon | DAL vs BAL | 1 |
2 | 42 | Blake Moon | BAL vs SEA | 1 |
3 | 41 | Blake Moon | NYJ vs BAL | 3 |
Rushing
Rushing carries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 33 | Avery Jordan | NE vs BAL | 2 |
2 | 25 | Avery Jordan | PIT vs BAL | 2 |
3 | 25 | Avery Jordan | BAL vs PHI | 2 |
Rushing yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 150 | Avery Jordan | PIT vs BAL | 2 |
2 | 146 | Avery Jordan | NE vs BAL | 2 |
3 | 141 | Avery Jordan | BAL vs PIT | 1 |
Rushing touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Avery Jordan | MIA vs BAL | 2 |
2 | 3 | Avery Jordan | NE vs BAL | 2 |
3 | 2 | Dion Hawkins | NYJ vs BAL | 3 |
Longest rush
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 59 | Avery Jordan | DAL vs BAL | 1 |
2 | 47 | Avery Jordan | BAL vs NYG | 1 |
3 | 46 | Avery Jordan | BAL vs PIT | 1 |
Broken tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Avery Jordan | BAL vs PHI | 2 |
2 | 1 | Koda Adok | BAL vs PIT | 1 |
3 | 1 | Dakota Anderson | CHI vs BAL | 1 |
Receiving
Receptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 9 | Avery Jordan | NE vs BAL | 1 |
2 | 8 | Edge Eggers | DAL vs BAL | 1 |
3 | 8 | Avery Jordan | NYJ vs BAL | 3 |
Pancake blocks
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Dijon Swann | BAL vs SEA | 1 |
2 | 4 | Dijon Swann | BAL vs PIT | 1 |
3 | 2 | Edge Eggers | CHI vs BAL | 1 |
Defensive
Tackles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 11 | Ty Perry | BAL vs MIA | 3 |
2 | 11 | Ty Perry | BAL vs NYJ | 2 |
3 | 10 | Jimbo Smithers | NYG vs BAL | 2 |
Tackles for loss
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Claevon Buckalew | BAL vs MIA | 3 |
2 | 4 | Xavier Colon | NE vs BAL | 2 |
3 | 3 | Ty Perry | NYG vs BAL | 2 |
Defensive interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 3 | Koby Harrison | BAL vs MIA | 3 |
2 | 2 | Arik Austin | NE vs BAL | 2 |
3 | 1 | Arik Austin | BAL vs PHI | 2 |
Return yards on interceptions
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 27 | Koby Harrison | BAL vs MIA | 3 |
2 | 24 | Aiden Berry | NE vs BAL | 1 |
3 | 23 | Deedrick Law | BAL vs NYG | 1 |
Fumble recoveries
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Devante Quill | CHI vs BAL | 1 |
2 | 1 | Harper Allen | BAL vs NYG | 1 |
3 | 1 | Harper Allen | BAL vs SEA | 3 |
Forced fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Ty Perry | NYG vs BAL | 2 |
2 | 1 | Mark Calloway | BAL vs PHI | 2 |
3 | 1 | Jimbo Smithers | CHI vs BAL | 3 |
Kicking
Field goals attempted
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Remy Boudreaux | PIT vs BAL | 2 |
2 | 2 | Thiago Aldo | NYJ vs BAL | 3 |
3 | 2 | Thiago Aldo | BAL vs PIT | 3 |
Field goals made
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Remy Boudreaux | PIT vs BAL | 2 |
2 | 2 | Thiago Aldo | NYJ vs BAL | 3 |
3 | 2 | Thiago Aldo | BAL vs PIT | 3 |
Longest field goal
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 43 | Remy Boudreaux | PIT vs BAL | 2 |
2 | 43 | Thiago Aldo | CHI vs BAL | 3 |
3 | 42 | Remy Boudreaux | NE vs BAL | 2 |
Returns
Kick returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 8 | Ethan Smoker | BAL vs NYG | 1 |
2 | 6 | Ethan Smoker | DAL vs BAL | 3 |
3 | 6 | Ethan Smoker | NYJ vs BAL | 3 |
Kick return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 188 | Ethan Smoker | BAL vs NYG | 1 |
2 | 130 | Koda Adok | NYG vs BAL | 2 |
3 | 118 | Ethan Smoker | DAL vs BAL | 3 |
Longest kick return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 92 | Koda Adok | NYG vs BAL | 2 |
2 | 40 | Ethan Smoker | NE vs BAL | 1 |
3 | 37 | Ethan Smoker | NE vs BAL | 2 |
Kick return touchdowns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 1 | Koda Adok | NYG vs BAL | 2 |
Punt returns
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 7 | Ethan Smoker | NE vs BAL | 2 |
2 | 5 | Ethan Smoker | CHI vs BAL | 1 |
3 | 4 | Ethan Smoker | NYJ vs BAL | 3 |
Punt return yards
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 64 | Ethan Smoker | CHI vs BAL | 1 |
2 | 59 | Ethan Smoker | NE vs BAL | 2 |
3 | 32 | Ethan Smoker | BAL vs NYG | 1 |
Longest punt return
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 34 | Ethan Smoker | CHI vs BAL | 1 |
2 | 18 | Ethan Smoker | NYJ vs BAL | 3 |
3 | 16 | Puma Longtree | NYG vs BAL | 3 |
Blunders
Fumbles
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 2 | Avery Jordan | BAL vs PIT | 3 |
2 | 1 | Blake Moon | BAL vs SEA | 1 |
3 | 1 | Blake Moon | NYG vs BAL | 3 |
Drops
Rank | Record | Player | Game | Season |
---|---|---|---|---|
1 | 4 | Dakota Anderson | CHI vs BAL | 3 |
2 | 3 | Edge Eggers | NE vs BAL | 2 |
3 | 3 | Dakota Anderson | BAL vs MIA | 3 |
Passing
Pass completions
Rank | Record | Player | Season |
---|---|---|---|
1 | 190 | Blake Moon | 1 |
2 | 174 | Blake Moon | 3 |
3 | 129 | Blake Moon | 2 |
Pass attempts
Rank | Record | Player | Season |
---|---|---|---|
1 | 275 | Blake Moon | 3 |
2 | 270 | Blake Moon | 1 |
3 | 184 | Blake Moon | 2 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Rushing
Rushing carries
Rank | Record | Player | Season |
---|---|---|---|
1 | 148 | Avery Jordan | 2 |
2 | 143 | Avery Jordan | 1 |
3 | 135 | Dion Hawkins | 3 |
4 | 44 | Blake Moon | 3 |
5 | 37 | Blake Moon | 2 |
Rushing yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 915 | Avery Jordan | 1 |
2 | 694 | Avery Jordan | 2 |
3 | 628 | Dion Hawkins | 3 |
4 | 271 | Blake Moon | 1 |
5 | 266 | Blake Moon | 3 |
Rushing touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Avery Jordan | 2 |
2 | 8 | Dion Hawkins | 3 |
3 | 5 | Avery Jordan | 1 |
4 | 5 | Blake Moon | 3 |
5 | 3 | Blake Moon | 1 |
Broken tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 4 | Avery Jordan | 2 |
2 | 4 | Blake Moon | 3 |
3 | 4 | Avery Jordan | 1 |
4 | 3 | Koda Adok | 1 |
5 | 1 | Dakota Anderson | 1 |
Rank | Record | Player | Season |
---|
Receiving
Receptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 38 | Dexter Jackson | 3 |
2 | 35 | Edge Eggers | 1 |
3 | 32 | Avery Jordan | 1 |
4 | 30 | Edge Eggers | 2 |
5 | 25 | Dakota Anderson | 3 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Pancake blocks
Rank | Record | Player | Season |
---|---|---|---|
1 | 10 | Dijon Swann | 1 |
2 | 8 | Edge Eggers | 1 |
3 | 2 | Dakota Anderson | 1 |
4 | 2 | Dijon Swann | 2 |
5 | 1 | Edge Eggers | 2 |
Defensive
Tackles
Rank | Record | Player | Season |
---|---|---|---|
1 | 54 | Jerry James | 1 |
2 | 52 | Ty Perry | 3 |
3 | 45 | Minkah Solo | 1 |
4 | 45 | Josh Claydon | 3 |
5 | 44 | Jimbo Smithers | 3 |
Tackles for loss
Rank | Record | Player | Season |
---|---|---|---|
1 | 13 | Chris Black | 3 |
2 | 12 | Ty Perry | 2 |
3 | 11 | Ty Perry | 3 |
4 | 9 | Jerry James | 1 |
5 | 8 | Xavier Colon | 1 |
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Defensive interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 6 | Koby Harrison | 3 |
2 | 3 | Arik Austin | 2 |
3 | 2 | Aiden Berry | 1 |
4 | 2 | Deedrick Law | 1 |
5 | 1 | Michael Brockman | 3 |
Return yards on interceptions
Rank | Record | Player | Season |
---|---|---|---|
1 | 47 | Koby Harrison | 3 |
2 | 31 | Deedrick Law | 1 |
3 | 26 | Aiden Berry | 1 |
4 | 23 | Jimbo Smithers | 2 |
5 | 11 | Arik Austin | 2 |
Fumble recoveries
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Harper Allen | 1 |
2 | 1 | Josh Claydon | 2 |
3 | 1 | Stratton Mowry | 2 |
4 | 1 | Josh Claydon | 3 |
5 | 1 | Harper Allen | 3 |
Rank | Record | Player | Season |
---|
Forced fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Minkah Solo | 1 |
2 | 2 | Mark Calloway | 2 |
3 | 2 | Jimbo Smithers | 3 |
4 | 2 | Josh Claydon | 3 |
5 | 1 | Jerry James | 1 |
Kicking
Field goals attempted
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Remy Boudreaux | 2 |
2 | 8 | Thiago Aldo | 3 |
Field goals made
Rank | Record | Player | Season |
---|---|---|---|
1 | 9 | Remy Boudreaux | 2 |
2 | 8 | Thiago Aldo | 3 |
Returns
Kick returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 32 | Ethan Smoker | 1 |
2 | 26 | Puma Longtree | 3 |
3 | 25 | Ethan Smoker | 3 |
4 | 21 | Ethan Smoker | 2 |
5 | 20 | Koda Adok | 2 |
Kick return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 783 | Ethan Smoker | 1 |
2 | 540 | Puma Longtree | 3 |
3 | 521 | Ethan Smoker | 2 |
4 | 506 | Koda Adok | 2 |
5 | 478 | Koda Adok | 1 |
Kick return touchdowns
Rank | Record | Player | Season |
---|---|---|---|
1 | 1 | Koda Adok | 2 |
Punt returns
Rank | Record | Player | Season |
---|---|---|---|
1 | 15 | Ethan Smoker | 1 |
2 | 14 | Ethan Smoker | 2 |
3 | 12 | Ethan Smoker | 3 |
4 | 3 | Puma Longtree | 3 |
5 | 2 | Koda Adok | 2 |
Punt return yards
Rank | Record | Player | Season |
---|---|---|---|
1 | 146 | Ethan Smoker | 1 |
2 | 123 | Ethan Smoker | 2 |
3 | 89 | Ethan Smoker | 3 |
4 | 27 | Puma Longtree | 3 |
5 | 17 | Koda Adok | 2 |
Punt return touchdowns
Rank | Record | Player | Season |
---|
Blunders
Rank | Record | Player | Season |
---|
Rank | Record | Player | Season |
---|
Fumbles
Rank | Record | Player | Season |
---|---|---|---|
1 | 3 | Blake Moon | 2 |
2 | 2 | Avery Jordan | 3 |
3 | 1 | Dakota Anderson | 1 |
4 | 1 | Dakota Anderson | 3 |
5 | 1 | Avery Jordan | 1 |
Drops
Rank | Record | Player | Season |
---|---|---|---|
1 | 11 | Dakota Anderson | 3 |
2 | 9 | Dexter Jackson | 3 |
3 | 7 | Elijah Frazee | 3 |
4 | 7 | Edge Eggers | 2 |
5 | 6 | Edge Eggers | 1 |
Passing
Pass completions
Rank | Record | Player |
---|---|---|
1 | 493 | Blake Moon |
Pass attempts
Rank | Record | Player |
---|---|---|
1 | 729 | Blake Moon |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Rushing
Rushing carries
Rank | Record | Player |
---|---|---|
1 | 301 | Avery Jordan |
2 | 135 | Dion Hawkins |
3 | 115 | Blake Moon |
4 | 32 | Koda Adok |
5 | 5 | Dakota Anderson |
Rushing yards
Rank | Record | Player |
---|---|---|
1 | 1639 | Avery Jordan |
2 | 790 | Blake Moon |
3 | 628 | Dion Hawkins |
4 | 143 | Koda Adok |
5 | 26 | Dakota Anderson |
Rushing touchdowns
Rank | Record | Player |
---|---|---|
1 | 14 | Avery Jordan |
2 | 9 | Blake Moon |
3 | 8 | Dion Hawkins |
4 | 2 | Koda Adok |
Broken tackles
Rank | Record | Player |
---|---|---|
1 | 8 | Avery Jordan |
2 | 5 | Blake Moon |
3 | 3 | Koda Adok |
4 | 1 | Dakota Anderson |
Rank | Record | Player |
---|
Receiving
Receptions
Rank | Record | Player |
---|---|---|
1 | 65 | Edge Eggers |
2 | 65 | Avery Jordan |
3 | 55 | Dexter Jackson |
4 | 50 | Dakota Anderson |
5 | 40 | Ethan Smoker |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Pancake blocks
Rank | Record | Player |
---|---|---|
1 | 12 | Dijon Swann |
2 | 9 | Edge Eggers |
3 | 2 | Dakota Anderson |
Defensive
Tackles
Rank | Record | Player |
---|---|---|
1 | 90 | Ty Perry |
2 | 89 | Josh Claydon |
3 | 88 | Jimbo Smithers |
4 | 70 | Xavier Colon |
5 | 61 | Harper Allen |
Tackles for loss
Rank | Record | Player |
---|---|---|
1 | 23 | Ty Perry |
2 | 19 | Xavier Colon |
3 | 14 | Claevon Buckalew |
4 | 13 | Chris Black |
5 | 11 | Josh Claydon |
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Defensive interceptions
Rank | Record | Player |
---|---|---|
1 | 6 | Koby Harrison |
2 | 3 | Arik Austin |
3 | 2 | Aiden Berry |
4 | 2 | Deedrick Law |
5 | 1 | Minkah Solo |
Return yards on interceptions
Rank | Record | Player |
---|---|---|
1 | 47 | Koby Harrison |
2 | 31 | Deedrick Law |
3 | 26 | Aiden Berry |
4 | 23 | Jimbo Smithers |
5 | 11 | Arik Austin |
Fumble recoveries
Rank | Record | Player |
---|---|---|
1 | 2 | Harper Allen |
2 | 2 | Josh Claydon |
3 | 1 | Stratton Mowry |
4 | 1 | Claevon Buckalew |
5 | 1 | Devante Quill |
Rank | Record | Player |
---|
Forced fumbles
Rank | Record | Player |
---|---|---|
1 | 3 | Jimbo Smithers |
2 | 3 | Minkah Solo |
3 | 2 | Mark Calloway |
4 | 2 | Josh Claydon |
5 | 1 | Jerry James |
Kicking
Field goals attempted
Rank | Record | Player |
---|---|---|
1 | 9 | Remy Boudreaux |
2 | 8 | Thiago Aldo |
Field goals made
Rank | Record | Player |
---|---|---|
1 | 9 | Remy Boudreaux |
2 | 8 | Thiago Aldo |
Returns
Kick returns
Rank | Record | Player |
---|---|---|
1 | 78 | Ethan Smoker |
2 | 40 | Koda Adok |
3 | 26 | Puma Longtree |
4 | 1 | Harper Allen |
5 | 1 | Minkah Solo |
Kick return yards
Rank | Record | Player |
---|---|---|
1 | 1773 | Ethan Smoker |
2 | 984 | Koda Adok |
3 | 540 | Puma Longtree |
4 | 23 | Minkah Solo |
5 | 19 | Harper Allen |
Kick return touchdowns
Rank | Record | Player |
---|---|---|
1 | 1 | Koda Adok |
Punt returns
Rank | Record | Player |
---|---|---|
1 | 41 | Ethan Smoker |
2 | 3 | Koda Adok |
3 | 3 | Puma Longtree |
Punt return yards
Rank | Record | Player |
---|---|---|
1 | 358 | Ethan Smoker |
2 | 27 | Puma Longtree |
3 | 26 | Koda Adok |
Punt return touchdowns
Rank | Record | Player |
---|
Blunders
Rank | Record | Player |
---|
Rank | Record | Player |
---|
Fumbles
Rank | Record | Player |
---|---|---|
1 | 5 | Blake Moon |
2 | 4 | Avery Jordan |
3 | 2 | Dakota Anderson |
4 | 1 | Koda Adok |
5 | 1 | Dion Hawkins |
Drops
Rank | Record | Player |
---|---|---|
1 | 13 | Edge Eggers |
2 | 13 | Dakota Anderson |
3 | 12 | Dexter Jackson |
4 | 10 | Darren Pegues |
5 | 7 | Elijah Frazee |