91 Zak Howard
- #
- 91
- Name
- Zak Howard
- Position
- DE
- HT
- 6-3
- WT
- 260
- Age
- 25
- Exp
- 1
- College
- Notre Dame
- Discord
- LightningDragon
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 2 | 1 | 1 |
June 12, 2022 | GB | W17–26 | |||
June 5, 2022 | CHI | W17–30 | 1 | ||
May 29, 2022 | NYG | W31–13 | |||
May 22, 2022 | NE | L40–38 | 1 | ||
May 15, 2022 | MIA | W37–31 | 1 | ||
May 8, 2022 | PHI | W43–37 | 1 | ||
May 1, 2022 | DAL | L31–16 | 1 | ||
April 24, 2022 | SEA | W44–14 | 3 | 2 | |
March 13, 2022 | DAL | L10–24 | |||
March 6, 2022 | CHI | L13–34 | |||
February 27, 2022 | NYJ | W14–28 | |||
February 20, 2022 | PIT | W34–16 | |||
February 13, 2022 | DAL | L27–34 | |||
February 6, 2022 | BAL | L37–27 | |||
January 30, 2022 | GB | W20–17 | |||
January 23, 2022 | PHI | W16–28 | |||
January 16, 2022 | SEA | W13–34 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | NO vs SEA |
2 | 2 | SEMIFINAL NO vs NE |
3 | 1 | DAL vs NO |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL NO vs NE |