81 Zaire Bradley
- #
- 81
- Name
- Zaire Bradley
- Position
- WR
- HT
- 5-9
- WT
- 185
- Age
- 28
- Exp
- 1
- College
- Ohio State
- Discord
- Za Za Bradley
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 398 | 10.2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 277 | 10.3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 675 | 10.2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | GB | L31–17 | 2 | 27 | 1 | 15 | ||||||
February 27, 2022 | MIA | W34–15 | 1 | 3 | 1 | 3 | ||||||
February 20, 2022 | NE | W20–45 | 2 | 4 | 1 | 3 | ||||||
February 12, 2022 | SEA | W30–15 | 6 | 44 | 1 | 12 | 1 | 11 | ||||
February 6, 2022 | CHI | W21–24 | 4 | 36 | 1 | 11 | 14 | |||||
January 30, 2022 | DAL | L16–35 | 5 | 77 | 49 | 49 | ||||||
January 23, 2022 | NO | L16–28 | 4 | 41 | 11 | 14 | ||||||
January 16, 2022 | BAL | W27–38 | 3 | 45 | 1 | 15 | 32 | |||||
March 14, 2021 | DAL | L35–24 | 5 | 54 | 18 | 17 | ||||||
March 13, 2021 | GB | L23–33 | 4 | 16 | 6 | 6 | ||||||
March 7, 2021 | NO | W24–31 | 5 | 62 | 8 | 18 | 1 | |||||
March 6, 2021 | SEA | L55–49 | 9 | 98 | 1 | 20 | 1 | 16 | ||||
February 28, 2021 | CHI | L27–31 | 5 | 56 | 23 | 20 | ||||||
February 27, 2021 | PIT | W56–35 | 1 | 8 | 3 | 8 | 1 | 1 | 1 | |||
February 21, 2021 | NYG | W24–26 | 6 | 55 | 10 | 1 | 23 | |||||
February 13, 2021 | NYJ | L23–59 | 4 | 49 | 26 | 2 | 18 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | SEA vs PHI |
2 | 6 | NYG vs PHI |
3 | 6 | PHI vs SEA |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs PHI |
2 | 1 | PHI vs NYJ |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs PIT |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs PIT |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs PIT |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs NYJ |
2 | 1 | NYG vs PHI |
3 | 1 | PHI vs SEA |