29 Zachary White

- #
- 29
- Name
- Zachary White
- Position
- SS
- HT
- 6-3
- WT
- 230
- Age
- 28
- Exp
- 2
- College
- Texas
- Discord
- mahmoud_ajlouni
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 1 | 1 | 53 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 5 | 1 | 1 | 53 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 |
![]() |
L10–47 | 7 | |||||||
June 12, 2022 |
![]() |
W34–38 | 8 | |||||||
June 5, 2022 |
![]() |
L51–7 | 6 | 1 | 1 | |||||
May 29, 2022 |
![]() |
W48–34 | 4 | 1 | 1 | 1 | ||||
May 22, 2022 |
![]() |
W11–30 | 8 | 1 | 1 | 53 | ||||
May 15, 2022 |
![]() |
L17–52 | 7 | |||||||
May 8, 2022 |
![]() |
W7–24 | 3 | |||||||
May 1, 2022 |
![]() |
L20–41 | 5 | 1 | ||||||
April 24, 2022 |
![]() |
L37–40 | 3 | 1 | ||||||
March 6, 2022 |
![]() |
L13–41 | 6 | 1 | 1 | |||||
February 27, 2022 |
![]() |
L14–28 | 6 | |||||||
February 20, 2022 |
![]() |
W10–41 | 3 | |||||||
February 12, 2022 |
![]() |
L27–34 | 5 | 2 | ||||||
February 6, 2022 |
![]() |
L31–13 | 7 | |||||||
January 30, 2022 |
![]() |
W19–31 | 6 | |||||||
January 23, 2022 |
![]() |
L42–30 | 7 | |||||||
January 16, 2022 |
![]() |
L31–38 | 6 | |||||||
March 21, 2021 |
![]() |
W29–32 | 1 | 1 | ||||||
March 17, 2021 |
![]() |
W45–21 | 4 | |||||||
March 14, 2021 |
![]() |
W23–25 | 3 | |||||||
March 13, 2021 |
![]() |
W35–38 | 1 | |||||||
March 7, 2021 |
![]() |
W43–36 | 2 | |||||||
March 6, 2021 |
![]() |
L21–42 | 2 | |||||||
February 28, 2021 |
![]() |
W27–31 | 4 | |||||||
February 27, 2021 |
![]() |
L20–23 | 1 | |||||||
February 21, 2021 |
![]() |
W15–20 | 3 | 1 | ||||||
February 12, 2021 |
![]() |
W31–13 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | PIT vs NYJ |
2 | 8 | NYG vs NYJ |
3 | 7 | MIA vs NYJ |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | NYJ vs PIT |
2 | 1 | PIT vs NYJ |
3 | 1 | NYJ vs BAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYJ |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 53 | PIT vs NYJ |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | NE vs NYJ |
2 | 1 | CHAMPIONSHIP – GB vs CHI |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs NYG |