82 Zachary Cooper
- #
- 82
- Name
- Zachary Cooper
- Position
- WR
- HT
- 6-0
- WT
- 205
- Age
- 23
- Exp
- 1
- College
- Notre Dame
- Discord
- KingCoopy7
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 222 | 9.7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 284 | 11.8 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 506 | 10.8 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 2 | 19 | 14 | 2 | 14 | |
June 5, 2022 | GB | L10–31 | 3 | 36 | 1 | 20 | ||
May 29, 2022 | PHI | W20–35 | 1 | 5 | 1 | 2 | 5 | |
May 22, 2022 | NYJ | L11–30 | 5 | 76 | 30 | 2 | 38 | |
May 15, 2022 | CHI | L27–29 | 4 | 83 | 1 | 4 | 1 | 51 |
May 8, 2022 | NE | L34–19 | 2 | 6 | 2 | 3 | ||
May 1, 2022 | BAL | W28–34 | 5 | 33 | 8 | |||
April 24, 2022 | NYG | L42–49 | 2 | 26 | 6 | 2 | 17 | |
March 13, 2022 | GB | L54–42 | 1 | 7 | 1 | 7 | ||
March 6, 2022 | NE | W27–20 | 1 | 10 | 9 | 10 | ||
February 27, 2022 | NYG | L30–35 | 5 | 53 | 1 | 10 | 18 | |
February 20, 2022 | NO | L34–16 | 4 | 28 | 12 | 2 | 13 | |
February 12, 2022 | NYJ | W27–34 | 3 | 26 | 8 | 11 | ||
February 6, 2022 | SEA | W21–33 | 2 | 23 | 9 | 13 | ||
January 30, 2022 | MIA | W44–38 | 2 | 21 | 6 | 1 | 12 | |
January 23, 2022 | BAL | W38–34 | 4 | 29 | 9 | 1 | 13 | |
January 16, 2022 | DAL | L31–14 | 2 | 32 | 6 | 1 | 24 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | BAL vs PIT |
2 | 5 | PIT vs NYJ |
3 | 5 | PIT vs NYG |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | NO vs PIT |
2 | 2 | NE vs PIT |
3 | 2 | PIT vs NYJ |