14 Zach Stone
- #
- 14
- Name
- Zach Stone
- Position
- WR
- HT
- 6-5
- WT
- 230
- Age
- 23
- Exp
- R
- College
- Alabama
- Discord
- ZMoney
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 394 | 10.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 21.8 | 29 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 394 | 10.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 21.8 | 29 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 4 | 83 | 1 | 35 | ||||||
June 12, 2022 | GB | W17–26 | 4 | 57 | 7 | 17 | ||||||
June 5, 2022 | CHI | W17–30 | 7 | 83 | 24 | |||||||
May 29, 2022 | NYG | W31–13 | 7 | 83 | 36 | 39 | 2 | 39 | 21 | |||
May 22, 2022 | NE | L40–38 | 2 | 8 | 1 | 6 | 2 | 44 | 29 | |||
May 15, 2022 | MIA | W37–31 | 5 | 43 | 18 | 15 | 3 | 68 | 25 | |||
May 8, 2022 | PHI | W43–37 | 4 | 39 | 16 | |||||||
May 1, 2022 | DAL | L31–16 | 3 | 40 | 21 | |||||||
April 24, 2022 | SEA | W44–14 | 5 | 41 | 1 | 17 |
Returns
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | NE vs NO |