58 Xavier Colon
- #
- 58
- Name
- Xavier Colon
- Position
- OLB
- HT
- 6-3
- WT
- 235
- Age
- 28
- Exp
- 2
- College
- Nebraska
- Discord
- Chris Colon
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 19 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF |
---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | 4 | 1 | ||
June 5, 2022 | DAL | L55–7 | 1 | |||
May 29, 2022 | NYJ | L48–34 | 2 | |||
May 22, 2022 | MIA | L14–27 | 1 | 1 | ||
May 15, 2022 | SEA | L28–29 | 2 | |||
May 8, 2022 | NYG | L38–13 | 3 | 1 | 1 | |
May 1, 2022 | PIT | L28–34 | 2 | |||
April 24, 2022 | CHI | L21–13 | 5 | |||
March 6, 2022 | MIA | W23–31 | 7 | 2 | 2 | |
February 27, 2022 | NE | W6–31 | 5 | 4 | 3 | 1 |
February 20, 2022 | NYJ | L10–41 | ||||
February 12, 2022 | GB | L17–42 | 1 | 1 | ||
February 6, 2022 | NO | W37–27 | ||||
January 30, 2022 | NYG | W22–25 | 5 | |||
January 23, 2022 | PIT | L38–34 | 4 | |||
January 16, 2022 | PHI | L27–38 | 3 | 1 | 1 | |
March 14, 2021 | PIT | L17–41 | 3 | 1 | ||
March 13, 2021 | MIA | W38–41 | 6 | 2 | 1 | |
March 7, 2021 | NYG | L14–45 | 4 | 2 | 2 | |
March 6, 2021 | NE | L53–37 | 3 | 1 | ||
February 28, 2021 | NYG | L30–34 | 3 | |||
February 27, 2021 | CHI | W20–23 | 2 | |||
February 21, 2021 | DAL | L52–42 | 2 | 1 | 1 | |
February 13, 2021 | SEA | L31–35 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | MIA vs BAL |
2 | 6 | MIA vs BAL |
3 | 5 | NYG vs BAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 4 | NE vs BAL |
2 | 2 | BAL vs NYG |
3 | 2 | MIA vs BAL |