93 William Huddleston
- #
- 93
- Name
- William Huddleston
- Position
- DT
- HT
- 6-3
- WT
- 355
- Age
- 23
- Exp
- R
- College
- Alabama
- Discord
- Huddleston
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 3 | ||
June 5, 2022 | SEA | W10–24 | 1 | 1 | 1 |
May 29, 2022 | PIT | L20–35 | 2 | ||
May 22, 2022 | DAL | L41–26 | |||
May 15, 2022 | GB | L21–35 | |||
May 8, 2022 | NO | L43–37 | 4 | ||
May 1, 2022 | NYG | W23–14 | |||
April 24, 2022 | NYJ | W37–40 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | NO vs PHI |
2 | 3 | PHI vs CHI |
3 | 2 | PHI vs PIT |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs PHI |