28 Vidar Lund
- #
- 28
- Name
- Vidar Lund
- Position
- RB
- HT
- 6-3
- WT
- 245
- Age
- 26
- Exp
- 2
- College
- Florida State
- Discord
- Brocco
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 1762 | 7.8 | 19 | 1 | 13 | 16 | 175 | 10.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 1437 | 7.3 | 13 | 0 | 10 | 24 | 265 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 1307 | 6.9 | 17 | 1 | 8 | 24 | 296 | 12.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 4506 | 7.4 | 49 | 2 | 31 | 64 | 736 | 11.5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 5.3 | 10.1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG | PCK | SCK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | NE | W20–42 | 30 | 120 | 2 | 11 | 2 | 10 | 9 | |||||||||
June 20, 2022 | NYJ | W10–47 | 39 | 251 | 2 | 23 | ||||||||||||
June 12, 2022 | SEA | W17–20 | 29 | 193 | 1 | 1 | 1 | 65 | 1 | 33 | 4 | 21 | 28 | 17 | ||||
June 5, 2022 | BAL | W55–7 | 23 | 172 | 3 | 2 | 26 | 2 | 16 | 10 | ||||||||
May 29, 2022 | CHI | W16–48 | 31 | 195 | 4 | 2 | 44 | 1 | 31 | 4 | 51 | 1 | 41 | 26 | ||||
May 22, 2022 | PHI | W41–26 | 22 | 121 | 3 | 10 | 3 | 53 | 1 | 40 | ||||||||
May 15, 2022 | NYJ | W17–52 | 26 | 197 | 2 | 42 | 2 | 39 | 3 | 29 | 8 | 13 | ||||||
May 8, 2022 | MIA | W17–43 | 31 | 179 | 2 | 2 | 68 | 1 | 38 | 2 | 73 | 80 | 1 | 74 | ||||
May 1, 2022 | NO | W31–16 | 10 | 188 | 2 | 1 | 59 | 2 | 31 | 17 | ||||||||
April 24, 2022 | GB | W27–21 | 17 | 62 | 11 | 4 | 22 | 11 | ||||||||||
March 16, 2022 | GB | L27–24 | 18 | 79 | 1 | 1 | 27 | 1 | 20 | 7 | 75 | 88 | 26 | |||||
March 13, 2022 | NO | W10–24 | 21 | 101 | 40 | 11 | 2 | 24 | 31 | 17 | ||||||||
March 6, 2022 | SEA | W52–20 | 26 | 175 | 2 | 3 | 48 | 1 | 27 | 2 | 23 | 28 | 15 | |||||
February 27, 2022 | CHI | W52–17 | 28 | 296 | 1 | 2 | 77 | 3 | 31 | 1 | 24 | 26 | 24 | |||||
February 20, 2022 | NYG | W24–38 | 20 | 228 | 1 | 1 | 35 | 2 | 64 | 4 | 30 | 7 | 11 | |||||
February 13, 2022 | NO | W27–34 | 24 | 176 | 2 | 1 | 45 | 2 | 39 | 3 | 38 | 49 | 18 | |||||
February 6, 2022 | GB | W20–38 | 24 | 165 | 2 | 36 | 16 | 4 | 37 | 42 | 14 | |||||||
January 30, 2022 | PHI | W16–35 | 24 | 175 | 2 | 2 | 52 | 2 | 35 | 2 | 34 | 1 | 43 | 32 | ||||
January 23, 2022 | NE | W41–16 | 24 | 128 | 2 | 1 | 46 | 18 | 4 | 38 | 11 | 21 | ||||||
January 16, 2022 | PIT | W31–14 | 26 | 94 | 1 | 30 | 9 | 4 | 41 | 37 | 17 | |||||||
March 17, 2021 | GB | L31–28 | 13 | 93 | 1 | 1 | 18 | 1 | 26 | 4 | 43 | 58 | 23 | |||||
March 14, 2021 | PHI | W35–24 | 33 | 169 | 3 | 1 | 42 | 18 | 3 | 22 | 35 | 14 | ||||||
March 13, 2021 | SEA | W36–48 | 31 | 257 | 2 | 2 | 77 | 1 | 40 | |||||||||
March 7, 2021 | GB | W42–32 | 28 | 179 | 2 | 2 | 68 | 1 | 23 | 1 | 5 | 2 | 5 | |||||
March 6, 2021 | CHI | W21–42 | 31 | 283 | 2 | 1 | 65 | 4 | 33 | 2 | 16 | 1 | 5 | 12 | ||||
February 28, 2021 | NO | W58–52 | 29 | 175 | 3 | 2 | 70 | 14 | 1 | 35 | 38 | 35 | ||||||
February 27, 2021 | NYJ | W20–35 | 27 | 238 | 1 | 2 | 55 | 3 | 56 | 2 | 19 | 15 | 12 | |||||
February 21, 2021 | BAL | W52–42 | 25 | 271 | 3 | 1 | 107 | 3 | 70 | 2 | 28 | 11 | 20 | 1 | 1 | |||
February 13, 2021 | MIA | W20–38 | 23 | 190 | 3 | 1 | 1 | 39 | 1 | 69 | 5 | 50 | 41 | 19 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 39 | SEMIFINAL NYJ vs DAL |
2 | 33 | DAL vs PHI |
3 | 31 | CHI vs DAL |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 296 | DAL vs CHI |
2 | 283 | CHI vs DAL |
3 | 271 | DAL vs BAL |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | CHI vs DAL |
2 | 3 | DAL vs NO |
3 | 3 | DAL vs PHI |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 70 | DAL vs BAL |
2 | 69 | MIA vs DAL |
3 | 64 | NYG vs DAL |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | DAL vs SEA |
2 | 2 | DAL vs NO |
3 | 2 | NYJ vs DAL |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 5 | MIA vs DAL |
3 | 4 | NYG vs DAL |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs BAL |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 1 | SEA vs DAL |
3 | 1 | MIA vs DAL |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs DAL |