56 Tyson Cane Blade
- #
- 56
- Name
- Tyson Cane Blade
- Position
- MLB
- HT
- 6-1
- WT
- 220
- Age
- 27
- Exp
- 2
- College
- Texas
- Discord
- Jooby
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 15 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF | FF | FR |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 11 | 2 | ||||
June 5, 2022 | NYG | L45–38 | 5 | 1 | 1 | |||
May 29, 2022 | SEA | L20–27 | 9 | 1 | ||||
May 22, 2022 | BAL | W14–27 | 4 | |||||
May 15, 2022 | NO | L37–31 | 5 | 1 | ||||
May 8, 2022 | DAL | L17–43 | 7 | 1 | ||||
May 1, 2022 | NYJ | W20–41 | 3 | |||||
April 24, 2022 | NE | L23–28 | 8 | |||||
March 6, 2022 | BAL | L23–31 | 6 | |||||
February 27, 2022 | PHI | L34–15 | 9 | 1 | ||||
February 20, 2022 | GB | L31–28 | 6 | 1 | 1 | |||
February 12, 2022 | NE | L42–21 | 8 | |||||
February 6, 2022 | NYJ | W31–13 | 5 | |||||
January 30, 2022 | PIT | L44–38 | 9 | 1 | ||||
January 23, 2022 | CHI | L16–28 | 9 | 1 | ||||
January 16, 2022 | NYG | L27–34 | 6 | 1 | 1 | |||
March 17, 2021 | CHI | L45–21 | 6 | |||||
March 14, 2021 | NE | W16–29 | 5 | |||||
March 13, 2021 | BAL | L38–41 | 5 | 1 | ||||
March 7, 2021 | PIT | W28–21 | 6 | 4 | ||||
March 6, 2021 | NYJ | W17–26 | 7 | |||||
February 28, 2021 | NYJ | W33–38 | 9 | 1 | ||||
February 27, 2021 | SEA | W42–40 | 5 | 1 | ||||
February 21, 2021 | NO | L38–34 | 7 | 1 | 1 | |||
February 13, 2021 | DAL | L20–38 | 6 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | MIA vs PIT |
2 | 9 | PHI vs MIA |
3 | 9 | NYJ vs MIA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 4 | MIA vs PIT |
2 | 2 | MIA vs PIT |
3 | 1 | NO vs MIA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs DAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
2 | 1 | MIA vs SEA |
3 | 1 | MIA vs DAL |