22 Tyler Ruano
- #
- 22
- Name
- Tyler Ruano
- Position
- CB
- HT
- 6-1
- WT
- 205
- Age
- 28
- Exp
- R
- College
- Tennessee
- Discord
- tylerTHEgreat985
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 1 | 37 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 377 | 31.4 | 1 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 1 | 37 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 377 | 31.4 | 1 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FR | KR | YDS | LNG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 14, 2021 | BAL | W17–41 | 2 | 40 | 25 | |||||||
March 13, 2021 | NYJ | W38–17 | 4 | 1 | 1 | 1 | 19 | 19 | ||||
March 7, 2021 | MIA | L28–21 | 8 | 3 | 64 | 24 | ||||||
March 6, 2021 | NYG | W34–30 | 2 | 2 | 119 | 94 | 1 | |||||
February 28, 2021 | NE | L27–30 | 4 | |||||||||
February 27, 2021 | PHI | L56–35 | 2 | 1 | 37 | 1 | 1 | 41 | 41 | |||
February 21, 2021 | GB | L22–26 | 2 | 1 | 1 | 2 | 64 | 36 | ||||
February 12, 2021 | CHI | L31–13 | 3 | 1 | 30 | 30 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | MIA vs PIT |
2 | 4 | PIT vs NYJ |
3 | 4 | PIT vs NE |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYJ |
2 | 1 | PIT vs GB |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs PIT |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 37 | PHI vs PIT |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYJ |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs PIT |
2 | 2 | PIT vs NYG |
3 | 2 | BAL vs PIT |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 119 | PIT vs NYG |
2 | 64 | MIA vs PIT |
3 | 64 | PIT vs GB |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 94 | PIT vs NYG |
2 | 41 | PHI vs PIT |
3 | 36 | PIT vs GB |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYG |