54 Ty Perry
- #
- 54
- Name
- Ty Perry
- Position
- OLB
- HT
- 6-5
- WT
- 255
- Age
- 24
- Exp
- 1
- College
- Texas A&M
- Discord
- Rev
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 8.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 23 | 11.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF | FF |
---|---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | 6 | 1 | |||
June 5, 2022 | DAL | L55–7 | 5 | 1 | 1 | ||
May 29, 2022 | NYJ | L48–34 | 7 | 1 | 1 | ||
May 22, 2022 | MIA | L14–27 | 11 | 3 | 1 | ||
May 15, 2022 | SEA | L28–29 | 5 | 2 | |||
May 8, 2022 | NYG | L38–13 | 8 | 3 | 1 | ||
May 1, 2022 | PIT | L28–34 | 8 | 1 | |||
April 24, 2022 | CHI | L21–13 | 2 | ||||
March 6, 2022 | MIA | W23–31 | 5 | 3 | 2 | ||
February 27, 2022 | NE | W6–31 | 4 | 3 | 2 | ||
February 20, 2022 | NYJ | L10–41 | 11 | ||||
February 12, 2022 | GB | L17–42 | 6 | ||||
February 6, 2022 | NO | W37–27 | |||||
January 30, 2022 | NYG | W22–25 | 6 | 3 | 1 | 1 | |
January 23, 2022 | PIT | L38–34 | 3 | ||||
January 16, 2022 | PHI | L27–38 | 3 | 3 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | BAL vs MIA |
2 | 11 | BAL vs NYJ |
3 | 8 | NYG vs BAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | NYG vs BAL |
2 | 3 | BAL vs PHI |
3 | 3 | BAL vs MIA |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs BAL |