22 Tutu Longtree
- #
- 22
- Name
- Tutu Longtree
- Position
- SS
- HT
- 5-10
- WT
- 205
- Age
- 24
- Exp
- 1
- College
- Oregon
- Discord
- Terry
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF |
---|---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 6 | ||||
June 5, 2022 | NO | L17–30 | 4 | ||||
May 29, 2022 | DAL | L16–48 | 7 | 1 | |||
May 22, 2022 | SEA | L24–21 | 5 | ||||
May 15, 2022 | PIT | W27–29 | 5 | 1 | 1 | ||
May 8, 2022 | NYJ | L7–24 | 5 | 1 | |||
May 1, 2022 | GB | W12–24 | 5 | ||||
April 24, 2022 | BAL | W21–13 | 10 | 1 | |||
March 6, 2022 | NO | W13–34 | 5 | 1 | 1 | ||
February 27, 2022 | DAL | L52–17 | 9 | 1 | |||
February 20, 2022 | SEA | W38–10 | 5 | 1 | |||
February 12, 2022 | NYG | W23–20 | 6 | ||||
February 6, 2022 | PHI | L21–24 | 5 | 2 | |||
January 30, 2022 | NE | W17–32 | 7 | 1 | |||
January 23, 2022 | MIA | W16–28 | 7 | 1 | |||
January 16, 2022 | GB | L17–34 | 7 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | CHI vs BAL |
2 | 9 | DAL vs CHI |
3 | 7 | MIA vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs PHI |
2 | 1 | MIA vs CHI |
3 | 1 | NE vs CHI |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs CHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs CHI |