86 Trevor Golinar
- #
- 86
- Name
- Trevor Golinar
- Position
- WR
- HT
- 6-3
- WT
- 215
- Age
- 30
- Exp
- 1
- College
- Florida State
- Discord
- MistalDigital
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 381 | 12.3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 237 | 9.9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 618 | 11.2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 110 | 8.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 110 | 8.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|
March 6, 2022 | NO | W13–34 | 6 | 41 | 11 | 10 | ||
February 27, 2022 | DAL | L52–17 | 1 | 21 | 1 | 21 | ||
February 20, 2022 | SEA | W38–10 | 3 | 38 | 4 | 20 | ||
February 12, 2022 | NYG | W23–20 | 5 | 24 | 11 | 9 | ||
February 6, 2022 | PHI | L21–24 | 2 | 32 | 9 | 2 | 20 | |
January 30, 2022 | NE | W17–32 | 3 | 40 | 6 | 19 | ||
January 23, 2022 | MIA | W16–28 | 1 | |||||
January 16, 2022 | GB | L17–34 | 4 | 41 | 13 | 1 | 15 | |
March 21, 2021 | GB | W29–32 | 5 | 53 | 3 | 16 | ||
March 17, 2021 | MIA | W45–21 | 8 | 57 | 1 | 14 | 1 | 15 |
March 14, 2021 | GB | W23–25 | 8 | 83 | 24 | 3 | 21 | |
March 13, 2021 | NO | W35–38 | 3 | 34 | 10 | 1 | 15 | |
March 7, 2021 | SEA | W43–36 | 3 | 31 | 1 | 11 | 1 | 14 |
March 6, 2021 | DAL | L21–42 | 2 | 17 | 4 | 3 | 9 | |
February 28, 2021 | NE | L27–30 | 4 | 72 | 6 | 1 | 22 | |
February 27, 2021 | PHI | L56–35 | 5 | 64 | 22 | 3 | 16 | |
February 21, 2021 | GB | L22–26 | 4 | 46 | 21 | 20 | ||
February 12, 2021 | CHI | L31–13 | 2 | 34 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | GB vs CHI |
2 | 8 | SEMIFINAL – CHI vs MIA |
3 | 6 | NO vs CHI |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | GB vs CHI |
2 | 3 | CHI vs DAL |
3 | 3 | PHI vs PIT |