16 Trenton Sellers
- #
- 16
- Name
- Trenton Sellers
- Position
- WR
- HT
- 6-0
- WT
- 185
- Age
- 23
- Exp
- R
- College
- Nebraska
- Discord
- JunkyardSavag3
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 179 | 9.4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 400 | 23.5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 179 | 9.4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 400 | 23.5 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|
March 14, 2021 | NYG | W33–23 | 2 | 27 | 1 | 17 | 18 | ||||
March 13, 2021 | PIT | L38–17 | 2 | 12 | 1 | 5 | 12 | ||||
March 7, 2021 | NE | L38–24 | 2 | 19 | 5 | 12 | 5 | 143 | 41 | ||
March 6, 2021 | MIA | L17–26 | 2 | 24 | 7 | 1 | 14 | 4 | 77 | 24 | |
February 28, 2021 | MIA | L33–38 | 1 | 5 | 2 | 5 | 6 | 136 | 26 | ||
February 27, 2021 | DAL | L20–35 | 4 | 36 | 1 | 14 | 18 | 2 | 44 | 24 | |
February 21, 2021 | CHI | L15–20 | 3 | 35 | 14 | 1 | 14 | ||||
February 13, 2021 | PHI | W23–59 | 3 | 21 | 1 | 8 | 18 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 4 | NYJ vs DAL |
2 | 3 | NYJ vs CHI |
3 | 3 | PHI vs NYJ |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | NYJ vs MIA |
2 | 5 | NE vs NYJ |
3 | 4 | NYJ vs MIA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 143 | NE vs NYJ |
2 | 136 | NYJ vs MIA |
3 | 77 | NYJ vs MIA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 41 | NE vs NYJ |
2 | 26 | NYJ vs MIA |
3 | 24 | NYJ vs MIA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs CHI |
2 | 1 | NYJ vs MIA |