21 Tom Pence
- #
- 21
- Name
- Tom Pence
- Position
- CB
- HT
- 6-0
- WT
- 185
- Age
- 28
- Exp
- 2
- College
- Florida State
- Discord
- Grin311
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 3 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 387 | 24.2 | 0 | 19 | 201 | 10.6 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 353 | 22.1 | 0 | 16 | 130 | 8.1 | 0 |
3 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 1 | 72 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 405 | 21.3 | 0 | 13 | 137 | 10.5 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | 0 | 5 | 94 | 8 | 1 | 0 | 0 | 1 | 1 | 51 | 1145 | 22.5 | 0 | 48 | 468 | 9.8 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 6.7 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FF | SAF | TD | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 5 | 1 | 1 | 72 | 1 | 4 | 72 | 22 | 2 | 23 | 12 | |||
June 5, 2022 | NYG | L45–38 | 3 | 3 | 61 | 25 | 2 | 9 | 7 | |||||||
May 29, 2022 | SEA | L20–27 | 4 | 1 | 2 | 44 | 22 | 1 | 14 | 14 | ||||||
May 22, 2022 | BAL | W14–27 | 2 | 1 | 3 | 63 | 25 | 5 | 63 | 16 | ||||||
May 15, 2022 | NO | L37–31 | 5 | 1 | 3 | 71 | 29 | 1 | 4 | 4 | ||||||
May 8, 2022 | DAL | L17–43 | 3 | 4 | 94 | 26 | 2 | 24 | 17 | |||||||
May 1, 2022 | NYJ | W20–41 | 6 | |||||||||||||
April 24, 2022 | NE | L23–28 | 4 | 2 | ||||||||||||
March 6, 2022 | BAL | L23–31 | 3 | 1 | 2 | 39 | 22 | 1 | 10 | 10 | ||||||
February 27, 2022 | PHI | L34–15 | 6 | 1 | 1 | 3 | 65 | 27 | 1 | 17 | 17 | |||||
February 20, 2022 | GB | L31–28 | 7 | 1 | 2 | 48 | 31 | 2 | 13 | 10 | ||||||
February 12, 2022 | NE | L42–21 | 9 | 1 | 23 | 23 | 3 | 20 | 11 | |||||||
February 6, 2022 | NYJ | W31–13 | 4 | 1 | -1 | 2 | 51 | 29 | 1 | 8 | 8 | |||||
January 30, 2022 | PIT | L44–38 | 4 | 2 | 2 | 33 | 19 | 5 | 45 | 10 | ||||||
January 23, 2022 | CHI | L16–28 | 2 | 1 | 1 | 20 | 20 | 3 | 17 | 8 | ||||||
January 16, 2022 | NYG | L27–34 | 4 | 1 | 3 | 74 | 28 | |||||||||
March 17, 2021 | CHI | L45–21 | 7 | 1 | -1 | 1 | 25 | 25 | 3 | 20 | 14 | |||||
March 14, 2021 | NE | W16–29 | 7 | 2 | 56 | 29 | 1 | 7 | 7 | |||||||
March 13, 2021 | BAL | L38–41 | 2 | 1 | 5 | 4 | 92 | 27 | 1 | 14 | 14 | |||||
March 7, 2021 | PIT | W28–21 | 2 | 1 | 2 | 41 | 26 | 4 | 45 | 15 | ||||||
March 6, 2021 | NYJ | W17–26 | 5 | 1 | 1 | 18 | 1 | 5 | 46 | 13 | ||||||
February 28, 2021 | NYJ | W33–38 | 1 | 1 | 1 | 2 | 44 | 23 | 4 | 52 | 18 | |||||
February 27, 2021 | SEA | W42–40 | 5 | 1 | 1 | 23 | 23 | 1 | 13 | 13 | ||||||
February 21, 2021 | NO | L38–34 | 3 | 1 | 3 | 68 | 28 | 1 | 8 | 8 | ||||||
February 13, 2021 | DAL | L20–38 | 4 | 2 | 63 | 41 | 2 | 16 | 9 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | NE vs MIA |
2 | 7 | SEMIFINAL – CHI vs MIA |
3 | 7 | GB vs MIA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs NE |
2 | 1 | NYJ vs MIA |
3 | 1 | NO vs MIA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
2 | 1 | MIA vs PIT |
3 | 1 | SEMIFINAL – CHI vs MIA |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 72 | MIA vs PIT |
2 | 18 | NYJ vs MIA |
3 | 5 | MIA vs BAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs MIA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | MIA vs PIT |
2 | 4 | MIA vs BAL |
3 | 4 | MIA vs DAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 94 | MIA vs DAL |
2 | 92 | MIA vs BAL |
3 | 74 | MIA vs NYG |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 41 | MIA vs DAL |
2 | 31 | GB vs MIA |
3 | 29 | MIA vs NYJ |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | NYJ vs MIA |
2 | 5 | BAL vs MIA |
3 | 5 | PIT vs MIA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 63 | BAL vs MIA |
2 | 52 | NYJ vs MIA |
3 | 46 | NYJ vs MIA |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 18 | NYJ vs MIA |
2 | 17 | PHI vs MIA |
3 | 17 | MIA vs DAL |