55 TJ Smith
- #
- 55
- Name
- TJ Smith
- Position
- DE
- HT
- 6-4
- WT
- 250
- Age
- 23
- Exp
- 1
- College
- MIami (OH)
- Discord
- smittytj240
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 17 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 32 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | TCK | TFL | SCK | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|
| June 27, 2022 |
|
W20–42 | 1 | |||||
| June 20, 2022 |
|
W10–47 | 4 | 2 | 2 | |||
| June 12, 2022 |
|
W17–20 | 5 | 2 | 2 | |||
| June 5, 2022 |
|
W55–7 | 4 | 3 | 3 | |||
| May 29, 2022 |
|
W16–48 | 1 | 1 | 1 | |||
| May 22, 2022 |
|
W41–26 | 5 | 3 | 2 | 1 | ||
| May 15, 2022 |
|
W17–52 | 1 | 1 | 1 | 1 | 1 | |
| May 8, 2022 |
|
W17–43 | 4 | 3 | 2 | |||
| May 1, 2022 |
|
W31–16 | 6 | 2 | 1 | |||
| April 24, 2022 |
|
W27–21 | 8 | 2 | 2 | |||
| March 16, 2022 |
|
L27–24 | 3 | 2 | 2 | |||
| March 13, 2022 |
|
W10–24 | 4 | 3 | 1 | |||
| March 6, 2022 |
|
W52–20 | 5 | |||||
| February 27, 2022 |
|
W52–17 | 4 | 2 | 1 | |||
| February 20, 2022 |
|
W24–38 | 2 | 1 | ||||
| February 13, 2022 |
|
W27–34 | 5 | 4 | 3 | |||
| February 6, 2022 |
|
W20–38 | 3 | 2 | 2 | |||
| January 30, 2022 |
|
W16–35 | 3 | 2 | 1 | |||
| January 23, 2022 |
|
W41–16 | 2 | 2 | 2 | |||
| January 16, 2022 |
|
W31–14 | 5 | 2 |
Defensive
Tackles
| Rank | Record | Game |
|---|---|---|
| 1 | 8 | DAL vs GB |
| 2 | 6 | DAL vs NO |
| 3 | 5 | DAL vs PHI |
Tackles for loss
| Rank | Record | Game |
|---|---|---|
| 1 | 4 | NO vs DAL |
| 2 | 3 | DAL vs PHI |
| 3 | 3 | MIA vs DAL |
Fumble recoveries
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | NYJ vs DAL |
Forced fumbles
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | DAL vs PHI |