12 Tim Benjamin
- #
- 12
- Name
- Tim Benjamin
- Position
- WR
- HT
- 5-11
- WT
- 190
- Age
- 24
- Exp
- 1
- College
- Michigan
- Discord
- imtimmehh
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 29 | 517 | 17.8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 272 | 10.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 56 | 789 | 14.1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | CAR | YDS | REC | YDS | TD | RAC | DROP | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| June 12, 2022 |
|
L17–26 | 3 | 19 | 9 | 11 | ||||
| June 5, 2022 |
|
W10–31 | 4 | 43 | 1 | 16 | ||||
| May 29, 2022 |
|
L13–20 | 3 | 32 | 9 | 13 | ||||
| May 22, 2022 |
|
W15–38 | 4 | 43 | 1 | 12 | ||||
| May 15, 2022 |
|
W21–35 | 2 | 25 | 17 | 22 | ||||
| May 8, 2022 |
|
W38–13 | 3 | 39 | 1 | 23 | ||||
| May 1, 2022 |
|
L12–24 | 5 | 54 | 1 | 14 | ||||
| April 24, 2022 |
|
L27–21 | 3 | 17 | 1 | 6 | ||||
| March 16, 2022 |
|
W27–24 | 6 | 43 | 14 | 1 | 15 | |||
| March 13, 2022 |
|
W54–42 | 3 | 33 | 9 | 1 | 19 | |||
| March 6, 2022 |
|
W31–17 | 2 | 34 | 3 | 1 | 30 | |||
| February 27, 2022 |
|
W9–27 | 2 | 43 | 16 | 1 | 29 | |||
| February 20, 2022 |
|
W31–28 | 5 | 112 | 1 | 11 | 45 | |||
| February 12, 2022 |
|
W17–42 | 4 | 42 | 1 | 12 | 1 | 32 | ||
| February 6, 2022 |
|
L20–38 | 5 | 147 | 1 | 74 | 1 | 70 | ||
| January 30, 2022 |
|
L20–17 | 5 | 56 | 23 | 35 | ||||
| January 23, 2022 |
|
W42–30 | 2 | 47 | 15 | 35 | ||||
| January 16, 2022 |
|
W17–34 | 1 | 4 | 4 | 36 | 5 | 12 |
Receiving
Receptions
| Rank | Record | Game |
|---|---|---|
| 1 | 6 | S2 CHAMPIONSHIP – GB vs DAL |
| 2 | 5 | GB vs CHI |
| 3 | 5 | GB vs DAL |
Blunders
Drops
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | SEMIFINAL – GB vs PIT |
| 2 | 1 | GB vs CHI |
| 3 | 1 | SEA vs GB |