25 Thor Odinson
- #
- 25
- Name
- Thor Odinson
- Position
- CB
- HT
- 6-2
- WT
- 215
- Age
- 30
- Exp
- 2
- College
- Oregon
- Discord
- SlickBack
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 2 | 5 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 2 | 73 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 5 | 2 | 9 | 100 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | NE | W20–42 | 5 | 3 | 72 | ||||||
June 20, 2022 | NYJ | W10–47 | 4 | 1 | 1 | ||||||
June 12, 2022 | SEA | W17–20 | 5 | 1 | 1 | ||||||
June 5, 2022 | BAL | W55–7 | 2 | ||||||||
May 29, 2022 | CHI | W16–48 | 5 | 1 | |||||||
May 22, 2022 | PHI | W41–26 | 4 | 1 | |||||||
May 15, 2022 | NYJ | W17–52 | 2 | 1 | 1 | ||||||
May 8, 2022 | MIA | W17–43 | 5 | 1 | 1 | 2 | |||||
May 1, 2022 | NO | W31–16 | 3 | 1 | |||||||
April 24, 2022 | GB | W27–21 | 5 | 1 | |||||||
March 16, 2022 | GB | L27–24 | 3 | 1 | |||||||
March 13, 2022 | NO | W10–24 | 4 | ||||||||
March 6, 2022 | SEA | W52–20 | 2 | 1 | |||||||
February 27, 2022 | CHI | W52–17 | 4 | 1 | 73 | 1 | |||||
February 20, 2022 | NYG | W24–38 | 3 | ||||||||
February 13, 2022 | NO | W27–34 | 1 | ||||||||
February 6, 2022 | GB | W20–38 | 4 | ||||||||
January 30, 2022 | PHI | W16–35 | 1 | 1 | 1 | ||||||
January 23, 2022 | NE | W41–16 | 5 | ||||||||
January 16, 2022 | PIT | W31–14 | 5 | 1 | |||||||
March 17, 2021 | GB | L31–28 | 9 | 1 | |||||||
March 14, 2021 | PHI | W35–24 | 6 | ||||||||
March 13, 2021 | SEA | W36–48 | 5 | 1 | |||||||
March 7, 2021 | GB | W42–32 | 4 | ||||||||
March 6, 2021 | CHI | W21–42 | 5 | 1 | 1 | 1 | 3 | ||||
February 28, 2021 | NO | W58–52 | 4 | ||||||||
February 27, 2021 | NYJ | W20–35 | 6 | 1 | 1 | 1 | 3 | ||||
February 21, 2021 | BAL | W52–42 | 3 | 1 | |||||||
February 13, 2021 | MIA | W20–38 | 5 | 2 | 21 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | SEMIFINAL – GB vs DAL |
2 | 6 | NYJ vs DAL |
3 | 6 | DAL vs PHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs DAL |
2 | 1 | NYJ vs DAL |
3 | 1 | DAL vs PIT |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 3 | S3 CHAMPIONSHIP – NE vs DAL |
2 | 2 | MIA vs DAL |
3 | 1 | DAL vs PHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 73 | DAL vs CHI |
2 | 72 | S3 CHAMPIONSHIP – NE vs DAL |
3 | 21 | MIA vs DAL |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL – GB vs DAL |
2 | 1 | PHI vs DAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs DAL |
2 | 1 | DAL vs GB |
3 | 1 | NYJ vs DAL |