19 Thaddeus Jefferson
- #
- 19
- Name
- Thaddeus Jefferson
- Position
- WR
- HT
- 6-0
- WT
- 185
- Age
- 28
- Exp
- 1
- College
- Notre Dame
- Discord
- JZSmooth
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 329 | 12.2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 261 | 9.7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 590 | 10.9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | NO | W13–34 | 9 | 71 | 2 | 34 | 30 | 1 | |||
February 27, 2022 | DAL | L52–17 | 3 | 34 | 1 | 16 | 13 | ||||
February 20, 2022 | SEA | W38–10 | 2 | 21 | 4 | 14 | |||||
February 12, 2022 | NYG | W23–20 | 3 | 36 | 17 | 1 | 19 | ||||
February 6, 2022 | PHI | L21–24 | 2 | 36 | 13 | 21 | |||||
January 30, 2022 | NE | W17–32 | 6 | 52 | 17 | 17 | |||||
January 23, 2022 | MIA | W16–28 | 2 | 11 | 1 | 6 | 8 | ||||
January 16, 2022 | GB | L17–34 | |||||||||
March 14, 2021 | NYG | W33–23 | 2 | 20 | 1 | 3 | 14 | ||||
March 13, 2021 | PIT | L38–17 | 5 | 63 | 23 | 15 | |||||
March 7, 2021 | NE | L38–24 | 2 | 35 | 11 | 3 | 24 | ||||
March 6, 2021 | MIA | L17–26 | 2 | 15 | 5 | 2 | 9 | ||||
February 28, 2021 | MIA | L33–38 | 3 | 29 | 1 | 9 | 14 | ||||
February 27, 2021 | DAL | L20–35 | 4 | 50 | 1 | 8 | 1 | 21 | 1 | 27 | 27 |
February 21, 2021 | CHI | L15–20 | 7 | 93 | 13 | 52 | |||||
February 13, 2021 | PHI | W23–59 | 2 | 24 | 12 | 1 | 12 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | NO vs CHI |
2 | 7 | NYJ vs CHI |
3 | 6 | NE vs CHI |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs CHI |
2 | 1 | NYJ vs DAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 27 | NYJ vs DAL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 27 | NYJ vs DAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | NE vs NYJ |
2 | 2 | NYJ vs MIA |
3 | 1 | CHI vs NYG |