25 Tarraj Walker
- #
- 25
- Name
- Tarraj Walker
- Position
- RB
- HT
- 6-0
- WT
- 205
- Age
- 27
- Exp
- 2
- College
- Texas
- Discord
- bishopmrenigma
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 632 | 4.4 | 3 | 1 | 4 | 16 | 207 | 12.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 6.7 | 0 | 0 | 0 | 7 | 71 | 10.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 619 | 25.8 | 0 | 3 | 26 | 8.7 | 0 |
| 3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 2.8 | 1 | 1 | 0 | 5 | 117 | 23.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 520 | 21.7 | 0 | 19 | 161 | 8.5 | 0 |
| Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 669 | 4.3 | 4 | 2 | 4 | 28 | 395 | 14.1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1139 | 23.7 | 0 | 22 | 187 | 8.5 | 0 |
Playoffs
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 172 | 5.2 | 4 | 0 | 3 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 172 | 5.2 | 4 | 0 | 3 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG | PR | YDS | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 12, 2022 |
|
W10–21 | 2 | 2 | 4 | 5 | 1 | 74 | 1 | 77 | 74 | 3 | 24 | 9 | ||||||||
| June 5, 2022 |
|
L17–30 | 1 | 5 | 1 | 5 | 4 | 73 | 24 | 2 | 18 | 13 | ||||||||||
| May 29, 2022 |
|
L16–48 | 1 | 1 | 1 | 1 | 6 | 139 | 34 | 1 | 8 | 8 | ||||||||||
| May 22, 2022 |
|
L24–21 | 4 | 92 | 26 | 2 | 21 | 11 | ||||||||||||||
| May 15, 2022 |
|
W27–29 | 3 | 37 | 27 | 27 | 6 | 128 | 27 | 3 | 17 | 10 | ||||||||||
| May 8, 2022 |
|
L7–24 | 1 | 6 | 6 | 2 | 43 | 23 | 4 | 36 | 12 | |||||||||||
| May 1, 2022 |
|
W12–24 | 1 | 5 | 5 | |||||||||||||||||
| April 24, 2022 |
|
W21–13 | 1 | 4 | 1 | 4 | 2 | 45 | 24 | 4 | 37 | 11 | ||||||||||
| March 6, 2022 |
|
W13–34 | 1 | 12 | 5 | 12 | 1 | 26 | 26 | |||||||||||||
| February 27, 2022 |
|
L52–17 | 5 | 124 | 30 | |||||||||||||||||
| February 20, 2022 |
|
W38–10 | 1 | 2 | 7 | 2 | 1 | 25 | 25 | |||||||||||||
| February 12, 2022 |
|
W23–20 | 2 | 41 | 23 | 2 | 18 | 9 | ||||||||||||||
| February 6, 2022 |
|
L21–24 | 1 | 5 | 1 | 5 | 1 | 2 | 5 | 2 | 3 | 85 | 32 | 1 | 8 | 8 | ||||||
| January 30, 2022 |
|
W17–32 | 2 | 15 | 2 | 11 | 1 | 6 | 3 | 72 | 27 | |||||||||||
| January 23, 2022 |
|
W16–28 | 1 | 25 | 12 | 25 | 5 | 154 | 58 | |||||||||||||
| January 16, 2022 |
|
L17–34 | 2 | 30 | 1 | 30 | 27 | 4 | 92 | 29 | ||||||||||||
| March 21, 2021 |
|
W29–32 | 14 | 74 | 1 | 15 | 1 | 21 | 2 | 20 | 21 | 11 | ||||||||||
| March 17, 2021 |
|
W45–21 | 19 | 98 | 3 | 1 | 31 | 2 | 28 | |||||||||||||
| March 14, 2021 |
|
W23–25 | 16 | 50 | 1 | 13 | 4 | 32 | 1 | 4 | 4 | |||||||||||
| March 13, 2021 |
|
W35–38 | 24 | 100 | 1 | 32 | 18 | |||||||||||||||
| March 7, 2021 |
|
W43–36 | 19 | 115 | 1 | 18 | 1 | 37 | 2 | 58 | 1 | 66 | 38 | |||||||||
| March 6, 2021 |
|
L21–42 | 13 | 43 | 5 | 10 | 3 | 10 | 11 | 8 | ||||||||||||
| February 28, 2021 |
|
W27–31 | 22 | 117 | 20 | 3 | 23 | 1 | 20 | 24 | 20 | |||||||||||
| February 27, 2021 |
|
L20–23 | 16 | 67 | 10 | 16 | 2 | 6 | 14 | 5 | ||||||||||||
| February 21, 2021 |
|
W15–20 | 14 | 60 | 17 | 18 | 4 | 81 | 1 | 86 | 55 | |||||||||||
| February 12, 2021 |
|
W31–13 | 21 | 80 | 1 | 18 | 15 |
Rushing
Rushing carries
| Rank | Record | Game |
|---|---|---|
| 1 | 24 | NO vs CHI |
| 2 | 22 | PHI vs CHI |
| 3 | 21 | CHI vs PIT |
Rushing yards
| Rank | Record | Game |
|---|---|---|
| 1 | 117 | PHI vs CHI |
| 2 | 115 | CHI vs SEA |
| 3 | 100 | NO vs CHI |
Rushing touchdowns
| Rank | Record | Game |
|---|---|---|
| 1 | 3 | SEMIFINAL – CHI vs MIA |
| 2 | 1 | CHAMPIONSHIP – GB vs CHI |
| 3 | 1 | NO vs CHI |
Longest rush
| Rank | Record | Game |
|---|---|---|
| 1 | 37 | CHI vs SEA |
| 2 | 28 | SEMIFINAL – CHI vs MIA |
| 3 | 23 | PHI vs CHI |
Broken tackles
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | SEMIFINAL – CHI vs MIA |
Receiving
Receptions
| Rank | Record | Game |
|---|---|---|
| 1 | 4 | GB vs CHI |
| 2 | 4 | NYJ vs CHI |
| 3 | 3 | CHI vs DAL |
Returns
Kick returns
| Rank | Record | Game |
|---|---|---|
| 1 | 6 | PIT vs CHI |
| 2 | 6 | CHI vs DAL |
| 3 | 5 | MIA vs CHI |
Kick return yards
| Rank | Record | Game |
|---|---|---|
| 1 | 154 | MIA vs CHI |
| 2 | 139 | CHI vs DAL |
| 3 | 128 | PIT vs CHI |
Longest kick return
| Rank | Record | Game |
|---|---|---|
| 1 | 58 | MIA vs CHI |
| 2 | 34 | CHI vs DAL |
| 3 | 32 | CHI vs PHI |
Punt returns
| Rank | Record | Game |
|---|---|---|
| 1 | 4 | CHI vs BAL |
| 2 | 4 | CHI vs NYJ |
| 3 | 3 | PIT vs CHI |
Punt return yards
| Rank | Record | Game |
|---|---|---|
| 1 | 37 | CHI vs BAL |
| 2 | 36 | CHI vs NYJ |
| 3 | 24 | PHI vs CHI |
Longest punt return
| Rank | Record | Game |
|---|---|---|
| 1 | 13 | CHI vs NO |
| 2 | 12 | CHI vs NYJ |
| 3 | 11 | SEA vs CHI |
Blunders
Fumbles
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | CHI vs NO |
| 2 | 1 | CHI vs SEA |
Drops
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | CHI vs DAL |