24 Tanner Quirk
- #
- 24
- Name
- Tanner Quirk
- Position
- CB
- HT
- 6-1
- WT
- 210
- Age
- 24
- Exp
- 1
- College
- Oklahoma State
- Discord
- TQuirk
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 1 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 5 | 2 | 2 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | DAL | L10–47 | 2 | |||||||||
June 12, 2022 | NYG | W34–38 | 9 | 2 | 1 | 1 | ||||||
June 5, 2022 | NE | L51–7 | 5 | |||||||||
May 29, 2022 | BAL | W48–34 | 7 | 1 | ||||||||
May 22, 2022 | PIT | W11–30 | 2 | 1 | 12 | |||||||
May 15, 2022 | DAL | L17–52 | 2 | |||||||||
May 8, 2022 | CHI | W7–24 | 5 | 1 | 1 | |||||||
May 1, 2022 | MIA | L20–41 | 1 | |||||||||
April 24, 2022 | PHI | L37–40 | 4 | 1 | 1 | |||||||
March 6, 2022 | NYG | L13–41 | 7 | 1 | 1 | |||||||
February 27, 2022 | NO | L14–28 | 6 | 1 | ||||||||
February 20, 2022 | BAL | W10–41 | 2 | 2 | ||||||||
February 12, 2022 | PIT | L27–34 | 4 | 1 | ||||||||
February 6, 2022 | MIA | L31–13 | 3 | |||||||||
January 30, 2022 | SEA | W19–31 | 8 | 1 | 1 | 1 | 19 | 19 | ||||
January 23, 2022 | GB | L42–30 | 5 | |||||||||
January 16, 2022 | NE | L31–38 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | NYG vs NYJ |
2 | 8 | SEA vs NYJ |
3 | 7 | NYJ vs BAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | NYG vs NYJ |
2 | 1 | NYJ vs BAL |
3 | 1 | SEA vs NYJ |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs NYJ |
2 | 1 | PIT vs NYJ |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 12 | PIT vs NYJ |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs NO |
2 | 1 | NYJ vs NYG |
3 | 1 | NYG vs NYJ |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs NYJ |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 19 | SEA vs NYJ |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 19 | SEA vs NYJ |