30 Tanarius Harris
- #
- 30
- Name
- Tanarius Harris
- Position
- RB
- HT
- 5-10
- WT
- 220
- Age
- 23
- Exp
- R
- College
- Iowa
- Discord
- teeharris
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 543 | 4.8 | 9 | 0 | 3 | 5 | 54 | 10.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 543 | 4.8 | 9 | 0 | 3 | 5 | 54 | 10.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | DAL | L20–42 | 6 | 23 | 11 | 4 | 19 | 9 | ||||||
June 20, 2022 | NO | W17–23 | 13 | 57 | 1 | 27 | 4 | -8 | ||||||
June 12, 2022 | BAL | W20–33 | 12 | 33 | 11 | 11 | 2 | 36 | 46 | 39 | ||||
June 5, 2022 | NYJ | W51–7 | 21 | 109 | 1 | 16 | 1 | 9 | 1 | 9 | ||||
May 29, 2022 | GB | W13–20 | 12 | 109 | 1 | 2 | 24 | 2 | 25 | |||||
May 22, 2022 | NO | W40–38 | 9 | 59 | 1 | 1 | 31 | |||||||
May 15, 2022 | NYG | W33–13 | 19 | 89 | 2 | 21 | 13 | 1 | 12 | 1 | 12 | |||
May 8, 2022 | PIT | W34–19 | 17 | 82 | 1 | 1 | 18 | |||||||
May 1, 2022 | SEA | W16–30 | 12 | 36 | 1 | 7 | ||||||||
April 24, 2022 | MIA | W23–28 | 12 | 26 | 2 | 1 | -3 |
Rushing
Longest rush
Rank | Record | Game |
---|---|---|
1 | 31 | NE vs NO |
2 | 27 | SEMIFINAL NO vs NE |
3 | 25 | GB vs NE |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 4 | S3 CHAMPIONSHIP – NE vs DAL |
2 | 4 | SEMIFINAL NO vs NE |
3 | 2 | BAL vs NE |