41 Steve McArthur
- #
- 41
- Name
- Steve McArthur
- Position
- OLB
- HT
- 6-3
- WT
- 250
- Age
- 23
- Exp
- R
- College
- Clemson
- Discord
- canoe10
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 1 | ||
June 5, 2022 | GB | L10–31 | |||
May 29, 2022 | PHI | W20–35 | 4 | 2 | 1 |
May 22, 2022 | NYJ | L11–30 | 4 | 3 | 3 |
May 15, 2022 | CHI | L27–29 | 3 | ||
May 8, 2022 | NE | L34–19 | |||
May 1, 2022 | BAL | W28–34 | 3 | 1 | 1 |
April 24, 2022 | NYG | L42–49 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | PHI vs PIT |
2 | 4 | PIT vs NYJ |
3 | 3 | BAL vs PIT |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | PIT vs NYJ |
2 | 2 | PHI vs PIT |
3 | 1 | BAL vs PIT |