97 Stephen Scheid
- #
- 97
- Name
- Stephen Scheid
- Position
- DT
- HT
- 6-2
- WT
- 285
- Age
- 22
- Exp
- R
- College
- Auburn
- Discord
- dounuts13
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF |
---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 4 | 1 | ||
June 5, 2022 | NO | L17–30 | 6 | 2 | 1 | |
May 29, 2022 | DAL | L16–48 | 2 | |||
May 22, 2022 | SEA | L24–21 | 2 | 1 | 1 | |
May 15, 2022 | PIT | W27–29 | 1 | 1 | ||
May 8, 2022 | NYJ | L7–24 | 1 | 1 | 1 | |
May 1, 2022 | GB | W12–24 | 1 | 1 | ||
April 24, 2022 | BAL | W21–13 | 2 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | CHI vs NO |
2 | 4 | PHI vs CHI |
3 | 2 | CHI vs DAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs NO |
2 | 1 | PHI vs CHI |
3 | 1 | GB vs CHI |