25 Speedy Love
- #
- 25
- Name
- Speedy Love
- Position
- RB
- HT
- 5-9
- WT
- 185
- Age
- 26
- Exp
- R
- College
- Miami
- Discord
- Skate
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 73 | 6.1 | 1 | 0 | 1 | 3 | 22 | 7.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 492 | 21.4 | 0 | 28 | 187 | 6.7 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 73 | 6.1 | 1 | 0 | 1 | 3 | 22 | 7.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 492 | 21.4 | 0 | 28 | 187 | 6.7 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | BTK | YAC | 20+ | LNG | REC | YDS | RAC | DROP | LNG | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 14, 2021 | NYJ | L33–23 | 1 | 24 | 1 | 1 | 24 | 3 | 64 | 24 | 2 | 27 | 15 | |||||||
March 13, 2021 | NE | L31–34 | 1 | 12 | 7 | 12 | 1 | 28 | 28 | 6 | 6 | 13 | ||||||||
March 7, 2021 | BAL | W14–45 | 4 | 38 | 3 | 14 | 1 | 1 | 5 | 1 | 2 | 40 | 22 | 3 | 12 | 7 | ||||
March 6, 2021 | PIT | L34–30 | 2 | 2 | 1 | 1 | 1 | 9 | 6 | 9 | 5 | 101 | 26 | 3 | 25 | 14 | ||||
February 28, 2021 | BAL | W30–34 | 3 | 61 | 23 | 1 | 5 | 5 | ||||||||||||
February 27, 2021 | GB | W19–20 | 2 | 3 | 1 | 2 | 3 | 71 | 25 | 5 | 44 | 12 | ||||||||
February 21, 2021 | PHI | L24–26 | 1 | 6 | 2 | 6 | 1 | 4 | 87 | 27 | 5 | 50 | 16 | |||||||
February 12, 2021 | NO | L20–24 | 2 | 3 | 2 | 40 | 20 | 3 | 18 | 9 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 4 | BAL vs NYG |
2 | 2 | GB vs NYG |
3 | 2 | NYG vs NO |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 38 | BAL vs NYG |
2 | 24 | NYJ vs NYG |
3 | 6 | NYG vs PHI |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs NYG |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 24 | NYJ vs NYG |
2 | 14 | BAL vs NYG |
3 | 6 | NYG vs PHI |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYG |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs NE |
2 | 1 | BAL vs NYG |
3 | 1 | PIT vs NYG |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | PIT vs NYG |
2 | 4 | NYG vs PHI |
3 | 3 | GB vs NYG |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 101 | PIT vs NYG |
2 | 87 | NYG vs PHI |
3 | 71 | GB vs NYG |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 28 | NYG vs NE |
2 | 27 | NYG vs PHI |
3 | 26 | PIT vs NYG |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | NYG vs NE |
2 | 5 | NYG vs PHI |
3 | 5 | GB vs NYG |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 50 | NYG vs PHI |
2 | 44 | GB vs NYG |
3 | 27 | NYJ vs NYG |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 16 | NYG vs PHI |
2 | 15 | NYJ vs NYG |
3 | 14 | PIT vs NYG |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs PHI |