29 Shane Johnson
- #
- 29
- Name
- Shane Johnson
- Position
- CB
- HT
- 6-0
- WT
- 185
- Age
- 23
- Exp
- R
- College
- Texas
- Discord
- dark21knight
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 336 | 22.4 | 0 | 16 | 190 | 11.9 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 336 | 22.4 | 0 | 16 | 190 | 11.9 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | FR | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|
March 14, 2021 | NYG | W33–23 | 3 | 2 | 40 | 22 | 5 | 70 | 31 | ||
March 13, 2021 | PIT | L38–17 | 5 | 6 | 130 | 27 | |||||
March 7, 2021 | NE | L38–24 | 3 | 1 | 23 | 23 | 2 | 53 | 44 | ||
March 6, 2021 | MIA | L17–26 | 2 | 3 | 67 | 26 | 2 | 6 | 5 | ||
February 28, 2021 | MIA | L33–38 | 1 | 20 | 20 | 4 | 35 | 10 | |||
February 27, 2021 | DAL | L20–35 | 4 | 2 | 56 | 34 | 3 | 26 | 11 | ||
February 21, 2021 | CHI | L15–20 | 4 | ||||||||
February 13, 2021 | PHI | W23–59 | 4 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | PIT vs NYJ |
2 | 4 | NYJ vs DAL |
3 | 4 | PHI vs NYJ |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs NYJ |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs NYJ |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | PIT vs NYJ |
2 | 3 | NYJ vs MIA |
3 | 2 | NYJ vs DAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 130 | PIT vs NYJ |
2 | 67 | NYJ vs MIA |
3 | 56 | NYJ vs DAL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 34 | NYJ vs DAL |
2 | 27 | PIT vs NYJ |
3 | 26 | NYJ vs MIA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | NYJ vs NYG |
2 | 4 | NYJ vs MIA |
3 | 3 | NYJ vs DAL |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 70 | NYJ vs NYG |
2 | 53 | NE vs NYJ |
3 | 35 | NYJ vs MIA |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 44 | NE vs NYJ |
2 | 31 | NYJ vs NYG |
3 | 11 | NYJ vs DAL |