49 Sean Moore Jr
- #
- 49
- Name
- Sean Moore Jr
- Position
- MLB
- HT
- 6-2
- WT
- 235
- Age
- 23
- Exp
- R
- College
- Missouri
- Discord
- Bigg Dogg
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF |
---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 11 | 4 | 2 | 1 | 1 | 1 | |
June 12, 2022 | GB | W17–26 | 7 | ||||||
June 5, 2022 | CHI | W17–30 | 5 | 1 | 1 | ||||
May 29, 2022 | NYG | W31–13 | 8 | 1 | |||||
May 22, 2022 | NE | L40–38 | 7 | 1 | |||||
May 15, 2022 | MIA | W37–31 | 5 | 1 | 13 | ||||
May 8, 2022 | PHI | W43–37 | 4 | ||||||
May 1, 2022 | DAL | L31–16 | 7 | 1 | 1 | 1 | |||
April 24, 2022 | SEA | W44–14 | 4 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | SEMIFINAL NO vs NE |
2 | 8 | NO vs NYG |
3 | 7 | DAL vs NO |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 4 | SEMIFINAL NO vs NE |
2 | 1 | DAL vs NO |
3 | 1 | NE vs NO |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs MIA |
2 | 1 | SEMIFINAL NO vs NE |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 13 | NO vs MIA |
2 | 1 | SEMIFINAL NO vs NE |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs NO |