6 Scott Fountain
- #
- 6
- Name
- Scott Fountain
- Position
- QB
- HT
- 5-9
- WT
- 175
- Age
- 24
- Exp
- 1
- College
- Clemson
- Discord
- Hex Mafia
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PHI | 8 | 172 | 234 | 73.5 | 2019 | 8.6 | 17 | 5 | 114.6 | 41 | 345 | 8.4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PHI | 8 | 182 | 243 | 74.9 | 1896 | 7.8 | 16 | 13 | 96.7 | 35 | 291 | 8.3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 354 | 477 | 74.2 | 3915 | 8.2 | 33 | 18 | 211.3 | 76 | 636 | 8.4 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 12, 2022 |
|
L10–21 | 20 | 31 | 203 | 1 | 3 | 29 | 5 | 21 | 4 | 11 | ||||
| June 5, 2022 |
|
W10–24 | 19 | 27 | 161 | 1 | 3 | 16 | 8 | 61 | 2 | 1 | 5 | 1 | 32 | |
| May 29, 2022 |
|
L20–35 | 28 | 35 | 234 | 2 | 1 | 43 | 5 | 59 | 12 | 1 | 20 | |||
| May 22, 2022 |
|
L41–26 | 19 | 26 | 198 | 2 | 1 | 42 | 4 | 32 | 2 | 12 | ||||
| May 15, 2022 |
|
L21–35 | 24 | 29 | 265 | 1 | 1 | 37 | 2 | 3 | 1 | 1 | 6 | |||
| May 8, 2022 |
|
L43–37 | 18 | 25 | 211 | 4 | 3 | 28 | 4 | 40 | 1 | 1 | 25 | |||
| May 1, 2022 |
|
W23–14 | 24 | 28 | 270 | 2 | 29 | 3 | 32 | 9 | ||||||
| April 24, 2022 |
|
W37–40 | 30 | 42 | 354 | 3 | 1 | 27 | 4 | 43 | 1 | 1 | 17 | 14 | ||
| March 6, 2022 |
|
L31–17 | 17 | 31 | 195 | 2 | 22 | 2 | 15 | 8 | ||||||
| February 27, 2022 |
|
W34–15 | 25 | 25 | 238 | 4 | 34 | 2 | 39 | 1 | 23 | 1 | 20 | |||
| February 20, 2022 |
|
W20–45 | 23 | 28 | 297 | 3 | 37 | 2 | 15 | 13 | ||||||
| February 12, 2022 |
|
W30–15 | 25 | 35 | 250 | 2 | 26 | 9 | 32 | 1 | 10 | 13 | ||||
| February 6, 2022 |
|
W21–24 | 24 | 30 | 260 | 2 | 26 | 4 | 22 | 1 | 5 | 14 | ||||
| January 30, 2022 |
|
L16–35 | 21 | 28 | 322 | 1 | 1 | 49 | 5 | 19 | 1 | 1 | 5 | 10 | ||
| January 23, 2022 |
|
L16–28 | 19 | 31 | 231 | 1 | 1 | 33 | 12 | 79 | 1 | 10 | ||||
| January 16, 2022 |
|
W27–38 | 18 | 26 | 226 | 4 | 1 | 39 | 5 | 124 | 1 | 1 | 30 | 2 | 66 |
Passing
Pass completions
| Rank | Record | Game |
|---|---|---|
| 1 | 30 | NYJ vs PHI |
| 2 | 28 | PHI vs PIT |
| 3 | 25 | PHI vs MIA |
Pass attempts
| Rank | Record | Game |
|---|---|---|
| 1 | 42 | NYJ vs PHI |
| 2 | 35 | PHI vs PIT |
| 3 | 35 | PHI vs SEA |
Rushing
Rushing carries
| Rank | Record | Game |
|---|---|---|
| 1 | 12 | PHI vs NO |
| 2 | 9 | PHI vs SEA |
| 3 | 8 | SEA vs PHI |
Rushing yards
| Rank | Record | Game |
|---|---|---|
| 1 | 124 | BAL vs PHI |
| 2 | 79 | PHI vs NO |
| 3 | 61 | SEA vs PHI |
Rushing touchdowns
| Rank | Record | Game |
|---|---|---|
| 1 | 2 | SEA vs PHI |
| 2 | 1 | BAL vs PHI |
| 3 | 1 | PHI vs SEA |
Longest rush
| Rank | Record | Game |
|---|---|---|
| 1 | 66 | BAL vs PHI |
| 2 | 32 | SEA vs PHI |
| 3 | 25 | NO vs PHI |
Broken tackles
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | CHI vs PHI |
| 2 | 1 | BAL vs PHI |
| 3 | 1 | PHI vs MIA |
Blunders
Fumbles
| Rank | Record | Game |
|---|---|---|
| 1 | 2 | DAL vs PHI |
| 2 | 1 | PHI vs DAL |
| 3 | 1 | SEA vs PHI |