15 Scooby Lewis
- #
- 15
- Name
- Scooby Lewis
- Position
- WR
- HT
- 6-3
- WT
- 225
- Age
- 28
- Exp
- 2
- College
- Texas
- Discord
- xXShadyXX003
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 365 | 15.2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 243 | 11.0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 211 | 13.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 819 | 13.2 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 13.7 | 0 | 0 | 23.0 | 0 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | DAL vs NO |
2 | 5 | S2 CHAMPIONSHIP – GB vs DAL |
3 | 5 | NO vs DAL |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 4 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 2 | DAL vs NO |
3 | 2 | DAL vs BAL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs NO |
2 | 1 | DAL vs BAL |
3 | 1 | S2 CHAMPIONSHIP – GB vs DAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 27 | DAL vs BAL |
2 | 23 | S2 CHAMPIONSHIP – GB vs DAL |
3 | 22 | DAL vs NO |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 27 | DAL vs BAL |
2 | 23 | S2 CHAMPIONSHIP – GB vs DAL |
3 | 22 | DAL vs NO |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs DAL |
2 | 1 | DAL vs NO |
3 | 1 | NYJ vs DAL |