14 Sarah Redwine
- #
- 14
- Name
- Sarah Redwine
- Position
- WR
- HT
- 6-1
- WT
- 215
- Age
- 23
- Exp
- 1
- College
- Oregon
- Discord
- RedRedwine
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 91 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 103 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|
June 20, 2022 | DAL | L10–47 | 1 | ||||
June 12, 2022 | NYG | W34–38 | |||||
June 5, 2022 | NE | L51–7 | |||||
May 29, 2022 | BAL | W48–34 | |||||
May 22, 2022 | PIT | W11–30 | |||||
May 15, 2022 | DAL | L17–52 | 2 | 12 | 8 | 6 | |
May 8, 2022 | CHI | W7–24 | |||||
May 1, 2022 | MIA | L20–41 | |||||
April 24, 2022 | PHI | L37–40 | |||||
March 13, 2022 | GB | L54–42 | 1 | 13 | 3 | 13 | |
March 6, 2022 | NE | W27–20 | |||||
February 27, 2022 | NYG | L30–35 | 2 | 42 | 15 | 34 | |
February 20, 2022 | NO | L34–16 | 2 | 14 | 4 | 9 | |
February 12, 2022 | NYJ | W27–34 | |||||
February 6, 2022 | SEA | W21–33 | 1 | 12 | 4 | 12 | |
January 30, 2022 | MIA | W44–38 | 1 | 23 | 19 | 23 | |
January 23, 2022 | BAL | W38–34 | |||||
January 16, 2022 | DAL | L31–14 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 2 | NYJ vs DAL |
2 | 2 | PIT vs NYG |
3 | 2 | NO vs PIT |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL NYJ vs DAL |