21 Royce Anderson Jr
- #
- 21
- Name
- Royce Anderson Jr
- Position
- CB
- HT
- 5-11
- WT
- 185
- Age
- 23
- Exp
- R
- College
- LSU
- Discord
- royce1k
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 4 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 4 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FR |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | DAL | L17–20 | 8 | 1 | 2 | |||
June 5, 2022 | PHI | L10–24 | 2 | 1 | 1 | |||
May 29, 2022 | MIA | W20–27 | ||||||
May 22, 2022 | CHI | W24–21 | 3 | 2 | 2 | 12 | 1 | |
May 15, 2022 | BAL | W28–29 | ||||||
May 8, 2022 | GB | L38–13 | 5 | 2 | ||||
May 1, 2022 | NE | L16–30 | 3 | 1 | ||||
April 24, 2022 | NO | L44–14 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | SEA vs DAL |
2 | 5 | GB vs SEA |
3 | 4 | NO vs SEA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | SEA vs CHI |
2 | 1 | SEA vs NE |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | SEA vs CHI |
2 | 1 | SEA vs DAL |
3 | 1 | SEA vs PHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 12 | SEA vs CHI |
2 | 2 | SEA vs DAL |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs PHI |