11 Ronald Fields
- #
- 11
- Name
- Ronald Fields
- Position
- WR
- HT
- 6-4
- WT
- 195
- Age
- 27
- Exp
- R
- College
- Penn State
- Discord
- omletnator13
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 200 | 11.8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 200 | 11.8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 11.2 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|
March 17, 2021 | GB | L31–28 | 6 | 67 | 21 | 1 | 15 | |
March 14, 2021 | PHI | W35–24 | 3 | 37 | 19 | 14 | ||
March 13, 2021 | SEA | W36–48 | 1 | 26 | 1 | 26 | ||
March 7, 2021 | GB | W42–32 | 4 | 42 | 10 | 13 | ||
March 6, 2021 | CHI | W21–42 | 3 | 20 | 3 | 10 | ||
February 28, 2021 | NO | W58–52 | 2 | 11 | 1 | 6 | ||
February 27, 2021 | NYJ | W20–35 | 1 | 12 | 2 | 12 | ||
February 21, 2021 | BAL | W52–42 | 2 | 23 | 1 | 17 | 1 | 17 |
February 13, 2021 | MIA | W20–38 | 1 | 29 | 1 | 14 | 1 | 29 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | SEMIFINAL – GB vs DAL |
2 | 4 | DAL vs GB |
3 | 3 | CHI vs DAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL – GB vs DAL |
2 | 1 | DAL vs BAL |
3 | 1 | MIA vs DAL |