32 Robert Hilsman
- #
- 32
- Name
- Robert Hilsman
- Position
- SS
- HT
- 6-0
- WT
- 215
- Age
- 24
- Exp
- R
- College
- Auburn
- Discord
- Pack1797
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK |
---|---|---|---|
March 16, 2022 | GB | L27–24 | 2 |
March 13, 2022 | NO | W10–24 | 3 |
March 6, 2022 | SEA | W52–20 | 2 |
February 27, 2022 | CHI | W52–17 | |
February 20, 2022 | NYG | W24–38 | 1 |
February 13, 2022 | NO | W27–34 | 1 |
February 6, 2022 | GB | W20–38 | |
January 30, 2022 | PHI | W16–35 | |
January 23, 2022 | NE | W41–16 | |
January 16, 2022 | PIT | W31–14 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | SEMIFINAL – NO vs DAL |
2 | 2 | DAL vs SEA |
3 | 2 | S2 CHAMPIONSHIP – GB vs DAL |