24 Robert Davis
- #
- 24
- Name
- Robert Davis
- Position
- RB
- HT
- 6-0
- WT
- 230
- Age
- 28
- Exp
- 2
- College
- Auburn
- Discord
- 14RDavis
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 867 | 5.2 | 6 | 0 | 3 | 22 | 138 | 6.3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 85 | 42.5 | 0 | 0 | 0 | 0 | 0 |
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 625 | 4.2 | 6 | 2 | 4 | 21 | 171 | 8.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21.0 | 0 | 1 | 12 | 12.0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 710 | 4.6 | 1 | 1 | 4 | 31 | 254 | 8.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 553 | 25.1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 2202 | 4.7 | 13 | 3 | 11 | 74 | 563 | 7.6 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 659 | 26.4 | 0 | 1 | 12 | 12.0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG | SCK | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 19 | 84 | 36 | 11 | 5 | 9 | 1 | 22 | 10 | ||||||||||||
June 5, 2022 | SEA | W10–24 | 31 | 190 | 1 | 82 | 2 | 55 | 2 | 17 | 25 | 10 | 2 | 43 | 22 | ||||||||
May 29, 2022 | PIT | L20–35 | 16 | 70 | 19 | 11 | 3 | 49 | 57 | 43 | 2 | 29 | 20 | ||||||||||
May 22, 2022 | DAL | L41–26 | 15 | 86 | 1 | 17 | 5 | 57 | 42 | 3 | 74 | 26 | |||||||||||
May 15, 2022 | GB | L21–35 | 17 | 57 | 1 | 26 | 11 | 5 | 39 | 55 | 13 | 2 | 52 | 28 | |||||||||
May 8, 2022 | NO | L43–37 | 14 | 64 | 1 | 22 | 3 | 37 | 28 | 7 | 216 | 67 | |||||||||||
May 1, 2022 | NYG | W23–14 | 21 | 65 | 19 | 5 | 25 | 12 | |||||||||||||||
April 24, 2022 | NYJ | W37–40 | 21 | 94 | 2 | 40 | 1 | 32 | 3 | 21 | 28 | 15 | 6 | 139 | 28 | ||||||||
March 6, 2022 | GB | L31–17 | 24 | 116 | 1 | 1 | 34 | 1 | 21 | 2 | 9 | 18 | 5 | ||||||||||
February 27, 2022 | MIA | W34–15 | 21 | 87 | 1 | 2 | 18 | 1 | 33 | 2 | 11 | 13 | 14 | ||||||||||
February 20, 2022 | NE | W20–45 | 32 | 127 | 3 | 2 | 49 | 1 | 23 | 2 | 22 | 31 | 22 | ||||||||||
February 12, 2022 | SEA | W30–15 | 18 | 61 | 1 | 30 | 9 | 1 | -1 | 2 | 1 | 12 | 12 | ||||||||||
February 6, 2022 | CHI | W21–24 | 23 | 84 | 1 | 1 | 28 | 13 | 7 | 65 | 82 | 26 | |||||||||||
January 30, 2022 | DAL | L16–35 | 15 | 70 | 1 | 31 | 11 | 1 | 9 | 13 | 1 | 9 | |||||||||||
January 23, 2022 | NO | L16–28 | 3 | 19 | 17 | 1 | 46 | 3 | 19 | 35 | 9 | ||||||||||||
January 16, 2022 | BAL | W27–38 | 12 | 61 | 1 | 22 | 12 | 3 | 37 | 49 | 2 | 36 | 1 | 21 | 21 | ||||||||
March 14, 2021 | DAL | L35–24 | 17 | 74 | 1 | 1 | 15 | 19 | 2 | 9 | 6 | ||||||||||||
March 13, 2021 | GB | L23–33 | 19 | 95 | 1 | 29 | 15 | 1 | |||||||||||||||
March 7, 2021 | NO | W24–31 | 27 | 139 | 1 | 4 | 69 | 15 | 3 | 11 | 23 | 13 | 1 | ||||||||||
March 6, 2021 | SEA | L55–49 | 18 | 107 | 1 | 2 | 45 | 1 | 25 | 5 | 39 | 43 | 1 | 12 | |||||||||
February 28, 2021 | CHI | L27–31 | 19 | 92 | 1 | 3 | 30 | 19 | 3 | 25 | 17 | 13 | |||||||||||
February 27, 2021 | PIT | W56–35 | 25 | 199 | 2 | 84 | 2 | 42 | 3 | 24 | 1 | 40 | 26 | 1 | 22 | 22 | |||||||
February 21, 2021 | NYG | W24–26 | 26 | 105 | 1 | 4 | 41 | 18 | 3 | 13 | 8 | 1 | 6 | 1 | 63 | 63 | |||||||
February 13, 2021 | NYJ | L23–59 | 17 | 56 | 1 | 33 | 10 | 3 | 17 | 21 | 9 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 32 | NE vs PHI |
2 | 31 | SEA vs PHI |
3 | 27 | NO vs PHI |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 199 | PHI vs PIT |
2 | 190 | SEA vs PHI |
3 | 139 | NO vs PHI |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | NE vs PHI |
2 | 1 | PHI vs GB |
3 | 1 | CHI vs PHI |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 55 | SEA vs PHI |
2 | 46 | PHI vs NO |
3 | 42 | PHI vs PIT |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 4 | NO vs PHI |
2 | 4 | NYG vs PHI |
3 | 3 | PHI vs CHI |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | CHI vs PHI |
2 | 5 | PHI vs GB |
3 | 5 | PHI vs NYG |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | NO vs PHI |
2 | 6 | NYJ vs PHI |
3 | 3 | DAL vs PHI |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 216 | NO vs PHI |
2 | 139 | NYJ vs PHI |
3 | 74 | DAL vs PHI |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 67 | NO vs PHI |
2 | 63 | NYG vs PHI |
3 | 28 | PHI vs GB |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs SEA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 12 | PHI vs SEA |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 12 | PHI vs SEA |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PHI |
2 | 1 | BAL vs PHI |
3 | 1 | GB vs PHI |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | BAL vs PHI |
2 | 1 | PHI vs GB |
3 | 1 | NYG vs PHI |