8 Rigby Bronson
- #
- 8
- Name
- Rigby Bronson
- Position
- K
- HT
- 6-1
- WT
- 260
- Age
- 27
- Exp
- 1
- College
- Miami
- Discord
- BMillz
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 86.7 | 0 | 26 | 26 | 100.0 | 0 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 0 | 24 | 24 | 100.0 | 0 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 86.2 | 0 | 50 | 50 | 100.0 | 0 | 87 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 9 | 9 | 100.0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 9 | 9 | 100.0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | FGM | FGA | LNG | XPM | XPA | KO | TB |
---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | NO | W13–34 | 2 | 2 | 34 | 4 | 4 | 6 | 1 |
February 27, 2022 | DAL | L52–17 | 1 | 1 | 48 | 2 | 2 | 4 | 2 |
February 20, 2022 | SEA | W38–10 | 1 | 1 | 21 | 5 | 5 | 7 | 2 |
February 12, 2022 | NYG | W23–20 | 3 | 3 | 50 | 2 | 2 | 5 | 3 |
February 6, 2022 | PHI | L21–24 | 3 | 3 | 4 | 1 | |||
January 30, 2022 | NE | W17–32 | 4 | 4 | 32 | 2 | 2 | 8 | 2 |
January 23, 2022 | MIA | W16–28 | 4 | 4 | 5 | 3 | |||
January 16, 2022 | GB | L17–34 | 1 | 3 | 31 | 2 | 2 | 4 | |
March 21, 2021 | GB | W29–32 | 1 | 1 | 51 | 3 | 3 | 6 | 2 |
March 17, 2021 | MIA | W45–21 | 1 | 2 | 19 | 6 | 6 | 8 | 2 |
March 14, 2021 | GB | W23–25 | 4 | 4 | 39 | 1 | 1 | 4 | 3 |
March 13, 2021 | NO | W35–38 | 1 | 1 | 19 | 5 | 5 | 6 | 3 |
March 7, 2021 | SEA | W43–36 | 2 | 3 | 28 | 5 | 5 | 8 | |
March 6, 2021 | DAL | L21–42 | 3 | 3 | 4 | 1 | |||
February 28, 2021 | PHI | W27–31 | 1 | 1 | 26 | 4 | 4 | 6 | 2 |
February 27, 2021 | BAL | L20–23 | 2 | 3 | 44 | 2 | 2 | 5 | |
February 21, 2021 | NYJ | W15–20 | 2 | 2 | 48 | 2 | 2 | 5 | 2 |
February 12, 2021 | PIT | W31–13 | 1 | 1 | 37 | 4 | 4 | 6 | 2 |
Kicking
Field goals made
Rank | Record | Game |
---|---|---|
1 | 4 | GB vs CHI |
2 | 4 | NE vs CHI |
3 | 3 | CHI vs NYG |
Longest field goal
Rank | Record | Game |
---|---|---|
1 | 51 | CHAMPIONSHIP – GB vs CHI |
2 | 50 | CHI vs NYG |
3 | 48 | DAL vs CHI |