20 Richie Carreon
- #
- 20
- Name
- Richie Carreon
- Position
- CB
- HT
- 6-1
- WT
- 210
- Age
- 24
- Exp
- 1
- College
- Alabama
- Discord
- Cop06
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 6 | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 6 | 40 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FF |
|---|---|---|---|---|---|---|---|---|
| June 12, 2022 |
|
L33–16 | 4 | |||||
| June 5, 2022 |
|
L10–31 | 4 | 1 | ||||
| May 29, 2022 |
|
W20–35 | 3 | 2 | ||||
| May 22, 2022 |
|
L11–30 | 3 | 1 | ||||
| May 15, 2022 |
|
L27–29 | 4 | |||||
| May 8, 2022 |
|
L34–19 | ||||||
| May 1, 2022 |
|
W28–34 | ||||||
| April 24, 2022 |
|
L42–49 | 1 | |||||
| March 13, 2022 |
|
L54–42 | ||||||
| March 6, 2022 |
|
W27–20 | 5 | 1 | 2 | |||
| February 27, 2022 |
|
L30–35 | 3 | 1 | ||||
| February 20, 2022 |
|
L34–16 | 4 | 1 | 1 | |||
| February 12, 2022 |
|
W27–34 | 4 | 1 | 1 | 32 | ||
| February 6, 2022 |
|
W21–33 | ||||||
| January 30, 2022 |
|
W44–38 | 2 | 2 | ||||
| January 23, 2022 |
|
W38–34 | 4 | 3 | 6 | 1 | ||
| January 16, 2022 |
|
L31–14 | 4 |
Defensive
Tackles
| Rank | Record | Game |
|---|---|---|
| 1 | 5 | PIT vs NE |
| 2 | 4 | PIT vs BAL |
| 3 | 4 | DAL vs PIT |
Tackles for loss
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | PIT vs GB |
| 2 | 1 | PIT vs NYJ |
| 3 | 1 | NYJ vs PIT |
Defensive interceptions
| Rank | Record | Game |
|---|---|---|
| 1 | 3 | PIT vs BAL |
| 2 | 1 | NO vs PIT |
| 3 | 1 | PIT vs NE |
Return yards on interceptions
| Rank | Record | Game |
|---|---|---|
| 1 | 32 | NYJ vs PIT |
| 2 | 6 | PIT vs BAL |
| 3 | 2 | PIT vs NE |
Forced fumbles
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | PIT vs BAL |