4 Ray Tatum
- #
- 4
- Name
- Ray Tatum
- Position
- QB
- HT
- 6-1
- WT
- 195
- Age
- 30
- Exp
- 2
- College
- Texas
- Discord
- voodoo
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 222 | 323 | 68.7 | 2462 | 7.6 | 14 | 9 | 94.0 | 10 | 38 | 3.8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 8 | 213 | 305 | 69.8 | 2647 | 8.7 | 14 | 14 | 92.6 | 21 | 127 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 8 | 167 | 240 | 69.6 | 2029 | 8.5 | 14 | 13 | 92.2 | 67 | 289 | 4.3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 602 | 868 | 69.4 | 7138 | 8.2 | 42 | 36 | 278.8 | 98 | 454 | 4.6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 19 | 28 | 253 | 1 | 1 | 41 | 10 | 35 | 1 | 1 | 4 | 11 | ||
June 5, 2022 | NYG | L45–38 | 30 | 42 | 285 | 4 | 2 | 44 | 3 | 21 | 7 | 12 | ||||
May 29, 2022 | SEA | L20–27 | 19 | 28 | 181 | 1 | 25 | 7 | 91 | 3 | 19 | 2 | 24 | |||
May 22, 2022 | BAL | W14–27 | 17 | 25 | 257 | 2 | 3 | 49 | 12 | 29 | 1 | 1 | 13 | 9 | ||
May 15, 2022 | NO | L37–31 | 20 | 27 | 247 | 1 | 2 | 30 | 9 | 34 | 2 | 1 | 3 | 16 | 16 | |
May 8, 2022 | DAL | L17–43 | 22 | 32 | 264 | 2 | 3 | 35 | 4 | 12 | 1 | 1 | 5 | |||
May 1, 2022 | NYJ | W20–41 | 14 | 24 | 221 | 2 | 42 | 16 | 38 | 1 | 11 | |||||
April 24, 2022 | NE | L23–28 | 26 | 34 | 321 | 1 | 2 | 39 | 6 | 29 | 1 | 17 | ||||
March 6, 2022 | NYG | L13–41 | 28 | 44 | 346 | 1 | 3 | 56 | ||||||||
February 27, 2022 | NO | L14–28 | 28 | 38 | 311 | 2 | 3 | 49 | 3 | 19 | 2 | 13 | ||||
February 20, 2022 | BAL | W10–41 | 23 | 29 | 276 | 3 | 23 | 4 | 44 | 16 | 19 | |||||
February 12, 2022 | PIT | L27–34 | 24 | 41 | 341 | 2 | 2 | 49 | 3 | 17 | 5 | 10 | ||||
February 6, 2022 | MIA | L31–13 | 33 | 44 | 341 | 2 | 52 | 1 | 10 | 3 | 10 | |||||
January 30, 2022 | SEA | W19–31 | 20 | 26 | 225 | 2 | 1 | 40 | 5 | 7 | 10 | |||||
January 23, 2022 | GB | L42–30 | 28 | 40 | 382 | 2 | 1 | 60 | 2 | 5 | 1 | 2 | 3 | |||
January 16, 2022 | NE | L31–38 | 29 | 43 | 425 | 2 | 2 | 30 | 3 | 25 | 1 | 10 | 16 | |||
March 14, 2021 | NYG | W33–23 | 24 | 34 | 265 | 3 | 25 | 3 | 27 | 1 | 1 | 21 | ||||
March 13, 2021 | PIT | L38–17 | 26 | 38 | 326 | 2 | 2 | 50 | 3 | 5 | 1 | 5 | 6 | |||
March 7, 2021 | NE | L38–24 | 24 | 37 | 268 | 2 | 1 | 30 | 3 | 4 | 1 | 6 | 3 | |||
March 6, 2021 | MIA | L17–26 | 25 | 39 | 199 | 1 | 1 | 26 | ||||||||
February 28, 2021 | MIA | L33–38 | 29 | 40 | 327 | 1 | 1 | 36 | ||||||||
February 27, 2021 | DAL | L20–35 | 33 | 46 | 367 | 2 | 2 | 55 | 1 | 2 | 1 | 2 | ||||
February 21, 2021 | CHI | L15–20 | 39 | 62 | 416 | 2 | 52 | |||||||||
February 13, 2021 | PHI | W23–59 | 22 | 27 | 294 | 3 | 68 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 39 | NYJ vs CHI |
2 | 33 | MIA vs NYJ |
3 | 33 | NYJ vs DAL |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 62 | NYJ vs CHI |
2 | 46 | NYJ vs DAL |
3 | 44 | NYJ vs NYG |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 16 | NYJ vs MIA |
2 | 12 | BAL vs MIA |
3 | 10 | MIA vs PIT |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 91 | MIA vs SEA |
2 | 44 | BAL vs NYJ |
3 | 38 | NYJ vs MIA |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | NO vs MIA |
2 | 1 | BAL vs MIA |
3 | 1 | GB vs NYJ |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 24 | MIA vs SEA |
2 | 21 | NYJ vs NYG |
3 | 19 | BAL vs NYJ |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | NO vs MIA |
2 | 3 | MIA vs SEA |
3 | 1 | MIA vs PIT |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs NE |
2 | 1 | PIT vs NYJ |
3 | 1 | NO vs MIA |