83 Ray Conley
- #
- 83
- Name
- Ray Conley
- Position
- WR
- HT
- 6-5
- WT
- 235
- Age
- 27
- Exp
- 1
- College
- Texas
- Discord
- jconley
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 316 | 17.6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 136 | 11.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 138 | 19.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 590 | 15.9 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 14.4 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK | KR |
---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 3 | 53 | 1 | 1 | 25 | |||
June 12, 2022 | GB | W17–26 | 1 | 14 | 1 | 14 | ||||
June 5, 2022 | CHI | W17–30 | ||||||||
May 29, 2022 | NYG | W31–13 | 1 | 11 | 7 | 11 | ||||
May 15, 2022 | MIA | W37–31 | 5 | 113 | 1 | 47 | 74 | |||
March 16, 2022 | GB | L27–24 | 1 | 9 | 2 | 9 | ||||
March 13, 2022 | NO | W10–24 | 2 | 18 | 8 | 11 | ||||
March 6, 2022 | SEA | W52–20 | 1 | 11 | 2 | 11 | ||||
February 27, 2022 | CHI | W52–17 | 1 | 14 | 14 | |||||
February 20, 2022 | NYG | W24–38 | 3 | 33 | 5 | 17 | ||||
February 13, 2022 | NO | W27–34 | 1 | 4 | 1 | 4 | ||||
February 6, 2022 | GB | W20–38 | ||||||||
January 30, 2022 | PHI | W16–35 | 2 | 34 | 9 | 21 | ||||
January 23, 2022 | NE | W41–16 | 2 | 28 | 1 | 1 | 23 | |||
January 16, 2022 | PIT | W31–14 | 2 | 12 | 5 | 1 | 11 | |||
March 17, 2021 | GB | L31–28 | 2 | 35 | 8 | 20 | ||||
March 14, 2021 | PHI | W35–24 | 2 | 32 | 18 | 17 | 1 | |||
March 13, 2021 | SEA | W36–48 | 3 | 53 | 1 | 14 | 30 | 1 | ||
March 7, 2021 | GB | W42–32 | 3 | 37 | 1 | 7 | 19 | |||
March 6, 2021 | CHI | W21–42 | 1 | 7 | 1 | 7 | ||||
February 28, 2021 | NO | W58–52 | 2 | 18 | 1 | 13 | ||||
February 27, 2021 | NYJ | W20–35 | 3 | 58 | 1 | 27 | 23 | 4 | ||
February 21, 2021 | BAL | W52–42 | 2 | 43 | 1 | 39 | ||||
February 13, 2021 | MIA | W20–38 | 2 | 68 | 10 | 57 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | NO vs MIA |
2 | 3 | DAL vs GB |
3 | 3 | SEA vs DAL |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 4 | NYJ vs DAL |
2 | 1 | SEA vs DAL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PHI |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PIT |
2 | 1 | SEMIFINAL NO vs NE |