99 Raekwon Dong
- #
- 99
- Name
- Raekwon Dong
- Position
- DT
- HT
- 6-3
- WT
- 355
- Age
- 30
- Exp
- 2
- College
- Washington
- Discord
- Mike
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 1 | ||
June 5, 2022 | NYG | L45–38 | 1 | 1 | 1 |
May 29, 2022 | SEA | L20–27 | 1 | ||
May 22, 2022 | BAL | W14–27 | 4 | 2 | 1 |
May 15, 2022 | NO | L37–31 | 1 | 1 | |
May 8, 2022 | DAL | L17–43 | 3 | 1 | |
May 1, 2022 | NYJ | W20–41 | 3 | 2 | 2 |
April 24, 2022 | NE | L23–28 | 1 | ||
March 6, 2022 | BAL | L23–31 | 4 | 1 | 1 |
February 27, 2022 | PHI | L34–15 | |||
February 20, 2022 | GB | L31–28 | 6 | ||
February 12, 2022 | NE | L42–21 | 3 | 3 | 3 |
February 6, 2022 | NYJ | W31–13 | 3 | 1 | 1 |
January 30, 2022 | PIT | L44–38 | 4 | ||
January 23, 2022 | CHI | L16–28 | 1 | 1 | 1 |
January 16, 2022 | NYG | L27–34 | |||
March 14, 2021 | NYJ | L33–23 | 2 | ||
March 13, 2021 | NE | L31–34 | 2 | ||
March 7, 2021 | BAL | W14–45 | 3 | ||
March 6, 2021 | PIT | L34–30 | 4 | 4 | 1 |
February 28, 2021 | BAL | W30–34 | 1 | ||
February 27, 2021 | GB | W19–20 | 2 | 1 | 1 |
February 21, 2021 | PHI | L24–26 | 5 | 1 | 1 |
February 12, 2021 | NO | L20–24 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | GB vs MIA |
2 | 5 | NYG vs PHI |
3 | 4 | PIT vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 4 | PIT vs NYG |
2 | 3 | NE vs MIA |
3 | 2 | BAL vs MIA |