11 Pinto Ha
- #
- 11
- Name
- Pinto Ha
- Position
- K
- HT
- 6-1
- WT
- 260
- Age
- 28
- Exp
- 2
- College
- Alabama
- Discord
- Jooby
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 100.0 | 0 | 29 | 29 | 100.0 | 0 | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 76.5 | 0 | 25 | 25 | 100.0 | 0 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 93.3 | 0 | 16 | 16 | 100.0 | 0 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 48 | 89.6 | 0 | 70 | 70 | 100.0 | 0 | 133 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | FGM | FGA | LNG | XPM | XPA | KO | TB |
---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 1 | 2 | 28 | 1 | 1 | 3 | 2 |
June 5, 2022 | SEA | W10–24 | 1 | 1 | 19 | 3 | 3 | 5 | 3 |
May 29, 2022 | PIT | L20–35 | 2 | 2 | 48 | 2 | 2 | 5 | 1 |
May 22, 2022 | DAL | L41–26 | 4 | 4 | 48 | 2 | 2 | 7 | |
May 15, 2022 | GB | L21–35 | 2 | 2 | 58 | 1 | 1 | 5 | 1 |
May 8, 2022 | NO | L43–37 | 3 | 3 | 6 | 3 | |||
May 1, 2022 | NYG | W23–14 | |||||||
April 24, 2022 | NYJ | W37–40 | 4 | 4 | 37 | 4 | 4 | 8 | 2 |
March 6, 2022 | GB | L31–17 | 1 | 2 | 29 | 2 | 2 | 4 | 2 |
February 27, 2022 | MIA | W34–15 | 4 | 4 | 6 | 1 | |||
February 20, 2022 | NE | W20–45 | 1 | 1 | 20 | 6 | 6 | 8 | 4 |
February 12, 2022 | SEA | W30–15 | 3 | 3 | 44 | 3 | 3 | 7 | |
February 6, 2022 | CHI | W21–24 | 1 | 2 | 19 | 3 | 3 | 5 | 1 |
January 30, 2022 | DAL | L16–35 | 3 | 4 | 48 | 1 | 1 | ||
January 23, 2022 | NO | L16–28 | 3 | 4 | 46 | 1 | 1 | 4 | |
January 16, 2022 | BAL | W27–38 | 1 | 1 | 33 | 5 | 5 | 7 | 1 |
March 14, 2021 | DAL | L35–24 | 1 | 1 | 42 | 3 | 3 | 4 | 1 |
March 13, 2021 | GB | L23–33 | 3 | 3 | 35 | 2 | 2 | 6 | 2 |
March 7, 2021 | NO | W24–31 | 1 | 1 | 52 | 4 | 4 | 6 | 3 |
March 6, 2021 | SEA | L55–49 | 7 | 7 | 8 | 3 | |||
February 28, 2021 | CHI | L27–31 | 2 | 2 | 38 | 3 | 3 | 6 | 4 |
February 27, 2021 | PIT | W56–35 | 2 | 2 | 45 | 6 | 6 | 10 | 4 |
February 21, 2021 | NYG | W24–26 | 4 | 4 | 47 | 2 | 2 | 7 | 2 |
February 13, 2021 | NYJ | L23–59 | 3 | 3 | 48 | 2 | 2 | 6 | 3 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 4 | NYJ vs PHI |
2 | 4 | PHI vs NO |
3 | 4 | DAL vs PHI |
Field goals made
Rank | Record | Game |
---|---|---|
1 | 4 | NYJ vs PHI |
2 | 4 | DAL vs PHI |
3 | 4 | NYG vs PHI |
Longest field goal
Rank | Record | Game |
---|---|---|
1 | 58 | PHI vs GB |
2 | 52 | NO vs PHI |
3 | 48 | DAL vs PHI |