99 Percey Gunn
- #
- 99
- Name
- Percey Gunn
- Position
- DT
- HT
- 6-2
- WT
- 285
- Age
- 26
- Exp
- 2
- College
- Michigan
- Discord
- Drowez
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 3 | 1 | |
June 5, 2022 | NO | L17–30 | 5 | 1 | 1 |
May 29, 2022 | DAL | L16–48 | 1 | ||
May 22, 2022 | SEA | L24–21 | |||
May 15, 2022 | PIT | W27–29 | 3 | 1 | 1 |
May 8, 2022 | NYJ | L7–24 | 1 | ||
May 1, 2022 | GB | W12–24 | |||
April 24, 2022 | BAL | W21–13 | |||
March 6, 2022 | NO | W13–34 | 2 | ||
February 27, 2022 | DAL | L52–17 | 4 | ||
February 20, 2022 | SEA | W38–10 | 3 | 2 | 1 |
February 12, 2022 | NYG | W23–20 | 1 | 1 | 1 |
February 6, 2022 | PHI | L21–24 | 5 | 2 | 2 |
January 30, 2022 | NE | W17–32 | |||
January 23, 2022 | MIA | W16–28 | 2 | 2 | 2 |
January 16, 2022 | GB | L17–34 | 4 | ||
March 21, 2021 | GB | W29–32 | 2 | ||
March 17, 2021 | MIA | W45–21 | 2 | 1 | 1 |
March 14, 2021 | GB | W23–25 | 1 | ||
March 13, 2021 | NO | W35–38 | 3 | 3 | 3 |
March 7, 2021 | CHI | L43–36 | 2 | ||
March 6, 2021 | PHI | W55–49 | 1 | 1 | 1 |
February 28, 2021 | GB | L21–30 | 1 | ||
February 27, 2021 | MIA | L42–40 | 2 | 1 | |
February 21, 2021 | NE | L23–45 | 3 | 1 | 1 |
February 13, 2021 | BAL | W31–35 | 2 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | CHI vs NO |
2 | 5 | CHI vs PHI |
3 | 4 | CHI vs GB |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | NO vs CHI |
2 | 2 | CHI vs SEA |
3 | 2 | BAL vs SEA |